Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Fette 3B-B | W 24-22 | Sycamore Shelton 3B-B | completed |
01:00pm | Old Gym | Harrison Engelkamp 5G-B | L 9-17 | Oak Hills Hageman 5G-B | completed |
02:00pm | Old Gym | Harrison Cox 6B-R | W 2-0 | Cincinnati College Prep Harmon 6B-R |
forfeited |
03:00pm | Old Gym | Harrison Campton 6G-R | L 10-54 | White Oak Slaven 6G-R | completed |
04:00pm | Old Gym | Harrison White 6B-R | L 9-42 | Monfort Heights Stecher 6B-R | completed |
05:00pm | Old Gym | Harrison Bontrager 5G-R | W 36-2 | Oak Hills Stout 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Schmidt JVB-R | W 59-29 | Harrison Willis JVB-R | completed |
01:00pm | Old Gym | Harrison Schmidt VG | L 11-25 | Mason Harter VG | completed |
02:00pm | Old Gym | Harrison Snelling JVB-R | L 10-52 | White Oak Ertel JVB-R | completed |
03:00pm | Old Gym | Harrison Mullins JVB-R | L 23-70 | White Oak Murray JVB-R | completed |
04:00pm | Old Gym | Harrison Schmidt 7G | W 30-7 | Milford Wolf 7G | completed |
05:00pm | Old Gym | Harrison Kohls 8B-R | W 28-16 | White Oak Focke 8B-R | completed |
06:00pm | Old Gym | Harrison Seiter 8B-R | W 49-5 | Oak Hills Fuller 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Turner 6G-B | L 13-27 | Indian Hill Winans 6G-B | completed |
01:00pm | Old Gym | Harrison Schmidt 7G | W 24-2 | Mason West 7G | completed |
02:00pm | Old Gym | Harrison Markarian VB-R | L 17-21 | Harrison Gray VB-R | completed |
03:00pm | Old Gym | Harrison Willis JVB-R | W 29-17 | Harrison Mullins JVB-R | completed |
04:00pm | Old Gym | Harrison Kohls 8B-R | L 45-49 | Oak Hills Jennings 8B-R | completed |
05:00pm | Old Gym | Harrison Lewis 8G | W 30-26 | Orion Academy Endres 8G | completed |
06:00pm | Old Gym | Harrison Mullins 7B-R | W 26-16 | Harrison Snelling 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Schmidt JVB-R | L 28-56 | White Oak Bailey JVB-R | completed |
01:00pm | Old Gym | Harrison Mullins JVB-R | L 23-46 | White Oak Volpenhein JVB-R | completed |
02:00pm | Old Gym | Harrison Gray VB-R | W 40-38 | Evendale Mcknight VB-R | completed |
03:00pm | Old Gym | Harrison Schmidt VG | L 30-52 | Milford Gormley VG | completed |
04:00pm | Old Gym | Harrison Seiter 8B-R | W 57-5 | White Oak Focke 8B-R | completed |
05:00pm | Old Gym | Harrison Snelling 7B-R | L 18-25 | Oak Hills Abel 7B-R | completed |
06:00pm | Old Gym | Harrison Snelling JVB-R | L 19-69 | White Oak Murray JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Seiter 4B-R | W 23-6 | Harrison Tedesco 4B-R | completed |
01:00pm | Old Gym | Harrison Walker 4B-R | W 34-21 | Oak Hills Garrison 4B-R | completed |
02:00pm | Old Gym | Harrison Sowder 3G-R | W 24-7 | Three Rivers Hayhow 3G-R | completed |
03:00pm | Old Gym | Harrison Humble 3B-R | L 16-29 | Harrison Lykins 3B-R | completed |
04:00pm | Old Gym | Harrison Gray 3B-R | L 13-24 | Harrison Ross 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Lewis 8G | W 23-17 | Mason Patrick 8G | completed |
01:00pm | Old Gym | Harrison Kohls 8B-R | W 37-32 | White Oak Stewart 8B-R | completed |
02:00pm | Old Gym | Harrison Willis JVB-R | L 19-74 | White Oak Murray JVB-R | completed |
03:00pm | Old Gym | Harrison Schmidt JVB-R | W 47-18 | Harrison Snelling JVB-R | completed |
04:00pm | Old Gym | Harrison Turner 6G-B | L 15-17 | Mason O'Connell 6G-B | completed |
05:00pm | Old Gym | Harrison Spite 6B-C | L 13-42 | Princeton Lil Vikes Brockman 6B-C | completed |
06:00pm | Old Gym | Harrison Ewing 6B-B | W 28-18 | Milford Ferguson 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Bontrager 5G-R | W 58-4 | Harrison Mulvaney 5G-R | completed |
01:00pm | Old Gym | Harrison Lewis 5B-R | W 30-28 | Harrison Mullins 5B-R | completed |
02:00pm | Old Gym | Harrison Stevenson 5B-R | W 25-12 | Oak Hills Schoch 5B-R | completed |
03:00pm | Old Gym | Harrison Bresnen 5B-R | L 7-21 | Oak Hills Moore 5B-R | completed |
04:00pm | Old Gym | Harrison Benter 4B-R | L 1-16 | Three Rivers Schmitz 4B-R | completed |
05:00pm | Old Gym | Harrison Tedesco 4B-R | L 5-27 | Harrison Walker 4B-R | completed |
06:00pm | Old Gym | Harrison Campton 6G-R | L 8-18 | White Oak Murray 6G-R | completed |
07:00pm | Old Gym | Harrison Henke 6B-R | L 18-19 | Ross Griffin 6B-R | completed |
08:00pm | Old Gym | Harrison Cox 6B-R | L 9-22 | Three Rivers Jeffcott 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Mullins JVB-R | L 23-54 | Harrison Schmidt JVB-R | completed |
01:00pm | Old Gym | Harrison Snelling JVB-R | L 23-58 | Harrison Willis JVB-R | completed |
02:00pm | Old Gym | Harrison Seiter 8B-R | W 49-26 | White Oak Stewart 8B-R | completed |
03:00pm | Old Gym | Harrison Schmidt VG | W 34-31 | Lakota Thunderbirds Roth VG | completed |
04:00pm | Old Gym | Harrison Mullins 7B-R | W 36-20 | Oak Hills Abel 7B-R | completed |
05:00pm | Old Gym | Harrison Gray VB-R | L 35-39 | Sharonville Favors VB-R | completed |
06:00pm | Old Gym | Harrison Markarian VB-R | L 25-42 | Springdale Garcia VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Willis JVB-R | vs | White Oak Bailey JVB-R |
postponed |
01:00pm | Old Gym | Harrison Witt 5B-B | vs | Hamilton United Castator 5B-B |
postponed |
02:00pm | Old Gym | Harrison Spite 5B-C | vs | Mason Klopfer 5B-C |
postponed |
03:00pm | Old Gym | Harrison Spite 6B-C | vs | White Oak Murray 6B-C |
postponed |
04:00pm | Old Gym | Harrison Kohls 8B-R | vs | Harrison Seiter 8B-R |
postponed |
05:00pm | Old Gym | Harrison Lewis 8G | vs | Sharonville Ehlerding 8G |
postponed |
06:00pm | Old Gym | Harrison Fowkes 6G-HR | W 2-0 | Kings Mianegaz 6G-HR |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison White 6B-R | L 8-10 | Three Rivers Jeffcott 6B-R | completed |
01:00pm | Old Gym | Harrison Lewis 5B-R | L 15-34 | White Oak Mighty Knights 5B-R | completed |
02:00pm | Old Gym | Harrison Stevenson 5B-R | L 18-25 | Dater Montessori Camara 5B-R | completed |
03:00pm | Old Gym | Harrison Ewing 6B-B | W 49-39 | Talawanda Zimmerman 6B-B | completed |
04:00pm | Old Gym | Harrison Williams 5B-C | L 24-27 | Madeira Scott 5B-C | completed |
05:00pm | Old Gym | Harrison Schmidt VG | L 27-46 | Mason Evans VG | completed |
06:00pm | Old Gym | Harrison Gray VB-R | L 39-41 | Monfort Heights Casagrande VB-R | completed |
07:00pm | Old Gym | Harrison Markarian VB-R | L 26-29 | Glendale Sweeney VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Kamm 4G-B | W 15-11 | Loveland Myers 4G-B | completed |
01:00pm | Old Gym | Harrison Bryant 4B-C | W 22-17 | West Clermont Hollis 4B-C | completed |
02:00pm | Old Gym | Harrison Spite 6B-C | L 21-48 | Kings Walters 6B-C | completed |
03:00pm | Old Gym | Harrison Fowkes 6G-HR | W 16-15 | Princeton Girls Youth Simmons 6G-HR | completed |
04:00pm | Old Gym | Harrison Markarian VB-R | L 27-40 | White Oak Taulbee VB-R | completed |
05:00pm | Old Gym | Harrison Gray VB-R | W 2-0 | Glendale Sweeney VB-R |
forfeited |
06:00pm | Old Gym | Harrison Willis JVB-R | vs | Harrison Schmidt JVB-R |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Ballard 5G-R | L 6-16 | Monfort Heights Detzel 5G-R | completed |
01:00pm | Old Gym | Harrison Stevenson 5B-R | L 2-25 | White Oak Mighty Knights 5B-R | completed |
02:00pm | Old Gym | Harrison Lewis 5B-R | W 25-2 | Oak Hills Parker 5B-R | completed |
03:00pm | Old Gym | Harrison Benter 4B-R | L 7-21 | White Oak Kaiser 4B-R | completed |
04:00pm | Old Gym | Harrison Hess 4G-R | L 8-14 | Oak Hills Strehle 4G-R | completed |
05:00pm | Old Gym | Three Rivers Mueller 6B-R | W 50-10 | Harrison Henke 6B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Mullins JVB-R | L 34-40 | Harrison Willis JVB-R | completed |
01:00pm | Old Gym | Harrison Hon 7B-R | W 51-31 | Oak Hills Abel 7B-R | completed |
02:00pm | Old Gym | Harrison Kohls 8B-R | W 30-25 | Oak Hills Ackman 8B-R | completed |
03:00pm | Old Gym | Harrison Seiter 8B-R | L 30-44 | Monfort Heights Gutknecht 8B-R | completed |
04:00pm | Old Gym | Harrison Snelling JVB-R | W 2-0 | White Oak Bailey JVB-R |
forfeited |
04:00pm | Old Gym | Harrison Schmidt JVB-R | vs | White Oak Volpenhein JVB-R |
canceled |
05:00pm | Old Gym | Harrison Gray VB-R | W 39-37 | Harrison Markarian VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Tedesco 4B-R | L 18-28 | White Oak Schulman 4B-R | completed |
01:00pm | Old Gym | Harrison Nusekabel 4B-R | W 11-9 | Oak Hills Reed 4B-R | completed |
02:00pm | Old Gym | Harrison Lewis 5B-R | L 14-17 | Harrison Stevenson 5B-R | completed |
03:00pm | Old Gym | Harrison Walker 4B-R | L 18-30 | Dater Montessori Carter 4B-R | completed |
04:00pm | Old Gym | Harrison Bresnen 5B-R | L 13-25 | White Oak Cooper 5B-R | completed |
05:00pm | Old Gym | Harrison Campton 6G-R | L 0-20 | Oak Hills Lockwood 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Doll 4B-B | L 29-30 | Kings Callahan 4B-B | completed |
01:00pm | Old Gym | Harrison Ewing 6B-B | W 28-17 | West Clermont Howard 6B-B | completed |
02:00pm | Old Gym | Harrison Spite 5B-C | L 28-29 | Batavia Myers 5B-C | completed |
03:00pm | Old Gym | Harrison Engelkamp 5G-B | W 18-10 | Batavia Meyer 5G-B | completed |
04:00pm | Old Gym | Harrison Witt 5B-B | W 45-35 | Loveland Vandercook 5B-B | completed |
05:00pm | Old Gym | Harrison Seiter 8B-R | L 30-39 | White Oak Reid 8B-R | completed |
06:00pm | Old Gym | Harrison Willis JVB-R | vs | White Oak Ertel JVB-R |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Mulvaney 5G-R | L 3-16 | Oak Hills Stout 5G-R | completed |
01:00pm | Old Gym | Harrison Bontrager 5G-R | W 43-10 | Monfort Heights Detzel 5G-R | completed |
02:00pm | Old Gym | Harrison Mullins 5B-R | L 17-54 | Dater Montessori Camara 5B-R | completed |
03:00pm | Old Gym | Harrison Stevenson 5B-R | W 20-6 | Oak Hills Parker 5B-R | completed |
04:00pm | Old Gym | Harrison Benter 4B-R | L 10-17 | Harrison Nusekabel 4B-R | completed |
05:00pm | Old Gym | Harrison Walker 4B-R | W 17-10 | Oak Hills Cook 4B-R | completed |
06:00pm | Old Gym | Harrison Cox 6B-R | L 12-56 | Orion Academy Dettra 6B-R | completed |
07:00pm | Old Gym | Harrison Henke 6B-R | L 16-43 | Oak Hills Doll 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Harrison Ballard 5G-R | L 8-22 | Ross Hennessey 5G-R | completed |
01:00pm | Old Gym | Harrison Ewing 6B-B | W 44-31 | Oak Hills Grey 6B-B | completed |
02:00pm | Old Gym | Harrison Witt 5B-B | L 27-36 | Kings Bean 5B-B | completed |
03:00pm | Old Gym | Harrison Engelkamp 5G-B | W 18-8 | Loveland Cooley 5G-B | completed |
04:00pm | Old Gym | Harrison Spite 5B-C | L 26-29 | Lebanon Tekulve 5B-C | completed |
05:00pm | Old Gym | Harrison Spite 6B-C | L 25-27 | Loveland Holman 6B-C | completed |
06:00pm | Old Gym | Harrison Fette 3B-B | L 19-24 | Hamilton United Kotey 3B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Loveland Mcvay 4B-A | L 35-39 | Kings Callahan 4B-B | completed |
01:00pm | Old Gym | Fairfield Warriors Kelly 4B-B | L 29-32 | Little Miami Willis 4B-B | completed |
02:00pm | Old Gym | Milford Girty 4B-A | W 26-17 | Sycamore Endres 4B-B | completed |
03:00pm | Old Gym | Oak Hills Rack 4B-A | L 20-26 | Harrison Doll 4B-B | completed |
04:00pm | Old Gym | West Clermont Morgan 6B-R | W 23-13 | Mason Moran 6B-R | completed |
05:00pm | Old Gym | Little Miami Willis 4B-B | W 38-28 | Kings Callahan 4B-B | completed |
06:00pm | Old Gym | Milford Girty 4B-A | W 40-33 | Harrison Doll 4B-B | completed |
07:00pm | Old Gym | Indian Hill Mikula 6B-R | W 24-19 | Harrison Cox 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Old Gym | Sands Peirce 6G-R | W 15-5 | Reading VYO Duchaine 6G-R | completed |
01:00pm | Old Gym | Little Miami Anderson 6G-R | L 14-17 | New Richmond Charlton 6G-R | completed |
02:00pm | Old Gym | Finneytown Hunter 5B-R | W 23-22 | North Avondale Montessori Odom 5B-R | completed |
03:00pm | Old Gym | Oak Hills Moore 5B-R | L 11-22 | Ross Sheppard 5B-R | completed |
04:00pm | Old Gym | New Richmond Charlton 6G-R | L 27-30 | Sands Peirce 6G-R | completed |