Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | W 31-23 | Lebanon Gray 6G-B | completed |
12:00pm | Auxiliary Gym | Three Rivers Trimpe 4G-B | L 7-13 | Mason Shahandeh 4G-B | completed |
12:00pm | Ken Neyer Sr. Gym | Three Rivers Albers 3G-R | W 7-1 | Three Rivers Schwertman 3G-R | completed |
01:00pm | Competitive Gym | Three Rivers Bessler 6B-C | L 34-40 | Lebanon Leyes 6B-C | completed |
01:00pm | Auxiliary Gym | Three Rivers Clayton 4B-C | W 34-12 | Goshen Mcqueary 4B-C | completed |
01:00pm | Ken Neyer Sr. Gym | Three Rivers Hayhow 3G-R | W 14-8 | Harrison Henke 3G-R | completed |
02:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | W 17-14 | Kings Hollowell 5B-C | completed |
02:00pm | Auxiliary Gym | Three Rivers Spille 6G-R | L 3-14 | Cincinnati College Prep Dailey 6G-R | completed |
02:00pm | Ken Neyer Sr. Gym | Three Rivers Richmond 4B-R | W 16-12 | Oak Hills Garrison 4B-R | completed |
03:00pm | Competitive Gym | Three Rivers Jeffcott 6B-R | L 14-38 | Dater Montessori Kuntz 6B-R | completed |
03:00pm | Auxiliary Gym | Three Rivers Mueller 6B-R | W 43-24 | Harrison Henke 6B-R | completed |
03:00pm | Ken Neyer Sr. Gym | Three Rivers Kiefer 5B-R | W 2-0 | White Oak Floyd 5B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:30pm | Competitive Gym | Three Rivers Spille 6G-R | L 15-16 | Dater Montessori Dignan-Cummins 6G-R | completed |
05:30pm | Auxiliary Gym | Three Rivers Daniels 3B-R | W 22-16 | Dater Montessori Triplett 3B-R | completed |
05:30pm | Ken Neyer Sr. Gym | Three Rivers Buchert 5G-R | L 6-40 | Ross Hennessey 5G-R | completed |
06:30pm | Competitive Gym | Three Rivers Odor 3B-R | W 11-8 | Harrison Gray 3B-R | completed |
06:30pm | Auxiliary Gym | Three Rivers Cora 3B-R | W 26-17 | Dater Montessori Roeper 3B-R | completed |
06:30pm | Ken Neyer Sr. Gym | Three Rivers Doerger 4G-R | L 5-7 | Oak Hills Hennessy 4G-R | completed |
07:30pm | Auxiliary Gym | Three Rivers Schmitz 4B-R | W 28-17 | Monfort Heights Strader 4B-R | completed |
07:30pm | Ken Neyer Sr. Gym | Three Rivers Schwertman 3G-R | W 28-5 | Oak Hills Osterman 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | W 36-13 | Milford Booher 6G-B | completed |
12:00pm | Auxiliary Gym | Three Rivers Mercer 5B-R | L 7-14 | White Oak Mighty Knights 5B-R | completed |
01:00pm | Competitive Gym | Three Rivers Bessler 6B-C | L 20-34 | Batavia Weisbrodt 6B-C | completed |
01:00pm | Auxiliary Gym | Three Rivers Clayton 4B-C | L 19-22 | Terrace Park Moore 4B-C | completed |
02:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | L 14-19 | Batavia Myers 5B-C | completed |
02:00pm | Auxiliary Gym | Three Rivers Trimpe 4G-B | W 2-0 | Forest Hills Falknor 4G-B |
forfeited |
03:00pm | Auxiliary Gym | Three Rivers Hayhow 3G-R | W 21-4 | Oak Hills Smed 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Competitive Gym | Three Rivers Mueller 6B-R | L 20-26 | Ross Griffin 6B-R | completed |
02:00pm | Competitive Gym | Three Rivers Fahey 5G-HR | L 15-16 | Oak Hills Bates 5G-HR | completed |
03:00pm | Competitive Gym | Three Rivers Kiefer 5B-R | L 18-21 | Oak Hills Moore 5B-R | completed |
04:00pm | Competitive Gym | Three Rivers Doerger 4G-R | L 6-22 | Talawanda Reynolds 4G-R | completed |
05:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | W 23-11 | Talawanda Henegar 5B-C | completed |
06:00pm | Competitive Gym | Three Rivers Richmond 4B-R | W 16-10 | Harrison Tedesco 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | L 19-35 | Indian Hill Winans 6G-B | completed |
01:00pm | Competitive Gym | Three Rivers Bessler 6B-C | W 40-32 | Deer Park Bucker 6B-C | completed |
02:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | L 16-23 | Lebanon Tekulve 5B-C | completed |
03:00pm | Competitive Gym | Three Rivers Clayton 4B-C | W 23-9 | Harrison Bryant 4B-C | completed |
04:00pm | Competitive Gym | Three Rivers Trimpe 4G-B | L 8-15 | Little Miami Fox 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Auxiliary Gym | Three Rivers Schwertman 3G-R | W 12-3 | Harrison Hofmann 3G-R | completed |
01:00pm | Competitive Gym | Three Rivers Spille 6G-R | L 0-44 | White Oak Slaven 6G-R | completed |
01:00pm | Auxiliary Gym | Three Rivers Doerger 4G-R | W 13-11 | Harrison Hess 4G-R | completed |
02:00pm | Competitive Gym | Three Rivers Mercer 5B-R | W 11-10 | Harrison Stevenson 5B-R | completed |
02:00pm | Auxiliary Gym | Three Rivers Odor 3B-R | L 10-21 | Dater Montessori Triplett 3B-R | completed |
03:00pm | Competitive Gym | Three Rivers Buchert 5G-R | L 6-26 | Monfort Heights Detzel 5G-R | completed |
03:00pm | Auxiliary Gym | Three Rivers Albers 3G-R | W 13-10 | Oak Hills Ackman 3G-R | completed |
04:00pm | Competitive Gym | Three Rivers Schmitz 4B-R | W 19-12 | Oak Hills Williams 4B-R | completed |
04:00pm | Auxiliary Gym | Three Rivers Cora 3B-R | L 20-21 | Oak Hills Mcgowan 3B-R | completed |
05:00pm | Auxiliary Gym | Three Rivers Daniels 3B-R | W 17-15 | Oak Hills Kutzleb 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | W 34-12 | Mariemont Vianello 6G-B | completed |
12:00pm | Auxiliary Gym | Three Rivers Trimpe 4G-B | W 10-9 | Harrison Kamm 4G-B | completed |
01:00pm | Competitive Gym | Three Rivers Bessler 6B-C | W 31-18 | West Clermont Vaughn 6B-C | completed |
01:00pm | Auxiliary Gym | Three Rivers Albers 3G-R | W 17-3 | Harrison Hofmann 3G-R | completed |
02:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | W 18-15 | Kilgour Helvie 5B-C | completed |
03:00pm | Competitive Gym | Three Rivers Jeffcott 6B-R | L 4-50 | Orion Academy Dettra 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Ken Neyer Sr. Gym | Three Rivers Clayton 4B-C | W 21-10 | Lebanon Meyer 4B-C | completed |
01:00pm | Ken Neyer Sr. Gym | Three Rivers Mueller 6B-R | W 28-25 | White Oak Hayes 6B-R | completed |
02:00pm | Ken Neyer Sr. Gym | Three Rivers Fahey 5G-HR | L 4-21 | Wyoming BA Wilhelm 5G-HR | completed |
03:00pm | Ken Neyer Sr. Gym | Three Rivers Kiefer 5B-R | L 14-20 | Ross Sunderhaus 5B-R | completed |
04:00pm | Ken Neyer Sr. Gym | Three Rivers Doerger 4G-R | L 0-2 | Oak Hills Martin 4G-R | completed |
05:00pm | Ken Neyer Sr. Gym | Three Rivers Richmond 4B-R | L 15-24 | Harrison Seiter 4B-R | completed |
06:00pm | Ken Neyer Sr. Gym | Three Rivers Cora 3B-R | W 15-14 | Three Rivers Odor 3B-R | completed |
07:00pm | Ken Neyer Sr. Gym | Three Rivers Hayhow 3G-R | W 2-0 | Oak Hills Oakes 3G-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | L 28-36 | Mason O'Connell 6G-B | completed |
01:00pm | Competitive Gym | Three Rivers Bessler 6B-C | W 62-9 | Oak Hills Hertlein 6B-C | completed |
02:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | W 16-13 | Ross Bosse 5B-C | completed |
03:00pm | Competitive Gym | Three Rivers Jeffcott 6B-R | L 16-30 | Oak Hills Cox 6B-R | completed |
04:00pm | Competitive Gym | Three Rivers Trimpe 4G-B | W 13-8 | Sycamore Fitzwilson 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | vs | Loveland Sheehy 6G-B |
postponed |
12:00pm | Auxiliary Gym | Three Rivers Daniels 3B-R | vs | Harrison Lykins 3B-R |
postponed |
01:00pm | Competitive Gym | Three Rivers Bessler 6B-C | vs | Madeira Fendley 6B-C |
postponed |
02:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | vs | Harrison Williams 5B-C |
postponed |
02:00pm | Auxiliary Gym | Three Rivers Albers 3G-R | vs | Three Rivers Hayhow 3G-R |
postponed |
03:00pm | Competitive Gym | Three Rivers Jeffcott 6B-R | vs | Ross Maybury 6B-R |
postponed |
03:00pm | Auxiliary Gym | Three Rivers Schmitz 4B-R | vs | College Hill Simmons 4B-R |
postponed |
04:00pm | Competitive Gym | Three Rivers Schwertman 3G-R | vs | Oak Hills Ackman 3G-R |
postponed |
04:00pm | Auxiliary Gym | Three Rivers Odor 3B-R | vs | Harrison Ross 3B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Competitive Gym | Three Rivers Fahey 5G-HR | L 3-10 | Kings Snyder 5G-HR |
completed |
04:00pm | Auxiliary Gym | Three Rivers Trimpe 4G-B | L 15-21 | Lebanon Bedwell 4G-B |
completed |
05:00pm | Competitive Gym | Three Rivers Mercer 5B-R | W 22-9 | Harrison Mullins 5B-R | completed |
05:00pm | Auxiliary Gym | Three Rivers Richmond 4B-R | L 12-13 | Harrison Walker 4B-R | completed |
06:00pm | Competitive Gym | Three Rivers Kiefer 5B-R | W 15-12 | Oak Hills Moore 5B-R | completed |
06:00pm | Auxiliary Gym | Three Rivers Cora 3B-R | L 10-33 | Oak Hills Rolfes 3B-R | completed |
07:00pm | Competitive Gym | Three Rivers Clayton 4B-C | W 40-24 | Loveland Soeder 4B-C | completed |
07:00pm | Auxiliary Gym | Three Rivers Hayhow 3G-R | W 16-8 | Oak Hills Osterman 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Auxiliary Gym | Three Rivers Wilson 6G-B | W 26-17 | Little Miami Wojnicz 6G-B |
completed |
01:00pm | Auxiliary Gym | Three Rivers Bessler 6B-C | W 31-26 | Milford Campbell 6B-C |
completed |
02:00pm | Auxiliary Gym | Three Rivers Tenhundfeld 5B-C | W 27-14 | Terrace Park Carlier 5B-C |
completed |
03:00pm | Auxiliary Gym | Three Rivers Clayton 4B-C | W 39-22 | Mason Tafuri 4B-C |
completed |
04:00pm | Auxiliary Gym | Three Rivers Trimpe 4G-B | W 14-11 | Indian Hill Roberts 4G-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Competitive Gym | Three Rivers Spille 6G-R | vs | Oak Hills Lockwood 6G-R |
postponed |
06:00pm | Auxiliary Gym | Three Rivers Daniels 3B-R | vs | Three Rivers Cora 3B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | W 37-12 | Forest Hills Bottoms 6G-B | completed |
12:00pm | Auxiliary Gym | Three Rivers Fahey 5G-HR | W 17-15 | Lakota Thunderbirds Fletcher 5G-HR |
completed |
01:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | W 17-14 | Harrison Spite 5B-C | completed |
01:00pm | Auxiliary Gym | Three Rivers Mercer 5B-R | L 19-36 | Dater Montessori Camara 5B-R |
completed |
02:00pm | Competitive Gym | Three Rivers Clayton 4B-C | W 27-25 | West Clermont Hollis 4B-C | completed |
02:00pm | Auxiliary Gym | Three Rivers Schmitz 4B-R | W 23-17 | Oak Hills Reed 4B-R |
completed |
03:00pm | Competitive Gym | Three Rivers Trimpe 4G-B | W 13-10 | Milford Disher 4G-B | completed |
03:00pm | Auxiliary Gym | Three Rivers Buchert 5G-R | W 13-11 | Harrison Mulvaney 5G-R |
completed |
04:00pm | Auxiliary Gym | Three Rivers Odor 3B-R | L 19-24 | Oak Hills Kutzleb 3B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Competitive Gym | Three Rivers Albers 3G-R | W 16-8 | Oak Hills Oakes 3G-R |
completed |
07:00pm | Competitive Gym | Three Rivers Clayton 4B-C | W 22-5 | Oak Hills Boles 4B-C |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Auxiliary Gym | Three Rivers Buchert 5G-R | W 12-8 | Harrison Ballard 5G-R | completed |
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | W 27-24 | Lakota Thunderbirds Flight Meyer 6G-B | completed |
12:00pm | Auxiliary Gym | Three Rivers Doerger 4G-R | W 22-9 | White Oak Dembkowski 4G-R | completed |
01:00pm | Competitive Gym | Three Rivers Spille 6G-R | L 6-29 | Dater Montessori May 6G-R | completed |
01:00pm | Auxiliary Gym | Three Rivers Richmond 4B-R | W 40-4 | Oak Hills Campbell 4B-R | completed |
02:00pm | Competitive Gym | Three Rivers Mueller 6B-R | W 28-22 | College Hill Hutcherson 6B-R | completed |
02:00pm | Auxiliary Gym | Three Rivers Cora 3B-R | W 25-3 | Harrison Gray 3B-R | completed |
03:00pm | Competitive Gym | Three Rivers Fahey 5G-HR | L 6-26 | Ross Van Winkle 5G-HR | completed |
03:00pm | Auxiliary Gym | Three Rivers Hayhow 3G-R | W 26-6 | Harrison Kramer 3G-R | completed |
04:00pm | Competitive Gym | Three Rivers Bessler 6B-C | W 29-27 | Cincinnati Country Day Fleischer 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Trimpe 4G-B | L 4-10 | Loveland Myers 4G-B |
completed |
01:00pm | Competitive Gym | Three Rivers Clayton 4B-C | W 41-19 | Kings Peters 4B-C |
completed |
02:00pm | Competitive Gym | Three Rivers Schwertman 3G-R | W 10-1 | Three Rivers Hayhow 3G-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Wilson 6G-B | W 26-23 | Ross Thompson 6G-B | completed |
12:00pm | Auxiliary Gym | Three Rivers Daniels 3B-R | L 17-26 | Oak Hills Rolfes 3B-R | completed |
01:00pm | Competitive Gym | Three Rivers Bessler 6B-C | L 30-35 | Loveland Holman 6B-C | completed |
01:00pm | Auxiliary Gym | Three Rivers Schmitz 4B-R | L 21-26 | White Oak Kaiser 4B-R | completed |
02:00pm | Competitive Gym | Three Rivers Kiefer 5B-R | L 14-15 | Harrison Bresnen 5B-R | completed |
02:00pm | Auxiliary Gym | Three Rivers Odor 3B-R | W 2-0 | Dater Montessori Roeper 3B-R | forfeited |
03:00pm | Competitive Gym | Three Rivers Mercer 5B-R | W 40-32 | Orion Academy Endres 5B-R | completed |
03:00pm | Auxiliary Gym | Three Rivers Schwertman 3G-R | W 20-8 | Oak Hills Oakes 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Three Rivers Bessler 6B-C | W 36-28 | Little Miami Mahon 6B-C | completed |
12:00pm | Auxiliary Gym | Three Rivers Jeffcott 6B-R | L 13-29 | Monfort Heights Stecher 6B-R | completed |
01:00pm | Competitive Gym | Three Rivers Tenhundfeld 5B-C | W 26-18 | Madeira Scott 5B-C | completed |
01:00pm | Auxiliary Gym | Three Rivers Buchert 5G-R | L 10-12 | Oak Hills Stout 5G-R | completed |
02:00pm | Competitive Gym | Three Rivers Clayton 4B-C | W 32-19 | New Richmond Ducolon 4B-C | completed |
02:00pm | Auxiliary Gym | Three Rivers Trimpe 4G-B | L 16-20 | Kings Nejman 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Oak Hills Mahler 4G-B | W 8-7 | Lakota Thunderbirds Roberts 4G-R | completed |
12:00pm | Auxiliary Gym | Sands Wallace 5B-R | W 23-19 | Kings Spratt 5B-R | completed |
01:00pm | Competitive Gym | Milford Disher 4G-B | L 8-17 | Indian Hill Roberts 4G-B | completed |
01:00pm | Auxiliary Gym | Wyoming Rec Cooper 5B-R | W 21-18 | Pleasant Ridge Gruber 5B-R | completed |
02:00pm | Competitive Gym | Three Rivers Trimpe 4G-B | L 15-16 | Sycamore Fitzwilson 4G-B | completed |
02:00pm | Auxiliary Gym | Hyde Park Faris 5B-R | W 28-10 | Madeira Chu 5B-R | completed |
03:00pm | Competitive Gym | Lakota Thunderbirds Flight Dunn 4B-B | L 18-26 | Three Rivers Clayton 4B-C | completed |
03:00pm | Auxiliary Gym | West Clermont Sleet 5B-R | W 27-12 | Three Rivers Kiefer 5B-R | completed |
04:00pm | Competitive Gym | Oak Hills Mahler 4G-B | W 14-11 | Indian Hill Roberts 4G-B | completed |
04:00pm | Auxiliary Gym | Three Rivers Mercer 5B-R | W 24-18 | Mariemont Ching 5B-R | completed |
05:00pm | Competitive Gym | Little Miami Fox 4G-B | W 14-8 | Sycamore Fitzwilson 4G-B | completed |
05:00pm | Auxiliary Gym | Mariemont Wellinghoff 5G-R | L 0-2 | Three Rivers Buchert 5G-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Competitive Gym | Kings Livingston 6B-R | W 34-17 | Sands Desrochers 6B-R | completed |
01:00pm | Competitive Gym | Norwood Youth Basketball Hill 6B-R | W 36-22 | Kilgour Monnin 6B-R | completed |
02:00pm | Competitive Gym | Fairview-Clifton Bourgeois 6B-R | W 43-26 | Mason Grimes 6B-R | completed |
03:00pm | Competitive Gym | Wyoming Rec Nolte 6B-R | W 31-9 | Mayerson Creemer 6B-R | completed |
04:00pm | Competitive Gym | Kings Livingston 6B-R | L 28-42 | Norwood Youth Basketball Hill 6B-R | completed |
05:00pm | Competitive Gym | Wyoming Rec Nolte 6B-R | W 28-24 | Fairview-Clifton Bourgeois 6B-R | completed |