Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym 1 | Springdale Johnson 3B-R | L 0-2 | Hamilton United Dugan 3B-R |
forfeited |
01:00pm | Gym 2 | Springdale Henderson 2B | vs | Mayerson Smyjunas Blue 2B |
forfeited |
02:00pm | Gym 1 | Springdale Maye 3G-R | L 0-2 | Cincinnati Christian Rowland 3G-R |
forfeited |
02:00pm | Gym 2 | Springdale Murphy 2G | vs | Wyoming Rec Messerschmitt 2G |
forfeited |
03:00pm | Gym 1 | Springdale Bacon 8B-R | L 0-2 | Lakota Thunderbirds Rudolph 8B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Gym 1 | Springdale Unknown 5B-R | vs | Lakota Thunderbirds Brostad 5B-R |
canceled |
11:00am | Gym 1 | Springdale Jacobs 5G-R | L 10-20 | Lakota Thunderbirds Beck 5G-R | completed |
12:00pm | Gym 1 | Springdale Turner 4B-R | L 0-2 | Finneytown McIntosh 4B-R | forfeited |
01:00pm | Gym 1 | Springdale Murphy 2G | vs | Cincinnati Christian Adamson 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym 1 | Springdale Bacon 8B-R | L 32-34 | Lakota Thunderbirds Morgan 8B-R | completed |
02:00pm | Gym 1 | Springdale Garcia VB-R | L 21-72 | White Oak Taulbee VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Gym 1 | Springdale Bacon 8B-R | L 28-44 | Sharonville Soots 8B-R |
completed |
11:00am | Gym 1 | Springdale Unknown 5B-R | vs | Finneytown Hunter 5B-R |
canceled |
12:00pm | Gym 1 | Springdale Johnson 3B-R | W 26-24 | Mason Nutley 3B-R | completed |
01:00pm | Gym 1 | Springdale Maye 3G-R | W 24-4 | Wyoming Rec Mucha 3G-R | completed |
02:00pm | Gym 1 | Springdale Henderson 2B | vs | Wyoming Rec Hayes 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Gym 1 | Springdale Garcia VB-R | L 38-40 | Harrison Gray VB-R |
completed |
11:00am | Gym 1 | Springdale Unknown 5B-R | vs | Wyoming Rec Mcmenamin 5B-R |
canceled |
12:00pm | Gym 1 | Springdale Jacobs 5G-R | W 18-17 | Reading VYO Keating 5G-R | completed |
01:00pm | Gym 1 | Springdale Turner 4B-R | L 4-15 | Cincinnati Christian Dickerson 4B-R | completed |
02:00pm | Gym 1 | Springdale Murphy 2G | vs | Fairview-Clifton Sorrells 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Gym 1 | Springdale Bacon 8B-R | W 2- | Hamilton United Miller 8B-R |
forfeited |
11:00am | Gym 1 | Springdale Unknown 5B-R | vs | Cincinnati Christian Rowland 5B-R |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym 2 | Springdale Henderson 2B | vs | Evendale Hesse 2B | completed |
02:00pm | Gym 1 | Springdale Johnson 3B-R | W 42-13 | Lebanon Rahe 3B-R | completed |
03:00pm | Gym 1 | Springdale Turner 4B-R | L 12-24 | Lakota Thunderbirds Davis 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Gym 2 | Springdale Jacobs 5G-R | L 7-36 | Wyoming Rec Webster 5G-R | completed |
01:00pm | Gym 2 | Springdale Garcia VB-R | L 51-53 | Evendale Mcknight VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym 1 | Springdale Murphy 2G | vs | Harrison Reichle 2G |
postponed |
02:00pm | Gym 1 | Springdale Maye 3G-R | vs | Little Miami Dejonckheere 3G-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Gym 1 | Springdale Henderson 2B | vs | Sharonville Kohls 2B | completed |
11:00am | Gym 1 | Springdale Johnson 3B-R | W 25-15 | Kings Watson S 3B-R | completed |
12:00pm | Gym 1 | Springdale Turner 4B-R | L 13-30 | Wyoming Rec Kiefaber 4B-R | completed |
01:00pm | Gym 1 | Springdale Bacon 8B-R | L 28-42 | Mason Lawson 8B-R | completed |
02:00pm | Gym 1 | Springdale Garcia VB-R | L 38-44 | Sharonville Favors VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Gym 1 | Springdale Jacobs 5G-R | L 12-32 | Wyoming BA Bornholdt 5G-R | completed |
11:00am | Gym 1 | Springdale Maye 3G-R | W 14-12 | Lakota Thunderbirds Nathan 3G-R | completed |
12:00pm | Gym 1 | Springdale Murphy 2G | vs | Harrison Knab 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Gym 1 | Springdale Turner 4B-R | L 8-15 | Lakota Thunderbirds Sagraves 4B-R | completed |
11:00am | Gym 1 | Springdale Henderson 2B | vs | Cincinnati Christian Mcquiddy 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym 1 | Springdale Garcia VB-R | vs | Glendale Sweeney VB-R | scheduled |
02:00pm | Gym 1 | Springdale Unknown 5B-R | vs | Lakota Thunderbirds Rivinius 5B-R |
canceled |
02:00pm | Gym 1 | Springdale Johnson 3B-R | W 35-12 | Lebanon Zambon 3B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Gym 1 | Springdale Jacobs 5G-R | L 6-24 | Lebanon Chivington 5G-R | completed |
02:00pm | Gym 1 | Springdale Maye 3G-R | W 16-4 | Lebanon Eager 3G-R | completed |