Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #1 | Seven Hills Puri 4G-R | L 4-31 | Madeira Crowley 4G-R | completed |
11:00am | Court #4 | Seven Hills Atkinson 6G-R | W 22-19 | Cincinnati Classical Acad Schildmeyer 6G-R | completed |
12:00pm | Court #1 | Seven Hills Schaefer 3B-R | L 5-10 | Indian Hill Smith 3B-R |
completed |
12:00pm | Court #4 | Seven Hills Mclaughlin 6B-R | W 28-22 | Norwood Youth Basketball Hill 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #1 | Seven Hills Hanlon 4B-R | L 13-29 | Indian Hill Slattery 4B-R | completed |
11:00am | Court #4 | Seven Hills Mclaughlin 6B-R | W 34-26 | Pleasant Ridge Gelehrter 6B-R | completed |
12:00pm | Court #1 | Seven Hills Benzinger 3G-R | W 22-1 | Madeira Pappas 3G-R | completed |
12:00pm | Court #4 | Seven Hills Atkinson 5G-R | W 16-14 | Mariemont Wellinghoff 5G-R | completed |
01:00pm | Court #1 | Seven Hills Connelly 3B-R | L 12-28 | Madeira Turner 3B-R | completed |
01:00pm | Court #4 | Seven Hills Kakar 5B-R | W 32-16 | Pleasant Ridge Gruber 5B-R | completed |
02:00pm | Court #1 | Seven Hills Fender 3G-R | L 5-14 | MVCA Hoffman 3G-R | completed |
02:00pm | Court #4 | Seven Hills Schaefer 3B-R | L 2-12 | MVCA Perry 3B-R | completed |
03:00pm | Court #1 | Seven Hills Topmiller 8B-R | W 28-20 | New Richmond Elam 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court #1 | Seven Hills Kakar 5B-R | W 20-15 | Milford Kinnett 5B-R | completed |
12:00pm | Court #4 | Seven Hills Atkinson 6G-R | L 11-20 | Deer Park Eigel 6G-R | completed |
01:00pm | Court #1 | Seven Hills Puri 4G-R | L 6-12 | Pleasant Ridge Lambert 4G-R | completed |
01:00pm | Court #4 | Seven Hills Mclaughlin 6B-R | W 54-20 | Fairview-Clifton Bourgeois 6B-R | completed |
02:00pm | Court #1 | Seven Hills Schaefer 3B-R | L 8-22 | Terrace Park Merten 3B-R | completed |
02:00pm | Court #4 | Seven Hills Atkinson 5G-R | W 11-5 | Hyde Park Mcpeek 5G-R | completed |
03:00pm | Court #1 | Seven Hills Fender 3G-R | L 13-28 | Milford Knecht 3G-R | completed |
03:00pm | Court #4 | Seven Hills Topmiller 8B-R | L 21-33 | West Clermont Dryer 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court #1 | Seven Hills Hanlon 4B-R | L 14-31 | Mariemont Spreen 4B-R | completed |
12:00pm | Court #4 | Seven Hills Kakar 5B-R | W 29-24 | Indian Hill Hardy 5B-R | completed |
01:00pm | Court #1 | Seven Hills Benzinger 3G-R | W 36-8 | Indian Hill Larkin 3G-R | completed |
01:00pm | Court #4 | Seven Hills Connelly 3B-R | W 24-8 | Kilgour Burck 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court #1 | Seven Hills Kakar 5B-R | W 23-16 | Sycamore Striet 5B-R | completed |
12:00pm | Court #4 | Seven Hills Atkinson 6G-R | W 18-12 | Reading VYO Duchaine 6G-R | completed |
01:00pm | Court #1 | Seven Hills Hanlon 4B-R | L 15-20 | Madeira Rockwell 4B-R | completed |
01:00pm | Court #4 | Seven Hills Mclaughlin 6B-R | W 36-25 | Hyde Park Klerk 6B-R | completed |
02:00pm | Court #1 | Seven Hills Puri 4G-R | L 6-18 | Kilgour Hodesh 4G-R | completed |
02:00pm | Court #4 | Seven Hills Atkinson 5G-R | W 9-8 | Kilgour Verkamp 5G-R | completed |
03:00pm | Court #1 | Seven Hills Fender 3G-R | W 13-11 | Indian Hill Schrock 3G-R | completed |
03:00pm | Court #4 | Seven Hills Schaefer 3B-R | L 12-27 | Madeira Lewellyn 3B-R | completed |
04:00pm | Court #1 | Seven Hills Kakar 5B-R | W 23-6 | Milford Massie 5B-R | completed |
04:00pm | Court #4 | Seven Hills Topmiller 8B-R | W 2-0 | Milford Arbino 8B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court #1 | Seven Hills Benzinger 3G-R | W 26-7 | Milford Watson 3G-R | completed |
12:00pm | Court #4 | Seven Hills Atkinson 6G-R | W 20-16 | Norwood Youth Basketball Downing 6G-R | completed |
01:00pm | Court #1 | Seven Hills Connelly 3B-R | L 6-34 | Indian Hill Foster 3B-R | completed |
01:00pm | Court #4 | Seven Hills Mclaughlin 6B-R | W 41-30 | Norwood Youth Basketball O'Connor 6B-R | completed |
02:00pm | Court #4 | Seven Hills Topmiller 8B-R | L 13-29 | Mariemont Dorn 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #1 | Seven Hills Puri 4G-R | L 8-16 | Sycamore Gamble 4G-R | completed |
11:00am | Court #4 | Seven Hills Mclaughlin 6B-R | W 33-32 | North Avondale Montessori Crittenden 6B-R | completed |
12:00pm | Court #1 | Seven Hills Benzinger 3G-R | W 37-10 | Madeira Rudibaugh 3G-R | completed |
12:00pm | Court #4 | Seven Hills Topmiller 8B-R | W 40-19 | Milford Schuler 8B-R | completed |
01:00pm | Court #1 | Seven Hills Connelly 3B-R | W 32-30 | Madeira Luther 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Court #1 | Seven Hills Hanlon 4B-R | W 26-16 | Terrace Park Toon 4B-R | completed |
11:00am | Court #4 | Seven Hills Kakar 5B-R | W 29-12 | Madeira Hurley 5B-R | completed |
12:00pm | Court #1 | Seven Hills Puri 4G-R | L 7-20 | Madeira Crowley 4G-R | completed |
12:00pm | Court #4 | Seven Hills Atkinson 5G-R | L 7-20 | Fairview-Clifton Logan 5G-R | completed |
01:00pm | Court #1 | Seven Hills Fender 3G-R | L 0-13 | Madeira Smoot 3G-R | completed |
01:00pm | Court #4 | Seven Hills Schaefer 3B-R | L 24-32 | Cincinnati Country Day Banks 3B-R | completed |
02:00pm | Court #1 | Seven Hills Kakar 5B-R | W 32-16 | Cincinnati Country Day Fagin 5B-R | completed |