Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Houpe 5B-B | L 24-32 | Milford Craft 5B-B | completed |
11:00am | Main Gym | Ross Maybury 6B-R | L 22-24 | Oak Hills Cox 6B-R | completed |
12:00pm | Main Gym | Ross Sunderhaus 5B-R | L 12-18 | White Oak Cooper 5B-R | completed |
01:00pm | Main Gym | Ross Thompson 6G-B | L 18-23 | Talawanda Stapleton 6G-B | completed |
02:00pm | Main Gym | Ross Richard 4B-HR | W 32-7 | Hamilton United Lux 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Cornelius 3B-B | W 24-15 | Milford Nichols 3B-B | completed |
11:00am | Main Gym | Ross Schaefer 4B-B | W 31-23 | Lebanon Hunt 4B-B | completed |
12:00pm | Main Gym | Ross Maybury 6B-R | W 29-15 | Orion Academy Dettra 6B-R | completed |
01:00pm | Main Gym | Ross Sawyers 6G-HR | L 5-17 | Harrison Fowkes 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Cornelius 3B-B | W 20-14 | Kings Begley 3B-B | completed |
11:00am | Main Gym | Ross Schaefer 4B-B | W 38-26 | Kings Callahan 4B-B | completed |
12:00pm | Main Gym | Ross Griffin 6B-R | W 22-19 | White Oak Hayes 6B-R | completed |
01:00pm | Main Gym | Ross Hennessey 5G-R | W 28-2 | Harrison Ballard 5G-R | completed |
02:00pm | Main Gym | Ross Van Winkle 5G-HR | W 22-8 | Three Rivers Fahey 5G-HR | completed |
03:00pm | Main Gym | Ross Sheppard 5B-R | W 22-17 | Ross Sunderhaus 5B-R | completed |
04:00pm | Main Gym | Ross Taylor 6G-R | L 4-17 | Little Miami Blomer 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Ross Cornelius 3B-B | W 20-7 | Sycamore Gratsch 3B-B | completed |
04:00pm | Main Gym | Ross Schaefer 4B-B | W 31-23 | Sycamore Endres 4B-B | completed |
05:00pm | Main Gym | Ross Griffin 6B-R | L 12-32 | Monfort Heights Molter 6B-R | completed |
06:00pm | Main Gym | Ross Bosse 5B-C | L 25-32 | Harrison Spite 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Sawyers 6G-HR | L 6-47 | Princeton Girls Youth Simmons 6G-HR | completed |
11:00am | Main Gym | Ross Sunderhaus 5B-R | L 12-26 | White Oak Mighty Knights 5B-R | completed |
12:00pm | Main Gym | Ross Sheppard 5B-R | L 8-15 | Oak Hills Durbin 5B-R | completed |
01:00pm | Main Gym | Ross Hennessey 5G-R | W 33-0 | Oak Hills Stout 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Cornelius 3B-B | W 43-10 | Lebanon Jacobs 3B-B | completed |
11:00am | Main Gym | Ross Schaefer 4B-B | W 31-15 | Milford Hamilton 4B-B | completed |
12:00pm | Main Gym | Ross Bosse 5B-C | L 15-24 | Talawanda Henegar 5B-C | completed |
01:00pm | Main Gym | Ross Maybury 6B-R | W 24-8 | Harrison White 6B-R | completed |
02:00pm | Main Gym | Ross Taylor 6G-R | L 16-21 | Three Rivers Spille 6G-R | completed |
03:00pm | Main Gym | Ross Van Winkle 5G-HR | W 30-16 | Talawanda Brechin 5G-HR | completed |
04:00pm | Main Gym | Ross Richard 4B-HR | L 21-33 | Cincinnati Country Day Detwiler 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Buehner 6B-A | W 38-35 | Kings Poggi 6B-A | completed |
11:00am | Main Gym | Ross Cornelius 3B-B | W 38-5 | Hamilton United Harden 3B-B | completed |
12:00pm | Main Gym | Ross Schaefer 4B-B | W 44-37 | Lakota Thunderbirds Flight Dunn 4B-B | completed |
01:00pm | Main Gym | Ross Bosse 5B-C | L 20-24 | Madeira Scott 5B-C | completed |
02:00pm | Main Gym | Ross Hennessey 5G-R | W 40-5 | Three Rivers Buchert 5G-R | completed |
03:00pm | Main Gym | Ross Sheppard 5B-R | L 20-21 | Three Rivers Mercer 5B-R | completed |
04:00pm | Main Gym | Ross Sunderhaus 5B-R | L 10-24 | Monfort Heights White 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Buehner 6B-A | W 54-39 | Milford Maines 6B-A | completed |
11:00am | Main Gym | Ross Schaefer 4B-B | W 26-18 | Hamilton United Bell 4B-B | completed |
12:00pm | Main Gym | Ross Bosse 5B-C | W 17-16 | Mariemont Hill 5B-C | completed |
01:00pm | Main Gym | Ross Maybury 6B-R | L 13-29 | Dater Montessori Kuntz 6B-R | completed |
02:00pm | Main Gym | Ross Taylor 6G-R | L 15-28 | Dater Montessori May 6G-R | completed |
03:00pm | Main Gym | Ross Van Winkle 5G-HR | W 22-8 | Reading VYO Schaefer 5G-HR | completed |
04:00pm | Main Gym | Ross Richard 4B-HR | W 35-15 | New Richmond Pugh 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Buehner 6B-A | L 22-46 | Princeton Lil Vikes Brockman 6B-A |
completed |
11:00am | Main Gym | Ross Huff 6B-B | L 25-28 | Little Miami Berling 6B-B |
completed |
12:00pm | Main Gym | Ross Thompson 6G-B | L 20-22 | Mason O'Connell 6G-B |
completed |
01:00pm | Main Gym | Ross Cornelius 3B-B | W 40-13 | Oak Hills Smith 3B-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Huff 6B-B | L 24-31 | White Oak Roberts 6B-B | completed |
11:00am | Main Gym | Ross Bosse 5B-C | L 21-43 | Princeton Lil Vikes Brockman 5B-C | completed |
12:00pm | Main Gym | Ross Taylor 6G-R | W 18-13 | Dater Montessori Dignan-Cummins 6G-R | completed |
01:00pm | Main Gym | Ross Hennessey 5G-R | W 43-8 | Harrison Mulvaney 5G-R | completed |
02:00pm | Main Gym | Ross Richard 4B-HR | W 27-4 | Oak Hills Stephens 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Cornelius 3B-B | W 18-13 | Harrison Fette 3B-B | completed |
11:00am | Main Gym | Ross Schaefer 4B-B | W 37-6 | Edgewood Barry 4B-B | completed |
12:00pm | Main Gym | Ross Sawyers 6G-HR | L 13-19 | Lebanon Bradley 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Ross Cornelius 3B-B | W 39-14 | Sycamore Shelton 3B-B | completed |
11:00am | Main Gym | Ross Taylor 6G-R | W 22-11 | Oak Hills Zeek 6G-R | completed |
12:00pm | Main Gym | Ross Griffin 6B-R | L 22-33 | Three Rivers Mueller 6B-R | completed |
01:00pm | Main Gym | Ross Maybury 6B-R | L 16-56 | Cincinnati College Prep Harmon 6B-R | completed |
02:00pm | Main Gym | Ross Bosse 5B-C | W 23-21 | Oak Hills Boles 5B-C | completed |
03:00pm | Main Gym | Ross Sheppard 5B-R | L 16-30 | Monfort Heights White 5B-R | completed |
04:00pm | Main Gym | Ross Van Winkle 5G-HR | W 25-2 | Lakota Thunderbirds Fletcher 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Ross Schaefer 4B-B | vs | Harrison Doll 4B-B | scheduled |
02:00pm | Main Gym | Ross Sunderhaus 5B-R | L 14-22 | Harrison Lewis 5B-R | completed |
03:00pm | Main Gym | Ross Bosse 5B-C | L 13-25 | Harrison Williams 5B-C | completed |
04:00pm | Main Gym | Ross Thompson 6G-B | W 23-14 | Mariemont Vianello 6G-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Sycamore Lyerly 5B-B | L 25-28 | Milford Craft 5B-B | completed |
04:00pm | Main Gym | Terrace Park Carlier 5B-C | L 22-29 | Mason Klopfer 5B-C | completed |
05:00pm | Main Gym | Talawanda Henegar 5B-C | L 14-26 | Harrison Spite 5B-C | completed |
06:00pm | Main Gym | Oak Hills Huddleston 5B-B | W 43-13 | Milford Craft 5B-B | completed |
07:00pm | Main Gym | Ross Houpe 5B-B | L 39-43 | Lebanon Work 5B-B | completed |