Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Rockwern Ellison 4G-R | L 14-16 | Cincinnati Country Day Taft 4G-R | completed |
03:00pm | Main Gym | Rockwern Winston 2B | vs | Hyde Park Sanchez 2B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Rockwern Winston 2B | vs | Cincinnati Country Day Dougherty 2B |
completed |
07:00pm | Main Gym | Rockwern Ellison 2G | vs | Kilgour Brennan 2G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Rockwern Ellison 4G-R | W 22-19 | Mariemont Wulfeck 4G-R | completed |
03:00pm | Main Gym | Rockwern Ellison 2G | vs | Milford Brandstetter 2G | completed |
04:00pm | Main Gym | Rockwern Winston 2B | vs | Mayerson Smyjunas Jays 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Rockwern Ellison 4G-R | T 12-12 | Terrace Park Brown 4G-R | completed |
03:00pm | Main Gym | Rockwern Ellison 2G | vs | Kilgour Dorato 2G | completed |
04:00pm | Main Gym | Rockwern Winston 2B | vs | Sands Peelman 2B | completed |
05:00pm | Main Gym | Rockwern Ellison 4G-R | W 25-24 | Indian Hill Daniel 4G-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Rockwern Ellison 2G | vs | Sands Brinkdopke 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Rockwern Ellison 4G-R | W 23-17 | Sands Lord 4G-R | completed |
03:00pm | Main Gym | Rockwern Ellison 2G | vs | Mayerson Edler 2G | completed |
04:00pm | Main Gym | Rockwern Winston 2B | vs | Milford Keuffer 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Rockwern Ellison 2G | vs | Hyde Park Shuman 2G |
completed |