Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Oak Hills Johnson 6B-R | vs | New Richmond Elam 6B-R | completed |
12:00pm | Main Gym | New Richmond Williams 4B-R | vs | Kings Robinson 4B-R | completed |
01:00pm | Main Gym | Kings Robinson 4B-R | vs | Cincinnati Classical Acad Stiltner 4B-R | completed |
02:00pm | Main Gym | New Richmond Elam 6B-R | vs | Ross Griffin 6B-R | completed |
03:00pm | Main Gym | Cincinnati Classical Acad Stiltner 4B-R | vs | Reading VYO Fritsch 4B-R | completed |
04:00pm | Main Gym | Oak Hills Johnson 6B-R | vs | Ross Griffin 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Robinson 4B-R | vs | Reading VYO Fritsch 4B-R | completed |
02:00pm | Main Gym | Reading VYO Fritsch 4B-R | vs | New Richmond Williams 4B-R | completed |
03:00pm | Main Gym | Ross Griffin 6B-R | vs | New Richmond Elam 6B-R | completed |
04:00pm | Main Gym | Cincinnati Classical Acad Stiltner 4B-R | vs | New Richmond Williams 4B-R | completed |
05:00pm | Main Gym | Ross Griffin 6B-R | vs | Oak Hills Johnson 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Caudill 4B-HR | W 31-13 | CHCA Stevens 4B-HR |
completed |
03:00pm | Main Gym | Reading VYO Overbeck 5B-HR | L 20-28 | Reading VYO Morris 5B-HR | completed |
04:00pm | Main Gym | Reading VYO Schaefer 5G-HR | W 16-0 | Oak Hills Bates 5G-HR | completed |
05:00pm | Main Gym | Reading VYO Bolin 4G-R | W 22-2 | Cincinnati Classical Acad Schmidt 4G-R | completed |
06:00pm | Main Gym | Reading VYO Vick 6G-R | W 25-17 | Cincinnati Classical Acad Stevenson 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Caudill 4B-HR | W 30-12 | Hamilton United Lux 4B-HR | completed |
03:00pm | Main Gym | Reading VYO Fritsch 4B-R | L 16-20 | Sycamore Brunck 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Covert 6B-R | L 16-26 | Lakota Thunderbirds Strunk 6B-R | completed |
03:00pm | Main Gym | Reading VYO Meredith 4B-R | L 8-24 | Mayerson Creemer 4B-R | completed |
04:00pm | Main Gym | Reading VYO Cox 8B-R | L 13-43 | Mason Gallimore 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Duchaine 6G-R | W 38-13 | Norwood Youth Basketball Jung 6G-R | completed |
03:00pm | Main Gym | Reading VYO Lattire 6B-HR | W 28-7 | Hamilton United Hollandsworth 6B-HR | completed |
04:00pm | Main Gym | Reading VYO Vick 6G-R | W 24-17 | Seven Hills Atkinson 6G-R | completed |
05:00pm | Main Gym | Reading VYO Keating 5G-R | L 2-20 | Wyoming Rec Webster 5G-R | completed |
06:00pm | Main Gym | Reading VYO Morris 5B-HR | W 47-6 | CHCA Gockerman 5B-R | completed |
07:00pm | Main Gym | Reading VYO Overbeck 5B-HR | W 19-16 | Mason Crim 5B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Schaefer 5G-HR | L 10-20 | Wyoming BA Wilhelm 5G-HR | completed |
03:00pm | Main Gym | Reading VYO Bolin 4G-R | W 40-3 | Wyoming Rec Ulrich 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Reading VYO Vick 6G-R | W 27-12 | Sycamore Hurst 6G-R | completed |
04:00pm | Main Gym | Reading VYO Schaefer 5G-HR | W 21-12 | Lakota Thunderbirds Fletcher 5G-HR | completed |
05:00pm | Main Gym | Reading VYO Bolin 4G-R | W 32-10 | Finneytown Allen 4G-R | completed |
06:00pm | Main Gym | Reading VYO Meredith 4B-R | L 6-26 | Reading VYO Fritsch 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Cox 8B-R | L 26-28 | Indian Hill Tranter 8B-R |
completed |
03:00pm | Main Gym | Reading VYO Covert 6B-R | W 29-22 | Deer Park Querry 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Duchaine 6G-R | W 23-17 | Cincinnati Classical Acad Schildmeyer 6G-R | completed |
03:00pm | Main Gym | Reading VYO Lattire 6B-HR | W 38-15 | Lakota Thunderbirds Hafemeister 6B-HR | completed |
04:00pm | Main Gym | Reading VYO Keating 5G-R | L 6-21 | Wyoming BA Bornholdt 5G-R | completed |
05:00pm | Main Gym | Reading VYO Morris 5B-HR | W 36-9 | Lakota Thunderbirds Flowers 5B-HR | completed |
06:00pm | Main Gym | Reading VYO Caudill 4B-HR | W 26-14 | New Richmond Pugh 4B-HR | completed |
07:00pm | Main Gym | Reading VYO Fritsch 4B-R | L 13-31 | Cincinnati Classical Acad Stiltner 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Lattire 6B-HR | W 45-22 | Sands Cooper 6B-HR | completed |
03:00pm | Main Gym | Reading VYO Vick 6G-R | W 20-4 | Pleasant Ridge Grego 6G-R | completed |
04:00pm | Main Gym | Reading VYO Morris 5B-HR | W 29-23 | Reading VYO Overbeck 5B-HR | completed |
05:00pm | Main Gym | Reading VYO Schaefer 5G-HR | W 19-6 | Three Rivers Fahey 5G-HR | completed |
05:45pm | Main Gym | Reading VYO Cox 8B-R | L 22-67 | Lakota Thunderbirds Rudolph 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Covert 6B-R | vs | Mayerson Creemer 6B-R |
postponed |
03:00pm | Main Gym | Reading VYO Bolin 4G-R | vs | Wyoming Rec Berkemeyer 4G-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Duchaine 6G-R | L 16-27 | Reading VYO Vick 6G-R | completed |
03:00pm | Main Gym | Reading VYO Lattire 6B-HR | W 44-37 | New Richmond Olsen 6B-HR | completed |
04:00pm | Main Gym | Reading VYO Morris 5B-HR | W 26-22 | Mason Crim 5B-HR | completed |
05:00pm | Main Gym | Reading VYO Caudill 4B-HR | W 2-0 | Finneytown Williams 4B-HR |
forfeited |
06:00pm | Main Gym | Reading VYO Keating 5G-R | L 11-18 | Lebanon Chivington 5G-R | completed |
07:00pm | Main Gym | Reading VYO Fritsch 4B-R | L 19-20 | Madeira Donnelly 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Overbeck 5B-HR | W 25-20 | New Richmond Mosbaugh 5B-HR | completed |
03:00pm | Main Gym | Reading VYO Meredith 4B-R | L 12-24 | Deer Park Baughn 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Vick 6G-R | L 20-30 | Norwood Youth Basketball Downing 6G-R | completed |
03:00pm | Main Gym | Reading VYO Keating 5G-R | L 4-10 | Springdale Jacobs 5G-R | completed |
04:00pm | Main Gym | Reading VYO Cox 8B-R | L 10-33 | Springdale Bacon 8B-R | completed |
05:00pm | Main Gym | Reading VYO Bolin 4G-R | W 28-7 | Deer Park Henry 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Covert 6B-R | L 17-37 | Lakota Thunderbirds Bontrager 6B-R | completed |
03:00pm | Main Gym | Reading VYO Fritsch 4B-R | W 22-12 | Deer Park Turner 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Covert 6B-R | W 24-22 | Sharonville Soots 6B-R | completed |
03:00pm | Main Gym | Reading VYO Duchaine 6G-R | W 19-10 | Pleasant Ridge Grego 6G-R | completed |
04:00pm | Main Gym | Reading VYO Lattire 6B-HR | L 38-40 | Mason Dorman 6B-HR | completed |
05:00pm | Main Gym | Reading VYO Keating 5G-R | W 16-6 | Sharonville Butterfield 5G-R | completed |
06:00pm | Main Gym | Reading VYO Morris 5B-HR | W 53-22 | New Richmond Mosbaugh 5B-HR | completed |
07:00pm | Main Gym | Reading VYO Overbeck 5B-HR | W 41-18 | Lakota Thunderbirds Flowers 5B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Schaefer 5G-HR | W 19-3 | Talawanda Brechin 5G-HR | completed |
03:00pm | Main Gym | Reading VYO Caudill 4B-HR | W 22-20 | Batavia Biery 4B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Duchaine 6G-R | L 15-16 | Sycamore Hurst 6G-R | completed |
03:00pm | Main Gym | Reading VYO Overbeck 5B-HR | W 39-26 | MVCA Vollrath 5B-HR | completed |
04:00pm | Main Gym | Reading VYO Caudill 4B-HR | W 22-16 | CHCA Stevens 4B-HR | completed |
05:00pm | Main Gym | Reading VYO Meredith 4B-R | L 16-44 | Deer Park Turner 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Reading VYO Fritsch 4B-R | W 32-15 | Mayerson Creemer 4B-R | completed |
03:00pm | Main Gym | Reading VYO Meredith 4B-R | L 10-25 | Sycamore Hott 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Cincinnati College Prep Harmon 6B-R | W 43-26 | Sands Cooper 6B-HR | completed |
02:00pm | Main Gym | Mason Dorman 6B-HR | W 35-11 | Lakota Thunderbirds Hafemeister 6B-HR | completed |
03:00pm | Main Gym | Mason Crim 5B-HR | W 34-26 | MVCA Vollrath 5B-HR | completed |
04:00pm | Main Gym | Reading VYO Overbeck 5B-HR | W 36-32 | New Richmond Mosbaugh 5B-HR | completed |
05:00pm | Main Gym | Reading VYO Lattire 6B-HR | L 27-39 | Cincinnati College Prep Harmon 6B-R | completed |
06:00pm | Main Gym | New Richmond Olsen 6B-HR | W 38-27 | Mason Dorman 6B-HR | completed |