Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Blankenship 5B-R | vs | Cincinnati Christian Rowland 5B-R | completed |
10:00am | Main Gym | Dater Montessori Camara 5B-R | vs | Lakota Thunderbirds Wagner 5B-R | completed |
11:00am | Main Gym | New Richmond Mosbaugh 5B-HR | vs | Cincinnati Christian Rowland 5B-R | completed |
12:00pm | Main Gym | Milford Massie 5B-R | vs | Lakota Thunderbirds Rivinius 5B-R | completed |
01:00pm | Main Gym | Dater Montessori Camara 5B-R | vs | Kings Spratt 5B-R | completed |
02:00pm | Main Gym | Milford Busemeyer 5B-R | vs | New Richmond Mosbaugh 5B-HR | completed |
03:00pm | Main Gym | Kings Spratt 5B-R | vs | Lakota Thunderbirds Rivinius 5B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | vs | Lakota Thunderbirds Wagner 5B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Blankenship 5B-R | vs | Milford Busemeyer 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | vs | Dater Montessori Camara 5B-R | completed |
02:00pm | Main Gym | Milford Massie 5B-R | vs | Kings Spratt 5B-R | completed |
03:00pm | Main Gym | New Richmond Mosbaugh 5B-HR | vs | Lakota Thunderbirds Blankenship 5B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Wagner 5B-R | vs | Milford Massie 5B-R | completed |
05:00pm | Main Gym | Cincinnati Christian Rowland 5B-R | vs | Milford Busemeyer 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Shifflett 5G-B | L 5-18 | Mason Parry 5G-B | completed |
10:00am | Main Gym | Milford Schenck 3B-R | L 14-15 | West Clermont Crew 3B-R | completed |
11:00am | Main Gym | Milford Sedgwick 3B-R | L 19-23 | West Clermont Posgay 3B-R | completed |
12:00pm | Main Gym | Milford Strawser 3G-R | W 21-18 | Little Miami Mueller 3G-R | completed |
01:00pm | Main Gym | Milford Boone 2G | vs | Milford Berkemeier 2G | completed |
02:00pm | Main Gym | Milford Delvecchio 2B | vs | Terrace Park Moore 2B | completed |
03:00pm | Main Gym | Milford Keuffer 2B | vs | Milford Reed 2B | completed |
04:00pm | Main Gym | Milford Powell 2B | vs | Milford White 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford White 2B | vs | Goshen Layman 2B | completed |
02:00pm | Main Gym | Milford Boone 2G | vs | Forest Hills Nienaber 2G | completed |
03:00pm | Main Gym | Milford Smith 6B-R | L 5-41 | Indian Hill Donley 6B-R | completed |
04:00pm | Main Gym | Milford Ross 6B-R | L 28-29 | Milford Heywood 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Sowers 5B-R | W 22-20 | West Clermont Sleet 5B-R | completed |
10:00am | Main Gym | Milford Haas 4B-R | W 16-12 | Sycamore Michitti 4B-R | completed |
11:00am | Main Gym | Milford Baughan 4G-R | L 4-8 | Milford Sedgwick 4G-R | completed |
12:00pm | Main Gym | Milford Brandenburg 4B-R | L 10-14 | Sycamore Salters 4B-R | completed |
01:00pm | Main Gym | Milford Willke 4G-R | L 22-26 | New Richmond Sittason 4G-R | completed |
02:00pm | Main Gym | Milford Duckworth 3B-R | L 14-19 | West Clermont Queen 3B-R | completed |
03:00pm | Main Gym | Milford Eble 3G-R | L 4-13 | Indian Hill Levin 3G-R | completed |
04:00pm | Main Gym | Milford Hartigan 3B-R | W 16-14 | West Clermont Crew 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Bacon 2B | vs | West Clermont Lawrence 2B | completed |
02:00pm | Main Gym | Milford Castetter 2B | vs | West Clermont French 2B | completed |
03:00pm | Main Gym | Milford Plunkett 2B | vs | Kilgour Smith 2B | completed |
04:00pm | Main Gym | Milford Berkemeier 2G | vs | New Richmond Mccormick 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Ross 6B-R | W 25-16 | Goshen Plavsic 6B-R | completed |
10:00am | Main Gym | Milford Pearson 6B-R | W 33-20 | West Clermont Jilg 6B-R | completed |
11:00am | Main Gym | Milford Busemeyer 5B-R | W 27-17 | West Clermont Bailey 5B-R | completed |
12:00pm | Main Gym | Milford Gormley 5G-R | L 3-15 | Goshen Tipton 5G-R | completed |
01:00pm | Main Gym | Milford Laughman 5G-R | W 30-8 | West Clermont Bailey 5G-R | completed |
02:00pm | Main Gym | Milford Massie 5B-R | L 24-31 | Indian Hill Metz 5B-R | completed |
03:00pm | Main Gym | Milford Brandenburg 4B-R | L 17-18 | Hyde Park Finley 4B-R | completed |
04:00pm | Main Gym | Milford Halcomb 4B-R | W 18-14 | Mason Powell 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Craft 5B-B | W 27-23 | Lakota Thunderbirds Flight Buhrlage 5B-B | completed |
02:00pm | Main Gym | Milford Ferguson 6B-B | L 18-27 | Mason Thacker 6B-B | completed |
03:00pm | Main Gym | Milford Hamilton 4B-B | W 39-11 | Edgewood Barry 4B-B | completed |
04:00pm | Main Gym | Milford Campbell 6B-C | L 7-53 | Princeton Lil Vikes Brockman 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Milford Blaske 7B-R | W 26-19 | Sycamore Pfaller 7B-R | completed |
11:00am | Main Gym | Milford Haas 4B-R | L 20-24 | Milford Halcomb 4B-R | completed |
12:00pm | Main Gym | Milford Morlock VG | L 14-18 | West Clermont Ritter VG |
completed |
12:00pm | Main Gym | Milford Arevalo VB-R | vs | Sycamore Gordon VB-R |
canceled |
01:00pm | Main Gym | Milford Appel JVB-R | W 48-22 | West Clermont Athan JVB-R | completed |
02:00pm | Main Gym | Milford Kittrell JVB-R | L 17-50 | Sycamore Ellis JVB-R | completed |
03:00pm | Main Gym | Milford Connor JVB-R | W 36-24 | Little Miami Wiener JVB-R | completed |
04:00pm | Main Gym | Milford Schuler 8B-R | W 34-18 | New Richmond Elam 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Ryan 2G | vs | Rockwern Ellison 2G | completed |
02:00pm | Main Gym | Milford Plunkett 2B | vs | Terrace Park Peters 2B | completed |
03:00pm | Main Gym | Milford Watson 3G-R | W 10-6 | Goshen Spreen 3G-R | completed |
04:00pm | Main Gym | Milford Gormley VG | W 64-16 | Indian Hill Peterson VG | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Gormley 5G-R | L 5-21 | West Clermont Ditmore 5G-R | completed |
10:00am | Main Gym | Milford Haas 4B-R | L 21-24 | Mason Powell 4B-R | completed |
11:00am | Main Gym | Milford Delvecchio 2B | vs | Pleasant Ridge Hellwig 2B | completed |
12:00pm | Main Gym | Milford Keuffer 2B | vs | Kilgour Smith 2B | completed |
01:00pm | Main Gym | Milford Powell 2B | vs | Williamsburg Herren 2B | completed |
02:00pm | Main Gym | Milford White 2B | vs | West Clermont Porter 2B | completed |
03:00pm | Main Gym | Milford Nickley 4G-R | L 2-30 | Mariemont Tedford 4G-R | completed |
04:00pm | Main Gym | Milford Connor JVB-R | W 34-18 | Milford Gentil JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Dixon JVB-R | W 38-18 | Glendale Curtis JVB-R | completed |
02:00pm | Main Gym | Milford Sedgwick 3B-R | W 25-9 | Milford Schultz 3B-R | completed |
03:00pm | Main Gym | Milford Kinnett 5B-R | W 25-22 | Indian Hill Hardy 5B-R | completed |
04:00pm | Main Gym | Milford Gormley VG | W 47-19 | Milford Morlock VG | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Delvecchio 2B | vs | Kilgour Spicher 2B | completed |
10:00am | Main Gym | Milford Reed 2B | vs | Cincinnati Country Day Dougherty 2B | completed |
11:00am | Main Gym | Milford Ryan 2G | vs | Kilgour Brennan 2G | completed |
12:00pm | Main Gym | Milford Whitson 2B | vs | New Richmond Gilbert 2B | completed |
01:00pm | Main Gym | Milford Blaske 7B-R | L 22-27 | Madeira Cuchra 7B-R | completed |
02:00pm | Main Gym | Milford Gentil JVB-R | L 18-28 | Goshen Maco JVB-R |
completed |
02:00pm | Main Gym | Milford Mearkle VB-R | W 2-0 | Milford Marshall VB-R |
forfeited |
03:00pm | Main Gym | Milford Jewett JVB-R | W 36-30 | Little Miami Wiener JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Arevalo VB-R | vs | Little Miami Dickerson VB-R |
canceled |
02:00pm | Main Gym | Milford Luecke VB-R | vs | West Clermont Whitaker VB-R |
postponed |
03:00pm | Main Gym | Milford Vedder 8B-R | vs | Sycamore Maltz 8B-R |
postponed |
04:00pm | Main Gym | Milford Morlock VG | vs | Evendale Good VG |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Ricks 4B-R | L 22-25 | Sycamore Dumes 4B-R |
completed |
10:00am | Main Gym | Milford Strawser 3G-R | W 20-10 | Mason Sheehan 3G-R | completed |
11:00am | Main Gym | Milford Gormley 5G-R | W 18-6 | Batavia Diesel-Slone 5G-R | completed |
12:00pm | Main Gym | Milford Castetter 2B | vs | Williamsburg Louiso 2B | completed |
01:00pm | Main Gym | Milford Reed 2B | vs | Hyde Park Sanchez 2B | completed |
02:00pm | Main Gym | Milford Powell 2B | vs | Batavia Pappas 2B | completed |
03:00pm | Main Gym | Milford Ryan 2G | vs | Terrace Park E. Brown 2G | completed |
04:00pm | Main Gym | Milford White 2B | vs | Milford Whitson 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Hoevener 7B-R | W 41-0 | West Clermont Sheperd 7B-R | completed |
02:00pm | Main Gym | Milford Arbino 8B-R | W 50-10 | Batavia Chachoff 8B-R | completed |
03:00pm | Main Gym | Milford Bacon 7G | W 26-6 | Little Miami Bolin 7G | completed |
04:00pm | Main Gym | Milford Manning 7B-R | W 33-18 | Batavia Klopfstein 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Gormley 5G-R | W 12-9 | Milford Laughman 5G-R | completed |
10:00am | Main Gym | Milford Haas 4B-R | L 7-19 | Little Miami Stoehr 4B-R | completed |
11:00am | Main Gym | Milford Moore 3B-R | W 15-13 | West Clermont Crew 3B-R | completed |
12:00pm | Main Gym | Milford Watson 3G-R | L 5-10 | Sands Curry 3G-R | completed |
01:00pm | Main Gym | Milford Berkemeier 2G | vs | Milford Boone 2G | completed |
02:00pm | Main Gym | Milford Keuffer 2B | vs | Pleasant Ridge Jez 2B | completed |
03:00pm | Main Gym | Milford Plunkett 2B | vs | Cincinnati Country Day Dougherty 2B | completed |
04:00pm | Main Gym | Milford Whitson 2B | vs | Milford Powell 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Arevalo VB-R | vs | Madeira Schwallie VB-R |
canceled |
02:00pm | Main Gym | Milford Willson JVG | L 10-14 | Mason Malik JVG | completed |
03:00pm | Main Gym | Milford Warther JVB-R | W 41-39 | West Clermont Singleton JVB-R |
completed |
04:00pm | Main Gym | Milford Telting JVB-R | W 44-42 | Milford Connor JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Luecke VB-R | L 38-51 | Forest Hills Luckey VB-R | completed |
10:00am | Main Gym | Milford Gormley 5G-R | W 19-10 | West Clermont Bailey 5G-R | completed |
11:00am | Main Gym | Milford Schultz 3B-R | W 18-17 | New Richmond Kunz 3B-R | completed |
12:00pm | Main Gym | Milford Ricks 4B-R | W 21-18 | Little Miami Rogers 4B-R |
completed |
01:00pm | Main Gym | Milford White 2B | vs | New Richmond Gilbert 2B | completed |
02:00pm | Main Gym | Milford Castetter 2B | vs | Goshen Smith 2B | completed |
03:00pm | Main Gym | Milford Delvecchio 2B | vs | Mariemont Vianello 2B | completed |
04:00pm | Main Gym | Milford Reed 2B | vs | Milford Plunkett 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Milford Marshall VB-R | vs | West Clermont Mcelfresh VB-R |
canceled |
02:00pm | Main Gym | Milford Strawser 3G-R | W 19-11 | Little Miami Dejonckheere 3G-R |
completed |
03:00pm | Main Gym | Milford Mearkle VB-R | W 2-0 | West Clermont Trainor VB-R |
forfeited |
04:00pm | Main Gym | Milford Morlock VG | W 36-29 | Indian Hill Peterson VG | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Whitson 2B | vs | West Clermont Latham 2B | completed |
10:00am | Main Gym | Milford Bacon 2B | vs | Williamsburg Louiso 2B | completed |
11:00am | Main Gym | Milford Berkemeier 2G | vs | Batavia Billhimer 2G | completed |
12:00pm | Main Gym | Milford Castetter 2B | vs | West Clermont Aylward 2B | completed |
01:00pm | Main Gym | Milford Reed 2B | vs | Sands Peelman 2B | completed |
02:00pm | Main Gym | Milford Keuffer 2B | vs | Mariemont Gebhardt 2B | completed |
03:00pm | Main Gym | Milford Boone 2G | vs | New Richmond Mccormick 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Plunkett 2B | vs | Mayerson Smyjunas Jays 2B | completed |
02:00pm | Main Gym | Milford Daniels 5G-A | L 14-27 | Loveland Koors 5G-A |
completed |
02:00pm | Main Gym | Milford Thomas 6G-R | L 0-2 | Sands Peirce 6G-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Krieger 4B-R | W 38-12 | West Clermont Cunningham 4B-R | completed |
10:00am | Main Gym | West Clermont Kiskaden 4B-R | L 7-20 | Indian Hill Roudabush 4B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Wargo 4B-R | L 13-20 | Lakota Thunderbirds Davis 4B-R | completed |
12:00pm | Main Gym | Oak Hills Reed 4B-R | L 12-18 | Mason Ritchie 4B-R | completed |
01:00pm | Main Gym | Kings Rice 4B-R | L 16-21 | Lakota Thunderbirds Sagraves 4B-R | completed |
02:00pm | Main Gym | Milford Ricks 4B-R | L 7-24 | Sycamore Moorman 4B-R | completed |
03:00pm | Main Gym | Indian Hill Slattery 4B-R | W 20-19 | Sycamore Brunck 4B-R | completed |
04:00pm | Main Gym | MVCA Taylor 4B-R | W 18-17 | Milford Brandenburg 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Cincinnati Country Day Banks 3B-R | L 15-20 | Milford Moore 3B-R | completed |
02:00pm | Main Gym | West Clermont Crew 3B-R | L 17-18 | Seven Hills Schaefer 3B-R | completed |
03:00pm | Main Gym | Madeira Trimble 5B-R | W 17-12 | Game 5 Winner | completed |
04:00pm | Main Gym | Seven Hills Schaefer 3B-R | L 14-15 | Milford Moore 3B-R | completed |