Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Ducolon 6G-A | W 35-9 | Kings Wiery 6G-A | completed |
10:00am | Main Gym | New Richmond Charlton 6G-R | W 34-13 | West Clermont Osborn 6G-R | completed |
11:00am | Main Gym | New Richmond Steelman 5B-R | W 25-10 | West Clermont Bailey 5B-R | completed |
12:00pm | Main Gym | New Richmond Abbott 5G-R | L 10-15 | Goshen Tipton 5G-R | completed |
01:00pm | Main Gym | New Richmond Dawson 5B-R | L 8-39 | West Clermont Clay 5B-R | completed |
02:00pm | Main Gym | New Richmond Sittason 4G-R | L 8-18 | Milford Sedgwick 4G-R | completed |
03:00pm | Main Gym | New Richmond Mccormick 2G | vs | Forest Hills Kramer 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Mosbaugh 5B-HR | W 57-10 | CHCA Gockerman 5B-R | completed |
02:00pm | Main Gym | New Richmond Ducolon 4B-C | W 18-15 | West Clermont Hollis 4B-C | completed |
03:00pm | Main Gym | New Richmond Hatfield 3G-A | W 11-9 | Oak Hills Damen 3G-A | completed |
04:00pm | Main Gym | New Richmond Kunz 3B-R | L 9-47 | Batavia Crouch 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Dawson 5B-R | L 7-29 | Milford Busemeyer 5B-R | completed |
10:00am | Main Gym | New Richmond Olsen 6B-HR | L 21-30 | Reading VYO Lattire 6B-HR | completed |
11:00am | Main Gym | New Richmond Elam 6B-R | W 17-14 | West Clermont Morgan 6B-R | completed |
12:00pm | Main Gym | New Richmond Ducolon 6G-A | W 45-16 | Oak Hills Dissinger 6G-A | completed |
01:00pm | Main Gym | New Richmond Mosbaugh 5B-HR | L 22-28 | Reading VYO Overbeck 5B-HR | completed |
02:00pm | Main Gym | New Richmond Pugh 4B-HR | L 2-28 | Batavia Biery 4B-HR | completed |
03:00pm | Main Gym | New Richmond Williams 4B-R | W 14-13 | West Clermont Kiskaden 4B-R | completed |
04:00pm | Main Gym | New Richmond Wolfer 3G-R | W 16-2 | West Clermont Shope 3G-R | completed |
05:00pm | Main Gym | New Richmond Hilt 3B-R | L 6-29 | New Richmond Kunz 3B-R | completed |
06:00pm | Main Gym | New Richmond Gilbert 2B | vs | West Clermont Latham 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Ducolon 4B-C | W 24-22 | Kings Peters 4B-C | completed |
02:00pm | Main Gym | New Richmond Mccormick 4B-R | L 12-30 | West Clermont Owens 4B-R | completed |
03:00pm | Main Gym | New Richmond Corbin 3G-R | L 25-34 | Batavia Cropper 3G-R | completed |
04:00pm | Main Gym | New Richmond Hatfield 3G-A | L 13-15 | Kings Daniel 3G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | New Richmond Elam 8B-R | W 42-21 | Batavia Chachoff 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Ducolon 6G-A | W 31-16 | Goshen Gray 6G-A | completed |
10:00am | Main Gym | New Richmond Charlton 6G-R | L 17-31 | West Clermont Elliott 6G-R | completed |
11:00am | Main Gym | New Richmond Steelman 5B-R | W 16-13 | Milford Sowers 5B-R | completed |
12:00pm | Main Gym | New Richmond Abbott 5G-R | L 17-18 | West Clermont Ditmore 5G-R | completed |
01:00pm | Main Gym | New Richmond Sittason 4G-R | W 16-13 | Milford Baughan 4G-R | completed |
02:00pm | Main Gym | New Richmond Williams 4B-R | L 7-15 | Milford Crowell 4B-R | completed |
03:00pm | Main Gym | New Richmond Gilbert 2B | vs | Williamsburg Herren 2B | completed |
04:00pm | Main Gym | New Richmond Mccormick 2G | vs | Milford Boone 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Hatfield 3G-A | W 20-6 | Lakota Thunderbirds Flight Sketch 3G-A | completed |
02:00pm | Main Gym | New Richmond Kunz 3B-R | L 8-18 | Milford Duckworth 3B-R | completed |
03:00pm | Main Gym | New Richmond Wolfer 3G-R | W 14-8 | West Clermont Gregory 3G-R | completed |
04:00pm | Main Gym | New Richmond Ducolon 4B-C | W 24-9 | Lebanon Meyer 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Hatfield 3G-A | W 40-5 | Sycamore Meyrose 3G-A | completed |
10:00am | Main Gym | New Richmond Ducolon 6G-A | W 49-30 | Kilgour Little 6G-A | completed |
11:00am | Main Gym | New Richmond Ducolon 4B-C | L 18-28 | Three Rivers Clayton 4B-C | completed |
12:00pm | Main Gym | New Richmond Elam 6B-R | L 9-34 | West Clermont Carper 6B-R | completed |
01:00pm | Main Gym | New Richmond Abbott 5G-R | W 28-26 | Milford Laughman 5G-R | completed |
02:00pm | Main Gym | New Richmond Dawson 5B-R | L 15-31 | West Clermont Sleet 5B-R | completed |
03:00pm | Main Gym | New Richmond Mosbaugh 5B-HR | L 13-25 | Reading VYO Morris 5B-HR | completed |
04:00pm | Main Gym | New Richmond Pugh 4B-HR | L 14-20 | Hamilton United Lux 4B-HR | completed |
05:00pm | Main Gym | New Richmond Williams 4B-R | W 26-11 | New Richmond Mccormick 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Ducolon 6G-A | W 31-27 | Fairfield Warriors Jarrett 6G-A | completed |
02:00pm | Main Gym | New Richmond Hilt 3B-R | L 6-36 | West Clermont Posgay 3B-R | completed |
03:00pm | Main Gym | New Richmond Wolfer 3G-R | W 6-3 | New Richmond Corbin 3G-R | completed |
04:00pm | Main Gym | New Richmond Mccormick 2G | vs | Forest Hills Nienaber 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | New Richmond Kunz 3B-R | L 18-19 | West Clermont Queen 3B-R | completed |
07:00pm | Main Gym | New Richmond Corbin 3G-R | L 11-16 | Batavia Kelley 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Hatfield 3G-A | L 10-27 | Lakota Thunderbirds Flight Kirkpatrick 3G-A | completed |
10:00am | Main Gym | New Richmond Ducolon 4B-C | W 18-4 | Lebanon Jacobs 4B-C | completed |
11:00am | Main Gym | New Richmond Olsen 6B-HR | W 29-22 | Mason Dorman 6B-HR | completed |
12:00pm | Main Gym | New Richmond Charlton 6G-R | W 34-15 | Milford Stover 6G-R | completed |
01:00pm | Main Gym | New Richmond Steelman 5B-R | W 21-6 | New Richmond Dawson 5B-R | completed |
02:00pm | Main Gym | New Richmond Sittason 4G-R | L 22-28 | Batavia Canter 4G-R | completed |
03:00pm | Main Gym | New Richmond Williams 4B-R | W 19-2 | West Clermont Reed 4B-R | completed |
04:00pm | Main Gym | New Richmond Wolfer 3G-R | W 22-8 | Batavia Cropper 3G-R | completed |
05:00pm | Main Gym | New Richmond Gilbert 2B | vs | Batavia Pappas 2B | completed |
06:00pm | Main Gym | New Richmond Elam 8B-R | L 13-56 | Milford Arbino 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Elam 8B-R | L 29-39 | Mariemont Colacarro 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Hatfield 3G-A | W 36-13 | Goshen Hornsby 3G-A | completed |
10:00am | Main Gym | New Richmond Ducolon 6G-A | W 40-4 | Kings Wiery 6G-A | completed |
11:00am | Main Gym | New Richmond Olsen 6B-HR | W 27-21 | Lakota Thunderbirds Hafemeister 6B-HR | completed |
12:00pm | Main Gym | New Richmond Abbott 5G-R | W 14-4 | Milford Gormley 5G-R | completed |
01:00pm | Main Gym | New Richmond Dawson 5B-R | L 11-39 | West Clermont Hickman 5B-R | completed |
02:00pm | Main Gym | New Richmond Pugh 4B-HR | L 13-41 | Cincinnati Country Day Detwiler 4B-HR | completed |
03:00pm | Main Gym | New Richmond Mccormick 4B-R | L 21-22 | West Clermont Cunningham 4B-R | completed |
04:00pm | Main Gym | New Richmond Corbin 3G-R | L 8-16 | West Clermont York 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Mccormick 2G | vs | West Clermont Hairston 2G |
postponed |
03:00pm | Main Gym | New Richmond Kunz 3B-R | vs | Milford Sedgwick 3B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Hatfield 3G-A | W 23-12 | Milford Gardner 3G-A | completed |
10:00am | Main Gym | New Richmond Ducolon 6G-A | W 55-19 | Forest Hills Sexton 6G-A | completed |
11:00am | Main Gym | New Richmond Ducolon 4B-C | W 2-0 | Mason Tafuri 4B-C |
forfeited |
12:00pm | Main Gym | New Richmond Charlton 6G-R | W 2-0 | Goshen Sullivan 6G-R |
forfeited |
01:00pm | Main Gym | New Richmond Elam 6B-R | L 12-30 | West Clermont Jilg 6B-R | completed |
02:00pm | Main Gym | New Richmond Steelman 5B-R | L 23-27 | West Clermont Sleet 5B-R | completed |
03:00pm | Main Gym | New Richmond Hilt 3B-R | L 6-41 | Milford Duckworth 3B-R |
completed |
04:00pm | Main Gym | New Richmond Gilbert 2B | vs | West Clermont Fender 2B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Elam 8B-R | L 21-25 | Milford Vedder 8B-R | completed |
02:00pm | Main Gym | New Richmond Hatfield 3G-A | W 23-8 | Forest Hills Hyden 3G-A | completed |
03:00pm | Main Gym | New Richmond Sittason 4G-R | L 21-28 | West Clermont Olson 4G-R | completed |
04:00pm | Main Gym | New Richmond Ducolon 4B-C | W 24-19 | Goshen Mcqueary 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Ducolon 6G-A | W 33-27 | Cincy Swish Jones 6G-A | completed |
10:00am | Main Gym | New Richmond Olsen 6B-HR | W 46-40 | Sands Cooper 6B-HR | completed |
11:00am | Main Gym | New Richmond Elam 6B-R | L 15-50 | Milford Pearson 6B-R | completed |
12:00pm | Main Gym | New Richmond Steelman 5B-R | W 22-16 | Milford Busemeyer 5B-R | completed |
01:00pm | Main Gym | New Richmond Dawson 5B-R | L 6-16 | Batavia Kelley 5B-R | completed |
02:00pm | Main Gym | New Richmond Mosbaugh 5B-HR | W 22-10 | Lakota Thunderbirds Flowers 5B-HR | completed |
03:00pm | Main Gym | New Richmond Mccormick 4B-R | L 10-37 | Milford Whitehead 4B-R | completed |
04:00pm | Main Gym | New Richmond Elam 8B-R | W 33-19 | West Clermont Dryer 8B-R | completed |
05:00pm | Main Gym | New Richmond Ducolon 4B-C | L 13-23 | Kilgour Ealy 4B-C |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Hatfield 3G-A | W 28-12 | Little Miami Blackburn 3G-A | completed |
02:00pm | Main Gym | New Richmond Ducolon 4B-C | L 23-26 | Terrace Park Moore 4B-C | completed |
03:00pm | Main Gym | New Richmond Corbin 3G-R | W 19-8 | West Clermont Olson 3G-R | completed |
04:00pm | Main Gym | New Richmond Kunz 3B-R | L 9-18 | West Clermont Posgay 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | New Richmond Hilt 3B-R | L 6-48 | Batavia Malott 3B-R | completed |
07:00pm | Main Gym | New Richmond Mccormick 4B-R | W 13-8 | Batavia Welch 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Olsen 6B-HR | W 31-10 | Hamilton United Hollandsworth 6B-HR | completed |
10:00am | Main Gym | New Richmond Charlton 6G-R | L 11-13 | Goshen Medley 6G-R | completed |
11:00am | Main Gym | New Richmond Abbott 5G-R | W 33-5 | Goshen Vondille 5G-R | completed |
12:00pm | Main Gym | New Richmond Pugh 4B-HR | L 8-49 | Finneytown Williams 4B-HR | completed |
01:00pm | Main Gym | New Richmond Sittason 4G-R | L 15-19 | Milford Willke 4G-R | completed |
02:00pm | Main Gym | New Richmond Williams 4B-R | W 22-6 | West Clermont Cunningham 4B-R | completed |
03:00pm | Main Gym | New Richmond Mccormick 4B-R | L 6-16 | West Clermont Owens 4B-R | completed |
04:00pm | Main Gym | New Richmond Wolfer 3G-R | L 10-20 | West Clermont York 3G-R | completed |
05:00pm | Main Gym | New Richmond Corbin 3G-R | W 12-5 | West Clermont Gregory 3G-R | completed |
06:00pm | Main Gym | New Richmond Mccormick 2G | vs | Milford Berkemeier 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Hatfield 3G-A | W 29-15 | Forest Hills Pratt 3G-A | completed |
02:00pm | Main Gym | New Richmond Ducolon 6G-A | W 39-15 | Milford Hampson 6G-A | completed |
03:00pm | Main Gym | New Richmond Ducolon 4B-C | W 29-23 | Harrison Bryant 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | New Richmond Elam 6B-R | vs | West Clermont Conner 6B-R | scheduled |
10:00am | Main Gym | New Richmond Mosbaugh 5B-HR | L 22-28 | Mason Crim 5B-HR | completed |
11:00am | Main Gym | New Richmond Pugh 4B-HR | W 20-17 | Batavia Thompson 4B-HR | completed |
12:00pm | Main Gym | New Richmond Gilbert 2B | vs | Milford Powell 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Ducolon 6G-A | W 58-21 | Princeton Girls Youth Bradley 6G-HR | completed |
02:00pm | Main Gym | New Richmond Hilt 3B-R | L 12-28 | West Clermont Queen 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Sycamore Christerson 3G-A | W 28-11 | Forest Hills Hyden 3G-A | completed |
10:00am | Main Gym | Lakota Thunderbirds Flight Kirkpatrick 3G-A | W 16-12 | Kings Daniel 3G-A | completed |
11:00am | Main Gym | Mariemont Monk 3G-R | L 28-29 | Madeira Rudibaugh 3G-R | completed |
12:00pm | Main Gym | Batavia Cropper 3G-R | W 22-18 | MVCA Haddox 3G-R | completed |
01:00pm | Main Gym | New Richmond Hatfield 3G-A | W 30-8 | Little Miami Blackburn 3G-A | completed |
02:00pm | Main Gym | Oak Hills Damen 3G-A | W 22-16 | Forest Hills Pratt 3G-A | completed |
03:00pm | Main Gym | New Richmond Corbin 3G-R | W 22-15 | Lakota Thunderbirds Epure 3G-R | completed |
04:00pm | Main Gym | Mason Sheehan 3G-R | L 10-12 | Oak Hills Osterman 3G-R | completed |
05:00pm | Main Gym | Batavia Cropper 3G-R | W 26-22 | Madeira Rudibaugh 3G-R | completed |
06:00pm | Main Gym | New Richmond Corbin 3G-R | L 4-13 | Oak Hills Osterman 3G-R | completed |