Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Willke 4G-R | L 17-26 | West Clermont Olson 4G-R | completed |
10:00am | Main Gym | Milford Ricks 4B-R | W 23-19 | Milford Haas 4B-R | completed |
11:00am | Main Gym | Milford Whitehead 4B-R | W 17-6 | West Clermont Reed 4B-R | completed |
12:00pm | Main Gym | Milford Nickley 4G-R | L 16-31 | Mariemont Wulfeck 4G-R | completed |
01:00pm | Main Gym | Milford Inderhees 3B-R | W 10-6 | Milford Hartigan 3B-R | completed |
02:00pm | Main Gym | Milford Landis 3G-R | W 6-4 | Goshen Spreen 3G-R | completed |
03:00pm | Main Gym | Milford Moore 3B-R | L 16-19 | West Clermont Binning 3B-R | completed |
04:00pm | Main Gym | Milford Knecht 3G-R | W 21-0 | Terrace Park Long 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Crowell 4B-R | W 38-10 | New Richmond Mccormick 4B-R | completed |
02:00pm | Main Gym | Milford Massie 5B-R | L 10-21 | Sycamore Busby 5B-R | completed |
03:00pm | Main Gym | Milford Busemeyer 5B-R | L 11-22 | West Clermont Hickman 5B-R | completed |
04:00pm | Main Gym | Milford Laughman 5G-R | W 12-7 | Milford Gormley 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Watson 3G-R | W 10-7 | Madeira Rudibaugh 3G-R | completed |
02:00pm | Main Gym | Milford Schultz 3B-R | L 10-31 | West Clermont Posgay 3B-R | completed |
03:00pm | Main Gym | Milford Whitson 2B | vs | Williamsburg Herren 2B | completed |
04:00pm | Main Gym | Milford Ryan 2G | vs | Mariemont Wellinghoff 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Crowell 4B-R | W 35-10 | Batavia Welch 4B-R | completed |
10:00am | Main Gym | Milford Whitehead 4B-R | W 39-15 | West Clermont Cunningham 4B-R | completed |
11:00am | Main Gym | Milford Willke 4G-R | L 15-24 | West Clermont Bayer 4G-R | completed |
12:00pm | Main Gym | Milford Duckworth 3B-R | W 2-0 | Goshen Steinmetz 3B-R | forfeited |
01:00pm | Main Gym | Milford Boone 2G | vs | Batavia Billhimer 2G | completed |
02:00pm | Main Gym | Milford Bacon 2B | vs | West Clermont Aylward 2B | completed |
03:00pm | Main Gym | Milford Berkemeier 2G | vs | West Clermont Hairston 2G | completed |
04:00pm | Main Gym | Milford Brandstetter 2G | vs | Terrace Park R. Brown 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Reed 2B | vs | Rockwern Winston 2B | completed |
02:00pm | Main Gym | Milford Eble 3G-R | L 4-14 | Goshen Gordon 3G-R | completed |
03:00pm | Main Gym | Milford Marshall VB-R | L 25-42 | West Clermont Whitaker VB-R | completed |
04:00pm | Main Gym | Milford Luecke VB-R | W 43-29 | Goshen Maco VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Castetter 2B | vs | Batavia Vieson 2B | completed |
10:00am | Main Gym | Milford Moore 3B-R | L 30-38 | West Clermont Hosler 3B-R | completed |
11:00am | Main Gym | Milford Schenck 3B-R | L 18-23 | West Clermont Binning 3B-R | completed |
12:00pm | Main Gym | Milford Crowell 4B-R | W 44-4 | West Clermont Imbus 4B-R | completed |
01:00pm | Main Gym | Milford Schultz 3B-R | W 32-18 | New Richmond Hilt 3B-R | completed |
02:00pm | Main Gym | Milford Strawser 3G-R | W 17-11 | Goshen Spreen 3G-R | completed |
03:00pm | Main Gym | Milford Inderhees 3B-R | L 9-23 | Batavia Mendenhall 3B-R | completed |
04:00pm | Main Gym | Milford Kittrell JVB-R | W 35-31 | Mariemont Lynch JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Landis 3G-R | L 4-20 | Lebanon Sands 3G-R | completed |
02:00pm | Main Gym | Milford Shifflett 5G-B | W 8-6 | Loveland Cooley 5G-B | completed |
03:00pm | Main Gym | Milford Campbell 6B-C | L 27-29 | White Oak Murray 6B-C | completed |
04:00pm | Main Gym | Milford Disher 4G-B | L 0-13 | Little Miami Fox 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Knecht 3G-R | W 25-16 | Indian Hill Levin 3G-R | completed |
10:00am | Main Gym | Milford Landis 3G-R | L 9-19 | Milford Strawser 3G-R | completed |
11:00am | Main Gym | Milford Moore 3B-R | W 10-2 | Milford Schenck 3B-R | completed |
12:00pm | Main Gym | Milford Watson 3G-R | W 14-8 | Madeira Pappas 3G-R | completed |
01:00pm | Main Gym | Milford Boone 2G | vs | West Clermont Fouts 2G | completed |
02:00pm | Main Gym | Milford Bacon 2B | vs | Milford Castetter 2B | completed |
03:00pm | Main Gym | Milford Berkemeier 2G | vs | Forest Hills Kramer 2G | completed |
04:00pm | Main Gym | Milford Brandstetter 2G | vs | Cincinnati Country Day Nolan 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Thomas 6G-R | vs | Norwood Youth Basketball Jung 6G-R |
postponed |
02:00pm | Main Gym | Milford Nickley 4G-R | vs | Rockwern Ellison 4G-R |
postponed |
03:00pm | Main Gym | Milford Whitehead 4B-R | vs | New Richmond Williams 4B-R |
postponed |
04:00pm | Main Gym | Milford Plunkett 2B | vs | Rockwern Winston 2B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Sedgwick 3B-R | W 28-6 | New Richmond Hilt 3B-R |
completed |
10:00am | Main Gym | Milford Sedgwick 4G-R | L 6-25 | West Clermont Bayer 4G-R | completed |
11:00am | Main Gym | Milford Whitehead 4B-R | L 15-26 | Milford Crowell 4B-R | completed |
12:00pm | Main Gym | Milford Eble 3G-R | W 12-6 | Seven Hills Fender 3G-R | completed |
01:00pm | Main Gym | Milford Hartigan 3B-R | L 22-33 | Batavia Mendenhall 3B-R | completed |
02:00pm | Main Gym | Milford Inderhees 3B-R | W 17-10 | Milford Moore 3B-R | completed |
03:00pm | Main Gym | Milford Schenck 3B-R | L 4-16 | Batavia Mckinney 3B-R | completed |
04:00pm | Main Gym | Milford Schultz 3B-R | L 8-28 | Batavia Malott 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Jewett JVB-R | L 40-51 | Milford Telting JVB-R | completed |
02:00pm | Main Gym | Milford Gentil JVB-R | L 22-44 | Little Miami Wiener JVB-R | completed |
03:00pm | Main Gym | Milford Dixon JVB-R | L 19-36 | Mt. Lookout Baur JVB-R | completed |
04:00pm | Main Gym | Milford Appel JVB-R | W 43-38 | West Clermont Elliott JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Massie 5B-R | L 8-15 | Cincinnati Country Day Fagin 5B-R | completed |
10:00am | Main Gym | Milford Baughan 4G-R | L 18-27 | West Clermont Bayer 4G-R | completed |
11:00am | Main Gym | Milford Halcomb 4B-R | W 27-19 | Milford Ricks 4B-R | completed |
12:00pm | Main Gym | Milford Nickley 4G-R | L 4-26 | Cincinnati Country Day Taft 4G-R | completed |
01:00pm | Main Gym | Milford Sedgwick 4G-R | W 24-17 | New Richmond Sittason 4G-R | completed |
02:00pm | Main Gym | Milford Duckworth 3B-R | W 41-8 | New Richmond Hilt 3B-R | completed |
03:00pm | Main Gym | Milford Inderhees 3B-R | W 11-6 | Milford Schenck 3B-R | completed |
04:00pm | Main Gym | Milford Landis 3G-R | L 2-21 | Little Miami Mueller 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Morlock VG | W 36-33 | Harrison Schmidt VG | completed |
02:00pm | Main Gym | Milford Mearkle VB-R | L 39-55 | Forest Hills Luckey VB-R | completed |
03:00pm | Main Gym | Milford Marshall VB-R | vs | West Clermont Trainor VB-R |
canceled |
03:00pm | Main Gym | Milford Austin VB-R | W 38-30 | Goshen Maco VB-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Laughman 5G-R | L 7-10 | West Clermont Ditmore 5G-R | completed |
10:00am | Main Gym | Milford Sowers 5B-R | W 36-14 | New Richmond Dawson 5B-R | completed |
11:00am | Main Gym | Milford Brandenburg 4B-R | L 7-12 | Sycamore Ellis 4B-R | completed |
12:00pm | Main Gym | Milford Sedgwick 3B-R | L 5-12 | Milford Duckworth 3B-R |
completed |
01:00pm | Main Gym | Milford Sedgwick 4G-R | L 6-10 | Milford Baughan 4G-R | completed |
02:00pm | Main Gym | Milford Eble 3G-R | L 11-12 | Mariemont Monk 3G-R | completed |
03:00pm | Main Gym | Milford Hartigan 3B-R | W 13-12 | Milford Moore 3B-R | completed |
04:00pm | Main Gym | Milford Schenck 3B-R | L 11-12 | West Clermont Sheperd 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Brandstetter 2G | vs | Terrace Park E. Brown 2G | completed |
02:00pm | Main Gym | Milford Powell 2B | vs | West Clermont Fender 2B | completed |
03:00pm | Main Gym | Milford Ryan 2G | vs | Hyde Park Shuman 2G | completed |
04:00pm | Main Gym | Milford Gormley VG | W 76-25 | Evendale Good VG | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Halcomb 4B-R | L 29-31 | Sycamore Dumes 4B-R | completed |
10:00am | Main Gym | Milford Knecht 3G-R | W 30-5 | Sands Hill 3G-R | completed |
11:00am | Main Gym | Milford Schultz 3B-R | L 8-14 | Little Miami Lusher 3B-R | completed |
12:00pm | Main Gym | Milford Watson 3G-R | W 13-12 | Mariemont Finke 3G-R | completed |
01:00pm | Main Gym | Milford Duckworth 3B-R | L 20-46 | Batavia Malott 3B-R | completed |
02:00pm | Main Gym | Milford Hartigan 3B-R | W 9-8 | Milford Inderhees 3B-R | completed |
03:00pm | Main Gym | Milford Haas 4B-R | W 22-11 | Mason Gasson 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Hamilton 4B-B | L 20-26 | Lebanon Hunt 4B-B | completed |
02:00pm | Main Gym | Milford Disher 4G-B | L 11-15 | Fairfield Warriors Carter 4G-B | completed |
03:00pm | Main Gym | Milford Booher 6G-B | W 2-0 | Mason O'Connell 6G-B |
forfeited |
04:00pm | Main Gym | Milford Campbell 6B-C | L 25-42 | Lebanon Leyes 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | MVCA West 5B-R | W 29-24 | Milford Kinnett 5B-R | completed |
10:00am | Main Gym | Milford Sowers 5B-R | L 12-22 | Lakota Thunderbirds Long 5B-R | completed |
11:00am | Main Gym | Deer Park Beach 5B-R | W 34-26 | New Richmond Steelman 5B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Michel 5B-R | L 11-20 | Madeira Trimble 5B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Wagner 5B-R | W 17-5 | Little Miami Walter 5B-R | completed |
02:00pm | Main Gym | Cincinnati Country Day Fagin 5B-R | L 12-22 | Milford Busemeyer 5B-R | completed |
03:00pm | Main Gym | MVCA West 5B-R | W 26-4 | Lakota Thunderbirds Long 5B-R | completed |
04:00pm | Main Gym | Deer Park Beach 5B-R | L 23-32 | Madeira Trimble 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Little Miami Lusher 3B-R | W 33-32 | Mason Combs 3B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Keuler 3B-R | L 6-14 | Milford Hartigan 3B-R | completed |
03:00pm | Main Gym | Dater Montessori Triplett 3B-R | L 24-26 | Mason Nutley 3B-R | completed |
04:00pm | Main Gym | Little Miami Lusher 3B-R | L 15-18 | Milford Hartigan 3B-R | completed |