Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Harrison Daniels 3G-R | W 20-6 | Oak Hills Strehle 3G-R | completed |
03:00pm | Main Gym | Harrison Kamm 3G-R | T 12-12 | Three Rivers Doerger 3G-R | completed |
04:00pm | Main Gym | Harrison Seiter 3B-R | L 4-14 | Monfort Heights Sipe 3B-R | completed |
05:00pm | Main Gym | Harrison Willis 5G-R | W 26-5 | Harrison Price 5G-R | completed |
06:00pm | Main Gym | Harrison Cox 3B-R | L 4-9 | Monfort Heights Turner 3B-R | completed |
07:00pm | Main Gym | Harrison Kohls 4G-R | L 8-14 | Monfort Heights Detzel 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Henke 2G | vs | Harrison Sowder 2G |
completed |
10:00am | Main Gym | Harrison Booker 2B | vs | Harrison Tedesco 2B |
completed |
11:00am | Main Gym | Harrison Gray 2B | vs | Harrison Miles 2B |
completed |
12:00pm | Main Gym | Harrison Reverman 2B | vs | Harrison Waite 2B |
completed |
01:00pm | Main Gym | Harrison Markarian 4B-R | L 10-19 | Oak Hills Niemeyer 3B-HR |
completed |
02:00pm | Main Gym | Harrison Nusekabel 3B-R | L 8-25 | Oak Hills Lockwood 3B-R |
completed |
03:00pm | Main Gym | Harrison Mobley 7G | vs | Milford Harper 7G |
postponed |
04:00pm | Main Gym | Harrison Wright 8G | L 7-19 | Milford Willson 8G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Miles 2B | vs | Harrison Tedesco 2B | completed |
01:00pm | Main Gym | Harrison Waite 2B | vs | Harrison Gray 2B | completed |
02:00pm | Main Gym | Harrison Sowder 2G | vs | Norwood Youth Basketball Prather 2G | completed |
03:00pm | Main Gym | Harrison Lawhon 2G | vs | North Avondale Montessori Lindsey 2G | completed |
04:00pm | Main Gym | Harrison Reverman 2B | vs | Harrison Booker 2B | completed |
05:00pm | Main Gym | Harrison Kube 3B-R | L 6-26 | Harrison Seiter 3B-R | completed |
06:00pm | Main Gym | Harrison Daniels 3G-R | W 12-5 | Oak Hills Wechsler 3G-R | completed |
07:00pm | Main Gym | Harrison Nusekabel 3B-R | L 8-20 | White Oak Eam 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Kamm 3G-R | L 14-16 | Oak Hills Ahlers 3G-R | completed |
01:00pm | Main Gym | Harrison Kube 3B-R | W 17-14 | Harrison Cox 3B-R | completed |
02:00pm | Main Gym | Harrison Henke 2G | vs | Harrison Lawhon 2G | completed |
03:00pm | Main Gym | Harrison Gray 2B | vs | Harrison Reverman 2B | completed |
04:00pm | Main Gym | Harrison Booker 2B | vs | Harrison Miles 2B | completed |
05:00pm | Main Gym | Harrison Tedesco 2B | vs | Harrison Waite 2B | completed |
06:00pm | Main Gym | Harrison Nusekabel 3B-R | L 4-15 | Harrison Seiter 3B-R | completed |
07:00pm | Main Gym | Harrison Mullins 8B-R | W 43-26 | Oak Hills Sinnard 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Reverman 2B | vs | Harrison Tedesco 2B | completed |
01:00pm | Main Gym | Harrison Gray 2B | vs | Harrison Booker 2B | completed |
02:00pm | Main Gym | Harrison Lawhon 2G | vs | Norwood Youth Basketball Prather 2G | completed |
03:00pm | Main Gym | Harrison Waite 2B | vs | Harrison Miles 2B | completed |
04:00pm | Main Gym | Harrison Daniels 3G-R | L 11-12 | Oak Hills Hennessey 3G-R | completed |
05:00pm | Main Gym | Harrison Cox 3B-R | L 7-23 | White Oak Schulman 3B-R | completed |
06:00pm | Main Gym | Harrison Kohls 4G-R | L 14-18 | White Oak Jester 4G-R | completed |
07:00pm | Main Gym | Harrison Bontrager 4G-R | W 23-12 | Cincinnati Christian Sasser 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Miles 2B | vs | Harrison Reverman 2B | completed |
01:00pm | Main Gym | Harrison Henke 2G | vs | Pleasant Ridge Dunphy 2G | completed |
02:00pm | Main Gym | Harrison Booker 2B | vs | Harrison Waite 2B | completed |
03:00pm | Main Gym | Harrison Sowder 2G | vs | Harrison Lawhon 2G | completed |
04:00pm | Main Gym | Harrison Tedesco 2B | vs | Harrison Gray 2B | completed |
05:00pm | Main Gym | Harrison Kube 3B-R | L 8-16 | Monfort Heights Turner 3B-R | completed |
06:00pm | Main Gym | Harrison Bauknecht 8B-R | W 42-32 | Harrison Mullins 8B-R | completed |
07:00pm | Main Gym | Harrison Snelling 8B-R | vs | White Oak Murray 8B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Waite 2B | vs | Harrison Reverman 2B | completed |
01:00pm | Main Gym | Harrison Tedesco 2B | vs | Harrison Booker 2B | completed |
02:00pm | Main Gym | Harrison Miles 2B | vs | Harrison Gray 2B | completed |
03:00pm | Main Gym | Harrison Lawhon 2G | vs | Hyde Park Keegan 2G | completed |
04:00pm | Main Gym | Harrison Tedesco 3B-R | W 9-5 | Harrison Nusekabel 3B-R | completed |
05:00pm | Main Gym | Harrison Bontrager 4G-R | vs | Oak Hills Mcgowan 4G-R |
postponed |
05:00pm | Main Gym | Harrison Seiter 3B-R | vs | Dater Montessori Carter 3B-R |
postponed |
06:00pm | Main Gym | Harrison Kohls 4G-R | L 4-12 | Hamilton Brooks 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Booker 2B | vs | Harrison Reverman 2B | completed |
01:00pm | Main Gym | Harrison Sowder 2G | vs | Pleasant Ridge Dunphy 2G | completed |
02:00pm | Main Gym | Harrison Tedesco 2B | vs | Harrison Miles 2B | completed |
03:00pm | Main Gym | Harrison Gray 2B | vs | Harrison Waite 2B | completed |
04:00pm | Main Gym | Harrison Henke 2G | vs | North Avondale Montessori Lindsey 2G | completed |
05:00pm | Main Gym | Harrison Kube 3B-R | L 8-14 | Monfort Heights Sipe 3B-R | completed |
06:00pm | Main Gym | Harrison Kamm 3G-R | W 24-2 | Oak Hills Strehle 3G-R | completed |
07:00pm | Main Gym | Harrison Nusekabel 3B-R | L 12-23 | Monfort Heights Turner 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Miles 2B | vs | Harrison Booker 2B | completed |
01:00pm | Main Gym | Harrison Henke 2G | vs | Evendale Johnson 2G | completed |
02:00pm | Main Gym | Harrison Waite 2B | vs | Harrison Tedesco 2B | completed |
03:00pm | Main Gym | Harrison Reverman 2B | vs | Harrison Gray 2B | completed |
04:00pm | Main Gym | Harrison Daniels 3G-R | W 13-12 | Harrison Kamm 3G-R | completed |
05:00pm | Main Gym | Harrison Tedesco 3B-R | W 16-8 | White Oak Eam 3B-R | completed |
06:00pm | Main Gym | Harrison Kohls 4G-R | L 11-20 | Three Rivers Fahey 4G-R | completed |
07:00pm | Main Gym | Harrison Cox 3B-R | W 11-7 | Dater Montessori Carter 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Tedesco 2B | vs | Harrison Reverman 2B | completed |
01:00pm | Main Gym | Harrison Sowder 2G | vs | North Avondale Montessori Lindsey 2G | completed |
02:00pm | Main Gym | Harrison Lawhon 2G | vs | Pleasant Ridge Dunphy 2G | completed |
03:00pm | Main Gym | Harrison Miles 2B | vs | Harrison Waite 2B | completed |
04:00pm | Main Gym | Harrison Booker 2B | vs | Harrison Gray 2B | completed |
05:00pm | Main Gym | Harrison Nusekabel 3B-R | L 3-20 | Monfort Heights Sipe 3B-R | completed |
06:00pm | Main Gym | Harrison Seiter 3B-R | W 26-9 | Harrison Cox 3B-R | completed |
07:00pm | Main Gym | Harrison Bontrager 4G-R | W 20-4 | Monfort Heights Detzel 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Lawhon 2G | vs | Glendale Cooper 2G | completed |
01:00pm | Main Gym | Harrison Gray 2B | vs | Harrison Tedesco 2B | completed |
02:00pm | Main Gym | Harrison Reverman 2B | vs | Harrison Miles 2B | completed |
03:00pm | Main Gym | Harrison Waite 2B | vs | Harrison Booker 2B | completed |
04:00pm | Main Gym | Harrison Sowder 2G | vs | Harrison Henke 2G | completed |
05:00pm | Main Gym | Harrison Kamm 3G-R | W 15-1 | Oak Hills Hennessey 3G-R | completed |
06:00pm | Main Gym | Harrison Daniels 3G-R | L 7-9 | Three Rivers Doerger 3G-R | completed |
07:00pm | Main Gym | Harrison Tedesco 3B-R | L 15-18 | Harrison Seiter 3B-R | completed |