Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Ferguson 6B-B | W 35-17 | Oak Hills Grey 6B-B | completed |
02:00pm | Main Gym | Milford Hamilton 4B-B | W 26-4 | Goshen Ashcraft 4B-B | completed |
03:00pm | Main Gym | Milford Campbell 6B-C | L 21-30 | Mariemont Senes 6B-C | completed |
04:00pm | Main Gym | Milford Halcomb 4B-R | L 9-30 | Goshen Guckenberger 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Disher 4G-B | W 18-14 | Three Rivers Trimpe 4G-B | completed |
10:00am | Main Gym | Milford Shifflett 5G-B | W 9-8 | Lebanon Martin 5G-B | completed |
11:00am | Main Gym | Milford Heywood 6B-R | W 35-3 | Mason White 6B-R | completed |
12:00pm | Main Gym | Milford Smith 6B-R | L 7-40 | Sycamore Bauer 6B-R | completed |
01:00pm | Main Gym | Milford Stover 6G-R | L 11-32 | Batavia Amrine 6G-R | completed |
02:00pm | Main Gym | Milford Thomas 6G-R | L 1-27 | Madeira Carpenter 6G-R | completed |
03:00pm | Main Gym | Milford Herald 5G-R | W 9-6 | Terrace Park Downs 5G-R | completed |
04:00pm | Main Gym | Milford Kinnett 5B-R | W 26-15 | Madeira Chu 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Ferguson 6B-B | W 23-15 | Mason Migut 6B-B | completed |
02:00pm | Main Gym | Milford Hamilton 4B-B | L 18-22 | Oak Hills Keeton 4B-B | completed |
03:00pm | Main Gym | Milford Campbell 6B-C | L 9-26 | Sycamore Busdeker 6B-C | completed |
04:00pm | Main Gym | Milford Craft 5B-B | L 31-37 | Little Miami Nussbaum 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Girty 4B-A | W 42-12 | Princeton Lil Vikes Rivera 4B-A | completed |
10:00am | Main Gym | Milford Gardner 3G-A | L 10-15 | Goshen Hornsby 3G-A | completed |
11:00am | Main Gym | Milford Nichols 3B-B | W 40-5 | Lebanon Jacobs 3B-B | completed |
12:00pm | Main Gym | Milford Noe 5B-A | W 36-30 | Loveland Brislin 5B-A | completed |
01:00pm | Main Gym | Milford Hampson 6G-A | W 25-10 | Forest Hills Sexton 6G-A | completed |
02:00pm | Main Gym | Milford Booher 6G-B | L 6-10 | Oak Hills Niemeyer 6G-B | completed |
03:00pm | Main Gym | Milford Disher 4G-B | W 12-8 | Indian Hill Roberts 4G-B | completed |
04:00pm | Main Gym | Milford Shifflett 5G-B | W 11-5 | Sycamore Thornicroft 5G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Pawlak 4G-A | W 21-11 | Forest Hills Nienaber 4G-A | completed |
02:00pm | Main Gym | Milford Maines 6B-A | L 26-33 | Loveland Roberts 6B-A | completed |
03:00pm | Main Gym | Milford Daniels 5G-A | W 20-11 | Lakota Thunderbirds Flight Ziegler 5G-A | completed |
04:00pm | Main Gym | Milford Erb 3B-A | W 34-32 | Princeton Lil Vikes Wyant 3B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Ross 6B-R | W 20-0 | Mason Pond 6B-R | completed |
10:00am | Main Gym | Milford Heywood 6B-R | W 21-5 | Sycamore Wade 6B-R | completed |
11:00am | Main Gym | Milford Pearson 6B-R | W 21-20 | West Clermont Philhower 6B-R | completed |
12:00pm | Main Gym | Milford Smith 6B-R | L 8-24 | Sycamore Lau 6B-R | completed |
01:00pm | Main Gym | Milford Stover 6G-R | L 13-30 | West Clermont Elliott 6G-R | completed |
02:00pm | Main Gym | Milford Thomas 6G-R | L 4-23 | Mariemont Sontag 6G-R | completed |
03:00pm | Main Gym | Milford Herald 5G-R | W 10-7 | Indian Hill Brachle 5G-R | completed |
04:00pm | Main Gym | Milford Sowers 5B-R | L 20-34 | West Clermont Hickman 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Disher 4G-B | L 6-8 | Forest Hills Falknor 4G-B | completed |
02:00pm | Main Gym | Milford Campbell 6B-C | W 24-16 | Goshen Pemberton 6B-C | completed |
03:00pm | Main Gym | Milford Ricks 4B-R | W 30-8 | Mason Gasson 4B-R | completed |
04:00pm | Main Gym | Milford Mearkle VB-R | L 28-44 | Milford Austin VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Herald 5G-R | W 19-12 | Sands Ostrander 5G-R | completed |
10:00am | Main Gym | Milford Austin VB-R | L 26-43 | Milford Luecke VB-R | completed |
11:00am | Main Gym | Milford Laughman 5G-R | L 3-24 | Goshen Tipton 5G-R | completed |
12:00pm | Main Gym | Milford Massie 5B-R | W 24-11 | Terrace Park Stevens 5B-R | completed |
01:00pm | Main Gym | Milford Brandenburg 4B-R | W 18-7 | Indian Hill Roudabush 4B-R | completed |
02:00pm | Main Gym | Milford Baughan 4G-R | W 28-18 | West Clermont Olson 4G-R | completed |
03:00pm | Main Gym | Milford Sedgwick 4G-R | W 17-16 | Milford Willke 4G-R | completed |
04:00pm | Main Gym | Milford Hartigan 3B-R | L 11-21 | Batavia Mckinney 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Hampson 6G-A | W 34-32 | Fairfield Warriors Jarrett 6G-A | completed |
02:00pm | Main Gym | Milford Pawlak 4G-A | W 15-5 | Lakota Thunderbirds Flight Meyer 4G-A | completed |
03:00pm | Main Gym | Milford Craft 5B-B | L 11-39 | Hamilton United Castator 5B-B | completed |
04:00pm | Main Gym | Milford Hamilton 4B-B | L 17-19 | Sycamore Endres 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Pearson 6B-R | W 21-9 | West Clermont Conner 6B-R | completed |
10:00am | Main Gym | Milford Kinnett 5B-R | L 18-20 | Sands Wallace 5B-R | completed |
11:00am | Main Gym | Milford Sowers 5B-R | W 19-10 | Batavia Kelley 5B-R | completed |
12:00pm | Main Gym | Milford Crowell 4B-R | W 29-8 | West Clermont Kiskaden 4B-R | completed |
01:00pm | Main Gym | Milford Halcomb 4B-R | W 26-16 | Goshen Mcqueary 4B-R | completed |
02:00pm | Main Gym | Milford Willke 4G-R | L 12-23 | Milford Baughan 4G-R | completed |
03:00pm | Main Gym | Milford Duckworth 3B-R | W 28-18 | Milford Schultz 3B-R | completed |
04:00pm | Main Gym | Milford Eble 3G-R | W 25-15 | Sands Hill 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Disher 4G-B | vs | Harrison Kamm 4G-B |
postponed |
02:00pm | Main Gym | Milford Shifflett 5G-B | vs | Indian Hill South 5G-B |
postponed |
03:00pm | Main Gym | Milford Campbell 6B-C | vs | Kings Walters 6B-C |
postponed |
04:00pm | Main Gym | Milford Smith 6B-R | L 0-2 | Mariemont Hill 6B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Booher 6G-B | L 12-14 | Forest Hills Lunn 6G-B | completed |
10:00am | Main Gym | Milford Stover 6G-R | L 10-44 | Goshen Medley 6G-R | completed |
11:00am | Main Gym | Milford Thomas 6G-R | L 8-25 | Indian Hill Groh 6G-R | completed |
12:00pm | Main Gym | Milford Busemeyer 5B-R | L 26-39 | Milford Sowers 5B-R | completed |
01:00pm | Main Gym | Milford Herald 5G-R | L 9-14 | Sands Franxman 5G-R | completed |
02:00pm | Main Gym | Milford Laughman 5G-R | W 28-2 | Goshen Vondille 5G-R | completed |
03:00pm | Main Gym | Milford Baughan 4G-R | L 8-34 | Batavia Brown 4G-R | completed |
04:00pm | Main Gym | Milford Brandenburg 4B-R | L 12-29 | Madeira Beers 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Gormley VG | W 37-16 | West Clermont Ritter VG | completed |
02:00pm | Main Gym | Milford Austin VB-R | W 2-0 | West Clermont Trainor VB-R |
forfeited |
03:00pm | Main Gym | Milford Smith JVG | L 17-20 | Milford Willson JVG | completed |
04:00pm | Main Gym | Milford Kittrell JVB-R | L 19-47 | Sycamore Morgan JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Hamilton 4B-B | W 31-18 | Indian Hill Martini 4B-B | completed |
10:00am | Main Gym | Milford Disher 4G-B | W 8-6 | Oak Hills Mahler 4G-B | completed |
11:00am | Main Gym | Milford Shifflett 5G-B | L 4-19 | Lakota Thunderbirds Flight Willis 5G-B | completed |
12:00pm | Main Gym | Milford Campbell 6B-C | W 36-16 | Harrison Spite 6B-C | completed |
01:00pm | Main Gym | Milford Ross 6B-R | W 24-7 | Little Miami Roberson 6B-R | completed |
02:00pm | Main Gym | Milford Smith 6B-R | L 9-23 | Mariemont Moran 6B-R | completed |
03:00pm | Main Gym | Milford Stover 6G-R | W 14-11 | Batavia Hyrne 6G-R | completed |
04:00pm | Main Gym | Milford Kinnett 5B-R | W 34-11 | Terrace Park Mccoy 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Hamilton 4B-B | L 22-31 | Hamilton United Bell 4B-B | completed |
02:00pm | Main Gym | Milford Knecht 3G-R | W 18-10 | Goshen Gordon 3G-R | completed |
03:00pm | Main Gym | Milford Brandstetter 2G | vs | Milford Ryan 2G | completed |
04:00pm | Main Gym | Milford Bacon 2B | vs | Batavia Vieson 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Ferguson 6B-B | L 26-41 | West Clermont Howard 6B-B | completed |
10:00am | Main Gym | Milford Disher 4G-B | L 6-23 | Lebanon Bedwell 4G-B | completed |
11:00am | Main Gym | Milford Shifflett 5G-B | T 10-10 | Oak Hills Hageman 5G-B | completed |
12:00pm | Main Gym | Milford Campbell 6B-C | L 29-32 | Williamsburg Bickett 6B-C | completed |
01:00pm | Main Gym | Milford Heywood 6B-R | L 25-28 | Goshen Plavsic 6B-R | completed |
02:00pm | Main Gym | Milford Busemeyer 5B-R | L 8-25 | West Clermont Clay 5B-R | completed |
03:00pm | Main Gym | Milford Pearson 6B-R | W 22-15 | Batavia Combs 6B-R | completed |
04:00pm | Main Gym | Milford Shifflett 5G-B | W 14-9 | Batavia Meyer 5G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Austin VB-R | W 39-24 | West Clermont Schoumacher VB-R | completed |
02:00pm | Main Gym | Milford Booher 6G-B | L 8-25 | Mariemont Vianello 6G-B | completed |
03:00pm | Main Gym | Milford Herald 5G-R | W 13-11 | Madeira Romick 5G-R | completed |
04:00pm | Main Gym | Milford Hamilton 4B-B | L 26-29 | Fairfield Warriors Kelly 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Milford Kinnett 5B-R | W 2-0 | CHCA Gockerman 5B-R |
forfeited |
11:00am | Main Gym | Milford Stover 6G-R | L 18-25 | West Clermont Osborn 6G-R |
completed |
11:00am | Main Gym | Milford Massie 5B-R | W 2-0 | Waldorf Wickus 5B-R |
forfeited |
12:00pm | Main Gym | Milford Sowers 5B-R | W 25-18 | West Clermont Schuchhardt 5B-R | completed |
01:00pm | Main Gym | Milford Crowell 4B-R | W 32-10 | West Clermont Reed 4B-R | completed |
02:00pm | Main Gym | Milford Willke 4G-R | L 9-37 | Batavia Brown 4G-R | completed |
03:00pm | Main Gym | Milford Baughan 4G-R | L 18-20 | New Richmond Sittason 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Hampson 6G-A | L 12-31 | Sycamore James 6G-A | completed |
02:00pm | Main Gym | Milford Pawlak 4G-A | W 16-10 | Kings Sweeney 4G-A | completed |
03:00pm | Main Gym | Milford Craft 5B-B | W 29-17 | Sycamore Lyerly 5B-B | completed |
04:00pm | Main Gym | Milford Ferguson 6B-B | L 30-37 | Hamilton United Truett 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | West Clermont Dick 3G-R | W 24-10 | Goshen Gordon 3G-R | completed |
10:00am | Main Gym | Springdale Maye 3G-R | W 12-7 | Indian Hill Levin 3G-R | completed |
11:00am | Main Gym | Milford Knecht 3G-R | L 11-19 | Harrison Sowder 3G-R | completed |
12:00pm | Main Gym | West Clermont York 3G-R | W 15-13 | Lakota Thunderbirds Nathan 3G-R | completed |
01:00pm | Main Gym | Lebanon Zambon 3B-R | L 9-17 | Mason Combs 3B-R | completed |
02:00pm | Main Gym | Little Miami Lusher 3B-R | W 26-22 | Little Miami Kurtz 3B-R | completed |
03:00pm | Main Gym | Kings Spurlock 3B-R | L 14-22 | Milford Hartigan 3B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Keuler 3B-R | W 23-21 | Terrace Park Merten 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Lakota Thunderbirds Wagner 5B-R | W 25-23 | Milford Busemeyer 5B-R | completed |
02:00pm | Main Gym | Three Rivers Mercer 5B-R | L 22-26 | West Clermont Sleet 5B-R | completed |
03:00pm | Main Gym | Little Miami Mueller 3G-R | L 3-16 | Sharonville Baczyk 3G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Wagner 5B-R | L 24-26 | West Clermont Sleet 5B-R | completed |