Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Moster 5G-R | vs | Hyde Park Mcpeek 5G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Fletcher 5G-HR | vs | Kings Snyder 5G-HR | completed |
11:00am | Main Gym | Hyde Park Mcpeek 5G-R | vs | Indian Hill Brachle 5G-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Beck 5G-R | vs | Lakota Thunderbirds Moster 5G-R | completed |
01:00pm | Main Gym | Wyoming BA Wilhelm 5G-HR | vs | Kings Snyder 5G-HR | completed |
02:00pm | Main Gym | Lakota Thunderbirds Beck 5G-R | vs | Indian Hill Brachle 5G-R | completed |
03:00pm | Main Gym | Little Miami Barney 5G-R | vs | Lakota Thunderbirds Wagner 5G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Wagner 5G-R | vs | Little Miami Barney 5G-R | completed |
05:00pm | Main Gym | Wyoming BA Wilhelm 5G-HR | vs | Lakota Thunderbirds Fletcher 5G-HR | completed |
06:00pm | Main Gym | New Richmond Abbott 5G-R | vs | Little Miami Barney 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | New Richmond Abbott 5G-R | vs | Lakota Thunderbirds Wagner 5G-R | completed |
02:00pm | Main Gym | Indian Hill Brachle 5G-R | vs | Lakota Thunderbirds Moster 5G-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Wagner 5G-R | vs | New Richmond Abbott 5G-R | completed |
04:00pm | Main Gym | Kings Snyder 5G-HR | vs | Wyoming BA Wilhelm 5G-HR | completed |
05:00pm | Main Gym | Hyde Park Mcpeek 5G-R | vs | Lakota Thunderbirds Beck 5G-R | completed |
06:00pm | Main Gym | Lakota Thunderbirds Fletcher 5G-HR | vs | Wyoming BA Wilhelm 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 3B-A | L 25-28 | Kings Reiss 3B-A | completed |
10:00am | Main Gym | Milford Gardner 3G-A | W 14-8 | Sycamore Meyrose 3G-A | completed |
11:00am | Main Gym | Milford Girty 4B-A | W 23-19 | Loveland Mcvay 4B-A | completed |
12:00pm | Main Gym | Milford Maines 6B-A | L 40-45 | Kings Poggi 6B-A | completed |
01:00pm | Main Gym | Milford Nichols 3B-B | W 2-0 | Hamilton United Kotey 3B-B |
forfeited |
02:00pm | Main Gym | Milford Noe 5B-A | L 16-40 | Princeton Lil Vikes Brockman 5B-A | completed |
03:00pm | Main Gym | Milford Booher 6G-B | W 10-2 | Loveland Sheehy 6G-B | completed |
04:00pm | Main Gym | Milford Disher 4G-B | L 8-13 | Sycamore Fitzwilson 4G-B | completed |
05:00pm | Main Gym | Milford Pearson 6B-R | W 49-8 | New Richmond Elam 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Craft 5B-B | L 18-31 | Harrison Witt 5B-B | completed |
02:00pm | Main Gym | Milford Daniels 5G-A | L 14-17 | Loveland Koors 5G-A | completed |
03:00pm | Main Gym | Milford Pawlak 4G-A | L 9-17 | Kings Sweeney 4G-A | completed |
04:00pm | Main Gym | Milford Nichols 3B-B | L 18-20 | Kings Begley 3B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 3B-A | W 22-13 | Oak Hills Lockwood 3B-A | completed |
10:00am | Main Gym | Milford Gardner 3G-A | L 2-26 | Lakota Thunderbirds Flight Kirkpatrick 3G-A | completed |
11:00am | Main Gym | Milford Girty 4B-A | W 23-20 | Oak Hills Rack 4B-A | completed |
12:00pm | Main Gym | Milford Nichols 3B-B | W 34-12 | Sycamore Gratsch 3B-B | completed |
01:00pm | Main Gym | Milford Booher 6G-B | L 8-29 | Little Miami Wojnicz 6G-B | completed |
02:00pm | Main Gym | Milford Daniels 5G-A | W 13-10 | Kings Reiss 5G-A | completed |
03:00pm | Main Gym | Milford Hampson 6G-A | W 22-7 | Kings Wiery 6G-A | completed |
04:00pm | Main Gym | Milford Noe 5B-A | L 31-36 | Sycamore Hirsch 5B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Erb 3B-A | L 19-39 | Sycamore Darbyshire 3B-A | completed |
02:00pm | Main Gym | Milford Pawlak 4G-A | W 12-6 | Sycamore Seal 4G-A | completed |
03:00pm | Main Gym | Milford Maines 6B-A | W 30-26 | Princeton Lil Vikes Brockman 6B-A | completed |
04:00pm | Main Gym | Milford Brandstetter 2G | vs | Mayerson Edler 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Girty 4B-A | L 15-38 | Lakota Thunderbirds Flight Fancher 4B-A | completed |
10:00am | Main Gym | Milford Nichols 3B-B | W 40-5 | Hamilton United Harden 3B-B | completed |
11:00am | Main Gym | Milford Noe 5B-A | L 22-34 | Oak Hills Wellendorf 5B-A | completed |
12:00pm | Main Gym | Milford Daniels 5G-A | L 12-24 | Forest Hills Lackmeyer 5G-A | completed |
01:00pm | Main Gym | Milford Hampson 6G-A | W 25-17 | Cincy Swish Jones 6G-A | completed |
02:00pm | Main Gym | Milford Pawlak 4G-A | W 48-4 | Goshen Purdon 4G-A | completed |
03:00pm | Main Gym | Milford Booher 6G-B | L 15-33 | Talawanda Stapleton 6G-B | completed |
04:00pm | Main Gym | Milford Shifflett 5G-B | W 7-2 | Mariemont Lyons 5G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Gardner 3G-A | L 8-16 | Forest Hills Hyden 3G-A | completed |
02:00pm | Main Gym | Milford Maines 6B-A | W 52-31 | Lakota Thunderbirds Flight Fox 6B-A | completed |
03:00pm | Main Gym | Milford Craft 5B-B | L 18-24 | Mason Hendrix 5B-B | completed |
04:00pm | Main Gym | Milford Hamilton 4B-B | L 21-34 | Harrison Doll 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Erb 3B-A | W 24-13 | Lakota Thunderbirds Flight Cole 3B-A | completed |
10:00am | Main Gym | Milford Girty 4B-A | L 24-48 | Kings Gardner 4B-A | completed |
11:00am | Main Gym | Milford Noe 5B-A | L 17-33 | Kings Doyle 5B-A | completed |
12:00pm | Main Gym | Milford Hampson 6G-A | L 20-34 | New Richmond Ducolon 6G-A | completed |
01:00pm | Main Gym | Milford Pawlak 4G-A | W 28-17 | Little Miami Wojnicz 4G-A | completed |
02:00pm | Main Gym | Milford Ferguson 6B-B | L 17-29 | Lakota Thunderbirds Flight Jarmon 6B-B | completed |
03:00pm | Main Gym | Milford Booher 6G-B | L 14-24 | Lebanon Chivington 6G-B | completed |
04:00pm | Main Gym | Milford Busemeyer 5B-R | W 21-10 | Batavia Kelley 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Gardner 3G-A | L 8-9 | Little Miami Blackburn 3G-A | completed |
02:00pm | Main Gym | Milford Maines 6B-A | L 29-41 | Mason Schatzel 6B-A | completed |
03:00pm | Main Gym | Milford Nichols 3B-B | W 24-6 | Oak Hills Smith 3B-B | completed |
04:00pm | Main Gym | Milford Daniels 5G-A | W 16-4 | Sycamore Poore 5G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Girty 4B-A | L 26-28 | Fairfield Warriors Blackmon 4B-A | completed |
10:00am | Main Gym | Milford Noe 5B-A | L 23-30 | Fairfield Warriors Mcnear 5B-A | completed |
11:00am | Main Gym | Milford Daniels 5G-A | L 18-21 | Fairfield Warriors Booker 5G-A | completed |
12:00pm | Main Gym | Milford Hampson 6G-A | L 20-32 | Sycamore James 6G-A | completed |
01:00pm | Main Gym | Milford Ferguson 6B-B | L 23-32 | Ross Huff 6B-B | completed |
02:00pm | Main Gym | Milford Booher 6G-B | L 19-25 | Loveland Reisert 6G-B | completed |
03:00pm | Main Gym | Milford Ross 6B-R | W 42-21 | Kings Reynolds 6B-R | completed |
04:00pm | Main Gym | Milford Heywood 6B-R | W 27-19 | Sycamore Silvers 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Erb 3B-A | vs | Fairfield Warriors O'Toole 3B-A |
postponed |
02:00pm | Main Gym | Milford Gardner 3G-A | vs | Forest Hills Pratt 3G-A |
postponed |
03:00pm | Main Gym | Milford Maines 6B-A | vs | Lakota Shock Johnston 6B-A |
postponed |
04:00pm | Main Gym | Milford Craft 5B-B | vs | Lebanon Work 5B-B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Girty 4B-A | L 27-32 | Sycamore Lobert 4B-A | completed |
10:00am | Main Gym | Milford Nichols 3B-B | L 14-16 | Ross Cornelius 3B-B | completed |
11:00am | Main Gym | Milford Noe 5B-A | L 26-33 | West Clermont Taylor 5B-A | completed |
12:00pm | Main Gym | Milford Ferguson 6B-B | W 28-22 | White Oak Roberts 6B-B | completed |
01:00pm | Main Gym | Milford Hampson 6G-A | W 41-18 | Oak Hills Dissinger 6G-A | completed |
02:00pm | Main Gym | Milford Pawlak 4G-A | W 20-16 | Little Miami Wojnicz 4G-A | completed |
03:00pm | Main Gym | Milford Daniels 5G-A | L 11-26 | Forest Hills Lackmeyer 5G-A | completed |
04:00pm | Main Gym | Milford Hamilton 4B-B | L 18-33 | Little Miami Willis 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Erb 3B-A | W 34-19 | Lebanon Hart 3B-A | completed |
02:00pm | Main Gym | Milford Craft 5B-B | L 13-28 | Ross Houpe 5B-B | completed |
03:00pm | Main Gym | Milford Whitehead 4B-R | L 6-19 | West Clermont Owens 4B-R | completed |
04:00pm | Main Gym | Milford Marshall VB-R | vs | Milford Luecke VB-R |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Gardner 3G-A | L 9-17 | Lakota Thunderbirds Flight Sketch 3G-A | completed |
10:00am | Main Gym | Milford Girty 4B-A | W 35-27 | Loveland Mcvay 4B-A | completed |
11:00am | Main Gym | Milford Maines 6B-A | L 30-47 | Oak Hills Price 6B-A | completed |
12:00pm | Main Gym | Milford Nichols 3B-B | W 32-15 | Sycamore Shelton 3B-B | completed |
01:00pm | Main Gym | Milford Noe 5B-A | L 21-43 | Princeton Lil Vikes Brockman 5B-A | completed |
02:00pm | Main Gym | Milford Hampson 6G-A | W 28-17 | Goshen Gray 6G-A | completed |
03:00pm | Main Gym | Milford Pawlak 4G-A | W 15-10 | Goshen Purdon 4G-A | completed |
04:00pm | Main Gym | Milford Ferguson 6B-B | L 22-23 | Indian Hill Handel 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Maines 6B-A | L 39-40 | Goshen Hadley 6B-A | completed |
02:00pm | Main Gym | Milford Daniels 5G-A | W 27-20 | Fairfield Warriors Booker 5G-A | completed |
03:00pm | Main Gym | Milford Craft 5B-B | L 17-24 | Loveland Vandercook 5B-B | completed |
04:00pm | Main Gym | Milford Booher 6G-B | L 19-26 | Indian Hill Winans 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Girty 4B-A | W 29-19 | Oak Hills Rack 4B-A | completed |
10:00am | Main Gym | Milford Gardner 3G-A | L 6-14 | Lebanon Long 3G-A | completed |
11:00am | Main Gym | Milford Erb 3B-A | W 33-19 | Oak Hills Lockwood 3B-A | completed |
12:00pm | Main Gym | Milford Nichols 3B-B | W 16-14 | Harrison Fette 3B-B | completed |
01:00pm | Main Gym | Milford Noe 5B-A | L 18-22 | Sycamore Hirsch 5B-A | completed |
02:00pm | Main Gym | Milford Daniels 5G-A | W 34-8 | Sycamore Poore 5G-A | completed |
03:00pm | Main Gym | Milford Hampson 6G-A | L 23-33 | Kilgour Little 6G-A | completed |
04:00pm | Main Gym | Milford Pawlak 4G-A | L 10-11 | Lakota Thunderbirds Flight Meyer 4G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Erb 3B-A | L 27-41 | Sycamore Darbyshire 3B-A | completed |
02:00pm | Main Gym | Milford Maines 6B-A | L 39-55 | Sycamore Martin 6B-A | completed |
03:00pm | Main Gym | Milford Craft 5B-B | L 16-38 | Kings Bean 5B-B | completed |
04:00pm | Main Gym | Milford Ferguson 6B-B | L 19-38 | Kings Doyle 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Noe 5B-A | W 11-9 | Loveland Brislin 5B-A | completed |
10:00am | Main Gym | Milford Girty 4B-A | W 53-33 | Princeton Lil Vikes Rivera 4B-A | completed |
11:00am | Main Gym | Milford Nichols 3B-B | W 35-18 | Little Miami Tudor 3B-B | completed |
12:00pm | Main Gym | Milford Gardner 3G-A | L 6-37 | Sycamore Christerson 3G-A | completed |
01:00pm | Main Gym | Milford Disher 4G-B | W 13-11 | Mason Shahandeh 4G-B | completed |
02:00pm | Main Gym | Milford Shifflett 5G-B | W 17-12 | Harrison Engelkamp 5G-B | completed |
03:00pm | Main Gym | Milford Campbell 6B-C | W 36-31 | Little Miami Mahon 6B-C | completed |
04:00pm | Main Gym | Milford Heywood 6B-R | L 8-28 | Milford Ross 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Erb 3B-A | W 37-20 | Princeton Lil Vikes Wyant 3B-A | completed |
02:00pm | Main Gym | Milford Gardner 3G-A | L 9-24 | New Richmond Hatfield 3G-A | completed |
03:00pm | Main Gym | Milford Maines 6B-A | L 37-51 | Lebanon Schmenk 6B-A | completed |