Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Shahandeh 4G-B | W 22-12 | Oak Hills Mahler 4G-B | completed |
02:00pm | Main Gym | Mason Tafuri 4B-C | L 17-19 | Three Rivers Clayton 4B-C | completed |
03:00pm | Main Gym | Mason Dorman 6B-HR | W 41-7 | Hamilton United Hollandsworth 6B-HR | completed |
04:00pm | Main Gym | Mason Haislip 6B-R | L 15-23 | Lebanon Denry 6B-R | completed |
05:00pm | Main Gym | Mason Pond 6B-R | L 14-28 | Sycamore Wade 6B-R | completed |
06:00pm | Main Gym | Mason Riva 6G-R | W 29-18 | Fairfield Warriors Rickert 6G-R | completed |
07:00pm | Main Gym | Mason White 6B-R | W 21-20 | Sycamore Silvers 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 6B-A | W 50-28 | Lakota Thunderbirds Flight Fox 6B-A | completed |
02:00pm | Main Gym | Mason Hendrix 5B-B | W 38-11 | Sycamore Lyerly 5B-B | completed |
03:00pm | Main Gym | Mason Holmes 4B-B | L 10-27 | Fairfield Warriors Kelly 4B-B | completed |
04:00pm | Main Gym | Mason Thacker 6B-B | L 30-32 | Hamilton United Truett 6B-B | completed |
05:00pm | Main Gym | Mason O'Connell 6G-B | W 37-33 | Cincinnati Christian Katz 6G-B | completed |
06:00pm | Main Gym | Mason Parry 5G-B | W 28-12 | Loveland Cooley 5G-B | completed |
07:00pm | Main Gym | Mason Styrcula 6B-R | L 26-35 | Lakota Thunderbirds Gajewski 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Migut 6B-B | W 31-22 | Mason Thacker 6B-B | completed |
02:00pm | Main Gym | Mason Shahandeh 4G-B | L 13-19 | Lebanon Bedwell 4G-B | completed |
03:00pm | Main Gym | Mason Tafuri 4B-C | L 0-2 | Lebanon Jacobs 4B-C |
forfeited |
04:00pm | Main Gym | Mason Dorman 6B-HR | W 39-13 | Sands Cooper 6B-HR | completed |
05:00pm | Main Gym | Mason Grimes 6B-R | L 1-30 | Lakota Thunderbirds Strunk 6B-R | completed |
06:00pm | Main Gym | Mason Mccarthy 6G-R | W 20-4 | Kings Cain 6G-R | completed |
07:00pm | Main Gym | Mason Crim 5B-HR | L 15-26 | Reading VYO Morris 5B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Parkins 6G-HR | L 11-43 | Princeton Girls Youth Simmons 6G-HR | completed |
02:00pm | Main Gym | Mason Thacker 6B-B | W 32-29 | Sycamore Eagan 6B-B | completed |
03:00pm | Main Gym | Mason O'Connell 6G-B | W 36-6 | Kings Mason 6G-B | completed |
04:00pm | Main Gym | Mason Klopfer 5B-C | L 6-26 | Kilgour Helvie 5B-C | completed |
05:00pm | Main Gym | Mason Schatzel 6B-A | W 45-31 | Kings Poggi 6B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 6B-A | L 41-49 | West Clermont Oliver 6B-A | completed |
02:00pm | Main Gym | Mason Hendrix 5B-B | L 19-29 | Hamilton United Castator 5B-B | completed |
03:00pm | Main Gym | Mason Cedeno 6B-R | L 16-45 | Little Miami Fox 6B-R |
completed |
04:00pm | Main Gym | Mason Tafuri 4B-C | L 18-34 | Kilgour Ealy 4B-C | completed |
05:00pm | Main Gym | Mason Von Bargen 6G-R | L 7-35 | Lakota Thunderbirds Arhin 6G-R | completed |
06:00pm | Main Gym | Mason Migut 6B-B | L 18-43 | Harrison Ewing 6B-B |
completed |
07:00pm | Main Gym | Mason Grimes 6B-R | W 33-23 | Lebanon Thayer 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Holmes 4B-B | L 13-28 | Kings Callahan 4B-B | completed |
02:00pm | Main Gym | Mason Klopfer 5B-C | L 19-20 | Ross Bosse 5B-C | completed |
03:00pm | Main Gym | Mason Parry 5G-B | W 20-16 | Lebanon Martin 5G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 6B-A | W 53-43 | Ross Buehner 6B-A | completed |
02:00pm | Main Gym | Mason Hendrix 5B-B | L 26-30 | Lebanon Work 5B-B | completed |
03:00pm | Main Gym | Mason Migut 6B-B | W 39-26 | Little Miami Berling 6B-B | completed |
04:00pm | Main Gym | Mason Thacker 6B-B | L 28-41 | Harrison Ewing 6B-B | completed |
05:00pm | Main Gym | Mason O'Connell 6G-B | W 44-9 | Loveland Sheehy 6G-B | completed |
06:00pm | Main Gym | Mason Parry 5G-B | W 15-13 | Lakota Thunderbirds Flight Willis 5G-B | completed |
07:00pm | Main Gym | Mason Dorman 6B-HR | L 20-32 | Reading VYO Lattire 6B-HR | completed |
08:00pm | Main Gym | Mason Moran 6B-R | L 9-49 | Lakota Thunderbirds Wesco 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Mason Holmes 4B-B | L 21-38 | Ross Schaefer 4B-B | completed |
06:00pm | Main Gym | Mason Shahandeh 4G-B | W 15-12 | Loveland Myers 4G-B | completed |
07:00pm | Main Gym | Mason Klopfer 5B-C | L 23-25 | Harrison Williams 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 6B-A | L 38-43 | Oak Hills Price 6B-A | completed |
02:00pm | Main Gym | Mason Hendrix 5B-B | W 36-24 | Ross Houpe 5B-B | completed |
03:00pm | Main Gym | Mason Migut 6B-B | L 36-41 | Talawanda Zimmerman 6B-B | completed |
04:00pm | Main Gym | Mason Thacker 6B-B | W 38-33 | Little Miami Berling 6B-B | completed |
05:00pm | Main Gym | Mason O'Connell 6G-B | W 24-7 | Little Miami Wojnicz 6G-B | completed |
06:00pm | Main Gym | Mason Parry 5G-B | W 22-17 | Oak Hills Hageman 5G-B | completed |
07:00pm | Main Gym | Mason Cedeno 6B-R | L 12-42 | Lebanon Hartung 6B-R | completed |
08:00pm | Main Gym | Mason Grimes 6B-R | L 16-29 | Lakota Thunderbirds Bontrager 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Mason Shahandeh 4G-B | L 15-16 | Kings Nejman 4G-B | completed |
06:00pm | Main Gym | Mason Klopfer 5B-C | W 26-25 | Terrace Park Carlier 5B-C | completed |
07:00pm | Main Gym | Mason Tafuri 4B-C | L 21-34 | Terrace Park Moore 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 6B-A | W 35-29 | Princeton Lil Vikes Brockman 6B-A | completed |
02:00pm | Main Gym | Mason Hendrix 5B-B | W 27-25 | Loveland Vandercook 5B-B | completed |
03:00pm | Main Gym | Mason Holmes 4B-B | L 22-39 | Milford Hamilton 4B-B | completed |
04:00pm | Main Gym | Mason Migut 6B-B | W 30-29 | Little Miami Hicks 6B-B | completed |
05:00pm | Main Gym | Mason Thacker 6B-B | L 28-40 | Talawanda Zimmerman 6B-B | completed |
06:00pm | Main Gym | Mason O'Connell 6G-B | W 32-8 | Oak Hills Niemeyer 6G-B | completed |
07:00pm | Main Gym | Mason Parry 5G-B | W 16-6 | Harrison Engelkamp 5G-B | completed |
08:00pm | Main Gym | Mason Tafuri 4B-C | W 17-13 | Harrison Bryant 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Mason Von Bargen 6G-R | vs | Lebanon Bradley 6G-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 6B-A | W 38-34 | Loveland Roberts 6B-A | completed |
02:00pm | Main Gym | Mason Hendrix 5B-B | L 30-31 | Kings Bean 5B-B | completed |
03:00pm | Main Gym | Mason Holmes 4B-B | L 11-41 | Lakota Thunderbirds Flight Dunn 4B-B | completed |
04:00pm | Main Gym | Mason Migut 6B-B | L 24-29 | Fairfield Warriors Carroll 6B-B | completed |
05:00pm | Main Gym | Mason Thacker 6B-B | L 23-28 | Little Miami Hicks 6B-B | completed |
06:00pm | Main Gym | Mason O'Connell 6G-B | L 19-21 | Talawanda Stapleton 6G-B | completed |
07:00pm | Main Gym | Mason Parry 5G-B | W 23-4 | Batavia Meyer 5G-B | completed |
08:00pm | Main Gym | Mason Klopfer 5B-C | L 16-20 | Little Miami Hamm 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Holmes 4B-B | L 27-28 | Hamilton United Bell 4B-B | completed |
02:00pm | Main Gym | Mason Migut 6B-B | L 30-31 | Kings Doyle 6B-B | completed |
03:00pm | Main Gym | Mason Thacker 6B-B | W 40-32 | Fairfield Warriors Carroll 6B-B | completed |
04:00pm | Main Gym | Mason O'Connell 6G-B | W 41-29 | Lebanon Chivington 6G-B | completed |
05:00pm | Main Gym | Mason Shahandeh 4G-B | W 28-8 | Three Rivers Trimpe 4G-B | completed |
06:00pm | Main Gym | Mason Klopfer 5B-C | W 34-29 | Three Rivers Tenhundfeld 5B-C | completed |
07:00pm | Main Gym | Mason Tafuri 4B-C | L 21-36 | Lebanon Meyer 4B-C | completed |
08:00pm | Main Gym | Mason Dorman 6B-HR | W 40-22 | Lakota Thunderbirds Hafemeister 6B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Mason Schatzel 6B-A | W 37-33 | Goshen Hadley 6B-A | completed |
06:00pm | Main Gym | Mason Hendrix 5B-B | W 22-15 | Edgewood Benanzer 5B-B | completed |
07:00pm | Main Gym | Mason Holmes 4B-B | W 22-17 | Goshen Ashcraft 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Thacker 6B-B | W 30-24 | Kings Doyle 6B-B | completed |
02:00pm | Main Gym | Mason Klopfer 5B-C | L 30-33 | Batavia Myers 5B-C | completed |
03:00pm | Main Gym | Mason Hendrix 5B-B | L 32-41 | Indian Hill Roeder 5B-B | completed |
04:00pm | Main Gym | Mason O'Connell 6G-B | W 27-12 | Loveland Reisert 6G-B | completed |
05:00pm | Main Gym | Mason Shahandeh 4G-B | W 17-6 | Indian Hill Roberts 4G-B | completed |
06:00pm | Main Gym | Mason Migut 6B-B | L 19-43 | Hamilton United Truett 6B-B | completed |
07:00pm | Main Gym | Mason Tafuri 4B-C | L 0-2 | Oak Hills Boles 4B-C |
forfeited |
08:00pm | Main Gym | Mason Cedeno 6B-R | L 12-26 | Lakota Thunderbirds Gajewski 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Mason Schatzel 6B-A | W 42-32 | Lakota Shock Johnston 6B-A | completed |
02:00pm | Main Gym | Mason Hendrix 5B-B | W 28-17 | Oak Hills Huddleston 5B-B | completed |
03:00pm | Main Gym | Mason Migut 6B-B | L 40-55 | Sycamore Eagan 6B-B | completed |
04:00pm | Main Gym | Mason O'Connell 6G-B | W 26-11 | Forest Hills Lunn 6G-B | completed |
05:00pm | Main Gym | Mason Tafuri 4B-C | L 20-29 | Loveland Soeder 4B-C | completed |
06:00pm | Main Gym | Mason Dorman 6B-HR | L 29-37 | New Richmond Olsen 6B-HR | completed |
07:00pm | Main Gym | Mason Haislip 6B-R | W 20-18 | Lakota Thunderbirds Strunk 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Peters 4B-C | L 12-36 | Finneytown Williams 4B-HR | completed |
02:00pm | Main Gym | Lebanon Jacobs 4B-C | W 28-23 | Goshen Mcqueary 4B-C | completed |
03:00pm | Main Gym | Little Miami Tudor 3B-B | W 39-16 | Hamilton United Harden 3B-B | completed |
04:00pm | Main Gym | Sycamore Shelton 3B-B | L 28-34 | Batavia Crouch 3B-R | completed |
05:00pm | Main Gym | Goshen Purdon 4G-A | L 16-23 | Fairfield Warriors Carter 4G-B | completed |
06:00pm | Main Gym | Mason Shahandeh 4G-B | W 16-12 | Forest Hills Falknor 4G-B | completed |
07:00pm | Main Gym | Oak Hills Boles 4B-C | L 18-26 | Finneytown Williams 4B-HR | completed |