Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court #1 | Mason Caimano 3B-R | W 14-7 | Kings Lonneman 3B-R | completed |
12:00pm | Court #2 | Mason Vordemesche JVG | W 36-15 | Milford Smith JVG | completed |
12:00pm | Court #4 | Mason Gallimore 8B-R | W 40-24 | Lakota Thunderbirds Sheppard 8B-R | completed |
01:00pm | Court #1 | Mason Chaney 3B-R | L 10-18 | Lebanon Zambon 3B-R | completed |
01:00pm | Court #2 | Mason West 7G | L 15-34 | Milford Bacon 7G | completed |
01:00pm | Court #4 | Mason Chaney 8B-R | W 46-30 | Little Miami Bowling 8B-R | completed |
02:00pm | Court #1 | Mason Hillman 3B-R | L 14-20 | Lakota Thunderbirds Barrett 3B-R | completed |
02:00pm | Court #2 | Mason Ruston 7B-R | L 18-25 | Mason Charlton 7B-R | completed |
02:00pm | Court #4 | Mason Harter VG | L 21-33 | Indian Hill Peterson VG | completed |
03:00pm | Court #1 | Mason Rosebrock 3G-R | W 25-9 | Milford Strawser 3G-R | completed |
03:00pm | Court #2 | Mason Patrick 8G | L 10-24 | Mason Caplinger 8G | completed |
03:00pm | Court #4 | Mason Janzen 8B-R | L 17-41 | Lakota Thunderbirds Brueshaber 8B-R | completed |
04:00pm | Court #1 | Mason Schatzle 3B-R | W 22-16 | Mason Todd 3B-R | completed |
04:00pm | Court #2 | Mason Orr 7B-R | W 18-15 | Mason Chabot 7B-R | completed |
05:00pm | Court #1 | Mason Sheehan 3G-R | W 20-9 | Milford Landis 3G-R | completed |
05:00pm | Court #2 | Mason Hellmann 8B-R | W 47-15 | Springdale Bacon 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court #1 | Mason Combs 3B-R | W 23-17 | Kings Spurlock 3B-R | completed |
12:00pm | Court #2 | Mason Caplinger 8G | W 27-4 | Harrison Lewis 8G | completed |
12:00pm | Court #4 | Mason Janzen 8B-R | W 32-22 | Lebanon Giordullo 8B-R | completed |
01:00pm | Court #1 | Mason Hillman 3B-R | W 21-4 | Little Miami Morris 3B-R | completed |
01:00pm | Court #2 | Mason Hellmann 8B-R | W 46-35 | Lakota Thunderbirds Rudolph 8B-R | completed |
01:00pm | Court #4 | Mason Harter 7B-R | L 27-29 | Sycamore Houlton 7B-R | completed |
02:00pm | Court #1 | Mason Dalic 4B-R | W 22-20 | Kings Campbell 4B-R | completed |
02:00pm | Court #2 | Mason Chabot 7B-R | W 28-5 | Little Miami Webber 7B-R | completed |
02:00pm | Court #4 | Mason Malik JVG | L 18-20 | Mason Vordemesche JVG | completed |
03:00pm | Court #1 | Mason Gasson 4B-R | W 25-6 | Goshen Mcqueary 4B-R | completed |
03:00pm | Court #2 | Mason Charlton 7B-R | W 2-0 | Lakota Thunderbirds Peoples 7B-R | forfeited |
04:00pm | Court #1 | Mason Legault VG | W 50-11 | Evendale Good VG | completed |
04:00pm | Court #2 | Mason Woods 7B-R | W 50-24 | Mason Ruston 7B-R | completed |
05:00pm | Court #2 | Mason Lawson 8B-R | L 29-36 | Mason Elegeer 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Court #1 | Mason Crim 5B-HR | L 16-19 | Lakota Thunderbirds Flowers 5B-HR |
completed |
04:00pm | Court #1 | Mason Cedeno 6B-R | L 19-31 | Lakota Thunderbirds Wheeler 6B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court #1 | Mason Dalic 4B-R | L 20-24 | Lakota Thunderbirds Boafo 4B-R | completed |
12:00pm | Court #2 | Mason Gasson 4B-R | L 12-31 | Mason Powell 4B-R | completed |
12:00pm | Court #3 | Mason Harter VG | W 24-19 | Harrison Schmidt VG | completed |
12:00pm | Court #4 | Mason Lawson 8B-R | W 56-39 | Sharonville Soots 8B-R | completed |
01:00pm | Court #1 | Mason Karras 5G-R | L 4-25 | Little Miami Barney 5G-R | completed |
01:00pm | Court #2 | Mason Ritchie 4B-R | W 25-14 | Kings Campbell 4B-R | completed |
01:00pm | Court #3 | Mason Ruston 7B-R | W 49-34 | Mason Woods 7B-R | completed |
01:00pm | Court #4 | Mason Orr 7B-R | L 25-32 | Little Miami Becker 7B-R | completed |
02:00pm | Court #1 | Mason Moran 5G-R | L 8-25 | Wyoming Rec Webster 5G-R | completed |
02:00pm | Court #2 | Mason Caimano 3B-R | W 21-11 | Kings Sander 3B-R | completed |
02:00pm | Court #3 | Mason Smith 8B-R | W 39-34 | Lakota Thunderbirds Brueshaber 8B-R | completed |
02:00pm | Court #4 | Mason Harter 7B-R | W 47-15 | Sycamore Pfaller 7B-R | completed |
03:00pm | Court #1 | Mason Sparling 5G-R | L 9-19 | Little Miami Peaco 5G-R | completed |
03:00pm | Court #2 | Mason Sheehan 3G-R | L 17-34 | Mason Rosebrock 3G-R | completed |
03:00pm | Court #3 | Mason Elegeer 8B-R | W 66-15 | Mason Gallimore 8B-R | completed |
03:00pm | Court #4 | Mason Pond 6B-R | L 8-9 | Little Miami Parsons 6B-R | completed |
04:00pm | Court #1 | Mason Goldcamp 4G-R | L 12-18 | Mason Elsasser 4G-R | completed |
04:00pm | Court #2 | Mason Rankin 5B-R | L 14-27 | Lebanon Wieland 5B-R | completed |
04:00pm | Court #3 | Mason Janzen 8B-R | W 41-37 | Lakota Thunderbirds Donaldson 8B-R | completed |
05:00pm | Court #1 | Mason Buehrer 4G-R | W 21-12 | Mason Beckner 4G-R | completed |
05:00pm | Court #2 | Mason Hillman 3B-R | W 17-8 | Goshen Steinmetz 3B-R | completed |
05:00pm | Court #3 | Mason Malik JVG | L 12-13 | Milford Clements JVG | completed |
06:00pm | Court #1 | Mason Evans VG | L 0-2 | Lakota Thunderbirds Roth VG |
forfeited |
06:00pm | Court #2 | Mason Nutley 3B-R | W 19-8 | Lebanon Rahe 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Court #1 | Deer Park Clark 3G-R | W 16-8 | Milford Eble 3G-R | completed |
01:00pm | Court #1 | Madeira Pappas 3G-R | W 12-11 | Little Miami Dejonckheere 3G-R | completed |
02:00pm | Court #1 | Lakota Thunderbirds Piotrowski 3G-R | L 10-13 | Wyoming Rec Hoane 3G-R | completed |
03:00pm | Court #1 | Batavia Cropper 3G-R | L 6-16 | Oak Hills Osterman 3G-R | completed |
04:00pm | Court #1 | Goshen Spreen 3G-R | L 10-11 | Indian Hill Schrock 3G-R | completed |
05:00pm | Court #1 | Madeira Pappas 3G-R | W 15-14 | Deer Park Clark 3G-R | completed |