Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Jones 7B-R | W 25-16 | Little Miami Johnson 7B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Edmondson 6G-R | L 7-18 | Little Miami Blomer 6G-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Strunk 6B-R | L 20-26 | Lakota Thunderbirds Bontrager 6B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Johnson 4G-R | W 44-5 | Little Miami Foran 4G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Pond 4B-R | W 15-9 | Lakota Thunderbirds Gille 4B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Wargo 4B-R | L 15-20 | Lebanon Chamberlain 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lakota Thunderbirds Bontrager 6B-R | W 32-22 | Mason Haislip 6B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Edmondson 6G-R | L 4-30 | Mason Riva 6G-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Foltz 6B-R | W 31-17 | Mason Cedeno 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Hartman 7B-R | W 45-22 | Lakota Thunderbirds Boesken 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Donaldson 8B-R | W 2-0 | Mason Janzen 8B-R | forfeited |
01:00pm | Main Gym | Lakota Thunderbirds Kidd 6G-HR | L 10-58 | Princeton Girls Youth Bradley 6G-HR | completed |
02:00pm | Main Gym | Lakota Thunderbirds Loges 7B-R | W 31-13 | Lebanon Dortch 7B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Peoples 7B-R | L 18-27 | Lakota Thunderbirds Webster 7B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Rudolph 8B-R | L 21-41 | Mason Elegeer 8B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Arhin 6G-R | W 20-6 | Cincinnati Christian N. Sackenheim 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Hafemeister 6B-HR | L 18-32 | Mason Dorman 6B-HR | completed |
10:00am | Main Gym | Lakota Thunderbirds Strunk 6B-R | L 14-33 | Lebanon Denry 6B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Edmondson 6G-R | W 21-16 | Fairfield Warriors Rickert 6G-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Flight Fox 6B-A | L 15-36 | Ross Buehner 6B-A | completed |
01:00pm | Main Gym | Lakota Thunderbirds Flight Buhrlage 5B-B | L 20-26 | Lebanon Work 5B-B | completed |
02:00pm | Main Gym | Lakota Thunderbirds Flight Ziegler 5G-A | L 11-22 | Fairfield Warriors Booker 5G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Wesco 6B-R | W 32-26 | Lebanon Hartung 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Strunk 6B-R | L 12-25 | Finneytown Moran 6B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Gajewski 6B-R | W 24-17 | Lebanon Thayer 6B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Beck 5G-R | W 12-8 | Sharonville Butterfield 5G-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Boesken 7B-R | L 3-69 | Hamilton United Denton 7B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Donaldson 8B-R | L 10-37 | Lakota Thunderbirds Brueshaber 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Flight Meyer 4G-A | W 20-19 | Little Miami Wojnicz 4G-A | completed |
10:00am | Main Gym | Lakota Thunderbirds Foltz 6B-R | W 29-28 | Lakota Thunderbirds Gajewski 6B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Bontrager 6B-R | W 36-22 | Lakota Thunderbirds Strunk 6B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Kidd 6G-HR | W 11-10 | Harrison Fowkes 6G-HR | completed |
01:00pm | Main Gym | Lakota Thunderbirds Flowers 5B-HR | L 22-24 | Reading VYO Overbeck 5B-HR | completed |
02:00pm | Main Gym | Lakota Thunderbirds Hafemeister 6B-HR | L 19-38 | Sands Cooper 6B-HR | completed |
03:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | W 25-16 | Lebanon Wieland 5B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Blankenship 5B-R | W 18-15 | Little Miami Bass 5B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | W 33-14 | Little Miami Farfsing 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Edmondson 6G-R | W 20-6 | Mason Von Bargen 6G-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Wesco 6B-R | W 36-13 | Kings Flaherty 6B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Strunk 6B-R | W 36-11 | Little Miami Mcdow 6B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Gajewski 6B-R | L 20-27 | Little Miami Fox 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Flight Fox 6B-A | W 40-35 | Princeton Lil Vikes Brockman 6B-A | completed |
02:00pm | Main Gym | Lakota Thunderbirds Flight Buhrlage 5B-B | L 19-34 | Loveland Vandercook 5B-B | completed |
03:00pm | Main Gym | Lakota Thunderbirds Flight Willis 5G-B | W 15-12 | Lebanon Martin 5G-B | completed |
04:00pm | Main Gym | Lakota Thunderbirds Rudolph 8B-R | L 14-54 | Mason Elegeer 8B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | W 35-6 | Cincinnati Christian Rowland 5B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Flight Cole 3B-A | L 17-21 | Fairfield Warriors O'Toole 3B-A | completed |
01:00pm | Main Gym | Lakota Thunderbirds Flight Fancher 4B-A | W 40-38 | Sycamore Lobert 4B-A | completed |
02:00pm | Main Gym | Lakota Thunderbirds Flight Kirkpatrick 3G-A | W 21-2 | Sycamore Meyrose 3G-A | completed |
03:00pm | Main Gym | Lakota Thunderbirds Flight Dunn 4B-B | L 16-32 | Harrison Doll 4B-B | completed |
04:00pm | Main Gym | Lakota Thunderbirds Wagner 5B-R | L 6-26 | Little Miami Farfsing 5B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | W 39-4 | Hamilton United Arminio 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Bontrager 6B-R | W 31-12 | Lebanon Thayer 6B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Hafemeister 6B-HR | W 26-22 | Hamilton United Hollandsworth 6B-HR | completed |
11:00am | Main Gym | Lakota Thunderbirds Kidd 6G-HR | W 36-8 | Kings Mianegaz 6G-HR | completed |
12:00pm | Main Gym | Lakota Thunderbirds Strunk 6B-R | W 46-14 | Mason Moran 6B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Wagner 5G-R | L 10-20 | Little Miami Barney 5G-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Flight Fox 6B-A | L 37-45 | Milford Maines 6B-A | completed |
03:00pm | Main Gym | Lakota Thunderbirds Webster 7B-R | W 26-25 | Lakota Thunderbirds Peoples 7B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Flight Meyer 4G-A | W 17-10 | Sycamore Seal 4G-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Morgan 8B-R | L 23-24 | Lakota Thunderbirds Sheppard 8B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Webster 7B-R | L 18-33 | Mason Ruston 7B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Keller 8B-R | L 28-38 | Mason Janzen 8B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Brueshaber 8B-R | W 43-24 | Lakota Thunderbirds Keller 8B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Flight Cole 3B-A | L 7-14 | Oak Hills Lockwood 3B-A | completed |
10:00am | Main Gym | Lakota Thunderbirds Flight Fancher 4B-A | L 29-41 | Kings Gardner 4B-A | completed |
11:00am | Main Gym | Lakota Thunderbirds Blankenship 5B-R | W 28-20 | Lebanon Winter 5B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Burger 5B-R | W 29-27 | Lakota Thunderbirds Wagner 5B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | W 32-18 | Mason Flynn 5B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Pond 4B-R | L 16-30 | Cincinnati Christian Dickerson 4B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Wesco 6B-R | W 45-23 | Little Miami Fomon 6B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Flight Fancher 4B-A | W 37-20 | Oak Hills Rack 4B-A |
completed |
05:00pm | Main Gym | Lakota Thunderbirds Peoples 7B-R | L 0-2 | Lakota Thunderbirds Hartman 7B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Jones 7B-R | W 77-7 | Little Miami Webber 7B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Loges 7B-R | W 41-24 | Little Miami Becker 7B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds McGlothin 7G | W 30-7 | Milford Wolf 7G | completed |
03:00pm | Main Gym | Lakota Thunderbirds Rudolph 8B-R | W 47-36 | Lakota Thunderbirds Morgan 8B-R | completed |
04:00pm | Main Gym | Lakota Thunderbirds Sheppard 8B-R | L 31-33 | Springdale Bacon 8B-R | completed |
05:00pm | Main Gym | Lakota Thunderbirds Mullins 3B-R | W 25-7 | Lebanon Rahe 3B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Lakota Thunderbirds Sheppard 8B-R | L 28-58 | Mason Hellmann 8B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Peoples 7B-R | L 22-31 | Mason Charlton 7B-R | completed |
02:00pm | Main Gym | Lakota Thunderbirds Morgan 8B-R | W 49-23 | Reading VYO Cox 8B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Loges 7B-R | W 37-25 | Mason Charlton 7B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lakota Thunderbirds Brostad 5B-R | W 46-14 | Mason Rankin 5B-R |
completed |
10:00am | Main Gym | Lakota Thunderbirds Burger 5B-R | W 31-14 | Kings Brown 5B-R | completed |
11:00am | Main Gym | Lakota Thunderbirds Flowers 5B-HR | L 15-31 | Reading VYO Morris 5B-HR | completed |
12:00pm | Main Gym | Lakota Thunderbirds Rivinius 5B-R | W 40-10 | Goshen Knochel 5B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Wagner 5B-R | W 31-16 | Little Miami Bass 5B-R | completed |
02:00pm | Main Gym | Oak Hills Fuller 8B-R | L 23-25 | White Oak Reid 8B-R | completed |
03:00pm | Main Gym | Goshen Burke 8B-R | vs | West Clermont Dryer 8B-R | scheduled |
04:00pm | Main Gym | Mason Chaney 8B-R | W 37-26 | Milford Vedder 8B-R | completed |
05:00pm | Main Gym | Sycamore Rentschler 8B-R | L 22-67 | Monfort Heights Gutknecht 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Mason Orr 7B-R | L 25-28 | Mason Ruston 7B-R | completed |
01:00pm | Main Gym | Indian Hill Rose 7G | W 33-15 | Lakota Thunderbirds McGlothin 7G | completed |
02:00pm | Main Gym | Lebanon Dortch 7B-R | L 32-54 | Lebanon Matthews 7B-R | completed |
03:00pm | Main Gym | Little Miami Becker 7B-R | W 22-16 | Milford Knecht 7B-R | completed |
04:00pm | Main Gym | Mason Harter 7B-R | W 33-21 | Mason Ruston 7B-R | completed |
05:00pm | Main Gym | Milford Bacon 7G | L 22-33 | Indian Hill Rose 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Seven Hills Mclaughlin 6B-R | W 40-30 | Milford Ross 6B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Strunk 6B-R | L 23-46 | North Avondale Montessori Crittenden 6B-R | completed |
11:00am | Main Gym | Lebanon Hartung 6B-R | W 33-13 | Hamilton United Hollandsworth 6B-HR | completed |
12:00pm | Main Gym | Mariemont Hill 6B-R | L 22-25 | MVCA Pierson 6B-R | completed |
01:00pm | Main Gym | Sycamore Lau 6B-R | W 26-17 | Lakota Thunderbirds Foltz 6B-R | completed |
02:00pm | Main Gym | Ross Maybury 6B-R | W 21-15 | Lakota Thunderbirds Gajewski 6B-R | completed |
03:00pm | Main Gym | Madeira Koch 6B-R | W 42-26 | Sycamore Bauer 6B-R | completed |
04:00pm | Main Gym | Sycamore Wade 6B-R | L 21-51 | Orion Academy Dettra 6B-R | completed |
05:00pm | Main Gym | Lebanon Hartung 6B-R | W 37-33 | MVCA Pierson 6B-R | completed |
06:00pm | Main Gym | Seven Hills Mclaughlin 6B-R | L 31-45 | North Avondale Montessori Crittenden 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | West Clermont Imbus 4B-R | L 8-27 | Milford Haas 4B-R | completed |
01:00pm | Main Gym | Terrace Park Toon 4B-R | L 16-27 | Sycamore Barre 4B-R | completed |
02:00pm | Main Gym | Kings Fread 4B-R | W 18-10 | Goshen Mcqueary 4B-R | completed |
03:00pm | Main Gym | Kilgour Fisher 4B-R | L 9-18 | Batavia Welch 4B-R | completed |
04:00pm | Main Gym | Milford Haas 4B-R | L 21-22 | Sycamore Barre 4B-R | completed |
05:00pm | Main Gym | Kings Fread 4B-R | L 12-29 | Kilgour Fisher 4B-R | completed |