Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Schmenk 6B-A | L 51-54 | Mason Schatzel 6B-A | completed |
10:00am | Main Gym | Lebanon Gray 6G-B | W 25-18 | Little Miami Wojnicz 6G-B | completed |
11:00am | Main Gym | Lebanon Leyes 6B-C | W 31-23 | Milford Campbell 6B-C | completed |
12:00pm | Main Gym | Lebanon Chivington 6G-B | L 20-21 | Lakota Thunderbirds Flight Meyer 6G-B | completed |
01:00pm | Main Gym | Lebanon Tekulve 5B-C | W 23-12 | Terrace Park Carlier 5B-C | completed |
02:00pm | Main Gym | Lebanon Bradley 6G-R | W 30-10 | Mason Mccarthy 6G-R | completed |
03:00pm | Main Gym | Lebanon Chivington 5G-R | L 8-12 | Lakota Thunderbirds Moster 5G-R | completed |
04:00pm | Main Gym | Lebanon Wieland 5B-R | W 19-16 | Kings Spratt 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Schmenk 6B-A | L 33-36 | Lakota Shock Johnston 6B-A | completed |
10:00am | Main Gym | Lebanon Tekulve 5B-C | W 21-17 | Harrison Spite 5B-C | completed |
11:00am | Main Gym | Lebanon Leyes 6B-C | W 37-23 | Harrison Spite 6B-C | completed |
12:00pm | Main Gym | Lebanon Chivington 6G-B | W 24-20 | Ross Thompson 6G-B | completed |
01:00pm | Aux Gym | Lebanon Allen 2G | vs | Lebanon Adkins 2G | completed |
01:00pm | Main Gym | Lebanon Wieland 5B-R | L 10-26 | Lakota Thunderbirds Rivinius 5B-R | completed |
02:00pm | Aux Gym | Lebanon Sands 3G-R | L 12-18 | Springdale Maye 3G-R | completed |
02:00pm | Main Gym | Lebanon Bradley 6G-R | W 23-6 | Little Miami Hetzel 6G-R | completed |
03:00pm | Main Gym | Lebanon Denry 6B-R | W 34-14 | Little Miami Fomon 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Aux Gym | Lebanon Meyer 2B | vs | Goshen Veselovec 2B | completed |
09:00am | Main Gym | Lebanon Work 5B-B | W 36-31 | Kings Bean 5B-B | completed |
10:00am | Aux Gym | Lebanon Seeling 2B | vs | Lebanon Lamb 2B | completed |
10:00am | Main Gym | Lebanon Bedwell 4G-B | W 19-6 | Milford Disher 4G-B | completed |
11:00am | Aux Gym | Lebanon Luebbehusen 2B | vs | Goshen Tucker 2B | completed |
11:00am | Main Gym | Lebanon Martin 5G-B | W 27-8 | Loveland Cooley 5G-B | completed |
12:00pm | Aux Gym | Lebanon Horst 2B | vs | Little Miami Cimino 2B | completed |
12:00pm | Main Gym | Lebanon Thayer 6B-R | L 11-28 | Mason Styrcula 6B-R | completed |
01:00pm | Aux Gym | Lebanon Long 3G-A | W 9-8 | Milford Gardner 3G-A | completed |
01:00pm | Main Gym | Lebanon Denry 6B-R | W 43-22 | Kings Livingston 6B-R | completed |
02:00pm | Aux Gym | Lebanon Eager 3G-R | W 10-7 | Sharonville Baczyk 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Schmenk 6B-A | W 49-36 | Kings Poggi 6B-A | completed |
10:00am | Main Gym | Lebanon Leyes 6B-C | L 28-42 | Williamsburg Bickett 6B-C | completed |
11:00am | Main Gym | Lebanon Tekulve 5B-C | W 40-6 | Talawanda Henegar 5B-C | completed |
12:00pm | Main Gym | Lebanon Chivington 5G-R | L 12-13 | Little Miami Peaco 5G-R | completed |
01:00pm | Aux Gym | Lebanon Sands 3G-R | L 12-33 | Mason Rosebrock 3G-R | completed |
01:00pm | Main Gym | Lebanon Gray 6G-B | W 26-20 | Talawanda Stapleton 6G-B | completed |
02:00pm | Aux Gym | Lebanon Luebbehusen 2B | vs | Lebanon Lamb 2B | completed |
03:00pm | Aux Gym | Lebanon Horst 2B | vs | Little Miami Ball 2B | completed |
04:00pm | Aux Gym | Lebanon Adkins 2G | vs | Goshen Settelmayer 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Schmenk 6B-A | L 37-51 | Sycamore Martin 6B-A | completed |
10:00am | Main Gym | Lebanon Gray 6G-B | W 23-16 | Loveland Reisert 6G-B | completed |
11:00am | Main Gym | Lebanon Tekulve 5B-C | W 21-20 | Mariemont Hill 5B-C | completed |
12:00pm | Main Gym | Lebanon Denry 6B-R | W 49-14 | Lebanon Thayer 6B-R | completed |
01:00pm | Main Gym | Lebanon Winter 5B-R | L 10-39 | Lebanon Callahan 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Aux Gym | Lebanon Long 3G-A | L 15-17 | Lakota Thunderbirds Flight Sketch 3G-A | completed |
09:00am | Main Gym | Lebanon Dortch 7B-R | L 31-45 | Mason Chabot 7B-R | completed |
10:00am | Aux Gym | Lebanon Sands 3G-R | vs | Lakota Thunderbirds Nathan 3G-R |
postponed |
10:00am | Main Gym | Lebanon Schmenk 6B-A | vs | Lakota Thunderbirds Flight Fox 6B-A |
postponed |
11:00am | Aux Gym | Lebanon Rahe 3B-R | vs | Mason Hillman 3B-R |
postponed |
11:00am | Main Gym | Lebanon Gray 6G-B | vs | Milford Booher 6G-B |
postponed |
12:00pm | Aux Gym | Lebanon Lamb 2B | vs | Lebanon Meyer 2B |
postponed |
12:00pm | Main Gym | Lebanon Bedwell 4G-B | vs | Oak Hills Mahler 4G-B |
postponed |
01:00pm | Main Gym | Lebanon Denry 6B-R | vs | Lakota Thunderbirds Gajewski 6B-R |
postponed |
02:00pm | Main Gym | Lebanon Tekulve 5B-C | vs | Kilgour Helvie 5B-C |
postponed |
03:00pm | Main Gym | Lebanon Leyes 6B-C | vs | Deer Park Bucker 6B-C |
postponed |
04:00pm | Main Gym | Lebanon Chivington 6G-B | vs | Cincinnati Christian Katz 6G-B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Schmenk 6B-A | L 37-44 | Ross Buehner 6B-A | completed |
10:00am | Main Gym | Lebanon Denry 6B-R | W 53-11 | Mason Moran 6B-R | completed |
11:00am | Main Gym | Lebanon Hartung 6B-R | W 40-19 | Lakota Thunderbirds Foltz 6B-R | completed |
12:00pm | Main Gym | Lebanon Callahan 5B-R | W 42-2 | Goshen Gilkison 5B-R | completed |
01:00pm | Main Gym | Lebanon Winter 5B-R | L 14-28 | Kings Spratt 5B-R | completed |
02:00pm | Aux Gym | Lebanon Chivington 5G-R | W 19-18 | Mason Hauck 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Schmenk 6B-A | L 26-43 | Oak Hills Price 6B-A | completed |
10:00am | Main Gym | Lebanon Tekulve 5B-C | W 38-23 | Mason Klopfer 5B-C | completed |
11:00am | Main Gym | Lebanon Thayer 6B-R | W 28-20 | Little Miami Fomon 6B-R | completed |
12:00pm | Main Gym | Lebanon Chivington 5G-R | W 17-6 | Mason Sparling 5G-R | completed |
01:00pm | Main Gym | Lebanon Wieland 5B-R | W 31-21 | Lebanon Thayer 5B-R | completed |
02:00pm | Main Gym | Lebanon Bradley 6G-R | W 25-5 | Lakota Thunderbirds Edmondson 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Loveland Roberts 6B-A | L 53-55 | Talawanda Zimmerman 6B-B | completed |
10:00am | Main Gym | Lebanon Schmenk 6B-A | W 42-30 | Lakota Thunderbirds Flight Fox 6B-A | completed |
11:00am | Main Gym | Kings Wiery 6G-A | W 23-18 | Oak Hills Dissinger 6G-A | completed |
12:00pm | Main Gym | Cincy Swish Jones 6G-A | L 31-38 | Forest Hills Sexton 6G-A | completed |
01:00pm | Main Gym | Mariemont Lyons 5G-B | L 8-12 | Wyoming BA Wilhelm 5G-HR | completed |
02:00pm | Main Gym | Lebanon Work 5B-B | W 30-14 | Lakota Thunderbirds Flight Buhrlage 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Hamilton United Bell 4B-B | L 16-32 | Terrace Park Moore 4B-C | completed |
10:00am | Main Gym | Milford Hamilton 4B-B | L 24-27 | Three Rivers Clayton 4B-C | completed |
11:00am | Main Gym | Harrison Bryant 4B-C | L 26-33 | Cincinnati Country Day Detwiler 4B-HR | completed |
12:00pm | Main Gym | Kilgour Ealy 4B-C | W 34-20 | Lebanon Meyer 4B-C | completed |
01:00pm | Main Gym | Kings Gardner 4B-A | W 34-22 | Lakota Thunderbirds Flight Fancher 4B-A | completed |
02:00pm | Main Gym | Milford Girty 4B-A | W 27-23 | Little Miami Willis 4B-B | completed |
03:00pm | Main Gym | Three Rivers Clayton 4B-C | L 38-41 | Terrace Park Moore 4B-C | completed |
04:00pm | Main Gym | Kilgour Ealy 4B-C | L 17-37 | Cincinnati Country Day Detwiler 4B-HR | completed |