Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Krieger 4B-R | L 17-18 | Kings Rice 4B-R | completed |
02:00pm | Main Gym | Kings Robinson 4B-R | W 31-29 | Lebanon Mathis 4B-R | completed |
03:00pm | Main Gym | Kings Smith 4G-R | L 4-10 | Kings Kiehl 4G-R | completed |
04:00pm | Main Gym | Kings Watson S 3B-R | W 16-15 | Cincinnati Christian Clair 3B-R | completed |
05:00pm | Main Gym | Kings Lonneman 3B-R | L 13-17 | Little Miami Kurtz 3B-R | completed |
06:00pm | Main Gym | Kings Pursley 3B-R | W 18-6 | Mason Chaney 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | Kings Reiss 3B-A | W 37-11 | Fairfield Warriors O'Toole 3B-A | completed |
04:00pm | Main Gym | Kings Nejman 4G-B | W 16-8 | Lebanon Bedwell 4G-B | completed |
05:00pm | Main Gym | Kings Daniel 3G-A | W 18-8 | Lebanon Long 3G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Begley 3B-B | W 37-23 | Hamilton United Kotey 3B-B | completed |
02:00pm | Main Gym | Kings Daniel 3G-A | W 12-9 | Forest Hills Pratt 3G-A | completed |
03:00pm | Main Gym | Kings Nejman 4G-B | W 13-9 | Harrison Kamm 4G-B | completed |
04:00pm | Main Gym | Kings Clark 4G-R | L 8-32 | Lakota Thunderbirds Johnson 4G-R | completed |
05:00pm | Main Gym | Kings Watson D 3B-R | W 23-11 | Lebanon Rahe 3B-R | completed |
06:00pm | Main Gym | Kings Rice 4B-R | L 12-32 | Cincinnati Christian Dickerson 4B-R | completed |
07:00pm | Main Gym | Kings Spurlock 3B-R | L 13-20 | Lakota Thunderbirds Carroll 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Reiss 3B-A | W 42-14 | Lebanon Hart 3B-A | completed |
03:00pm | Main Gym | Kings Sander 3B-R | W 16-3 | Kings Pursley 3B-R | completed |
04:00pm | Main Gym | Kings Kiehl 4G-R | L 8-20 | Lebanon Kemp 4G-R | completed |
05:00pm | Main Gym | Kings Fread 4B-R | L 12-34 | Lakota Thunderbirds Pond 4B-R | completed |
06:00pm | Main Gym | Kings Campbell 4B-R | L 16-18 | Lebanon Evans 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Begley 3B-B | W 28-9 | Sycamore Gratsch 3B-B | completed |
02:00pm | Main Gym | Kings Daniel 3G-A | W 32-5 | Sycamore Meyrose 3G-A | completed |
03:00pm | Main Gym | Kings Nejman 4G-B | W 20-2 | Sycamore Fitzwilson 4G-B | completed |
04:00pm | Main Gym | Kings Clark 4G-R | L 12-48 | Lakota Thunderbirds Reinhart 4G-R | completed |
05:00pm | Main Gym | Kings Krieger 4B-R | W 28-6 | Kings Fread 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Watson S 3B-R | L 26-28 | Mason Todd 3B-R | completed |
03:00pm | Main Gym | Kings Lonneman 3B-R | W 18-16 | Mason Chaney 3B-R | completed |
04:00pm | Main Gym | Kings Robinson 4B-R | W 34-10 | Mason Ritchie 4B-R | completed |
05:00pm | Main Gym | Kings Smith 4G-R | L 12-15 | Mason Goldcamp 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Nejman 4G-B | W 23-4 | Three Rivers Trimpe 4G-B | completed |
02:00pm | Main Gym | Kings Daniel 3G-A | L 9-17 | Lakota Thunderbirds Flight Kirkpatrick 3G-A | completed |
03:00pm | Main Gym | Kings Reiss 3B-A | W 31-9 | Oak Hills Lockwood 3B-A | completed |
04:00pm | Main Gym | Kings Begley 3B-B | W 28-19 | Little Miami Tudor 3B-B | completed |
05:00pm | Main Gym | Kings Sander 3B-R | W 23-13 | Lebanon Zambon 3B-R | completed |
06:00pm | Main Gym | Kings Spurlock 3B-R | W 18-3 | Lebanon Rahe 3B-R | completed |
07:00pm | Main Gym | Kings Begley 3B-B | W 27-8 | Lebanon Jacobs 3B-B | completed |
08:00pm | Main Gym | Kings Clark 4G-R | L 1-17 | Cincinnati Christian J. Sackenheim 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Reiss 3B-A | W 30-23 | Milford Erb 3B-A | completed |
03:00pm | Main Gym | Kings Fread 4B-R | L 13-38 | Cincinnati Christian Dickerson 4B-R | completed |
04:00pm | Main Gym | Kings Campbell 4B-R | L 21-33 | Lakota Thunderbirds Boafo 4B-R | completed |
05:00pm | Main Gym | Kings Pursley 3B-R | W 20-13 | Kings Lonneman 3B-R | completed |
06:00pm | Main Gym | Kings Watson D 3B-R | L 13-17 | Mason Hillman 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Begley 3B-B | W 37-12 | Hamilton United Harden 3B-B | completed |
02:00pm | Main Gym | Kings Daniel 3G-A | W 22-8 | Goshen Hornsby 3G-A | completed |
03:00pm | Main Gym | Kings Nejman 4G-B | W 15-12 | Indian Hill Roberts 4G-B | completed |
04:00pm | Main Gym | Kings Clark 4G-R | L 10-40 | Mason Buehrer 4G-R | completed |
05:00pm | Main Gym | Kings Kiehl 4G-R | L 3-16 | Mason Goldcamp 4G-R | completed |
06:00pm | Main Gym | Kings Smith 4G-R | L 6-36 | Mason Elsasser 4G-R | completed |
07:00pm | Main Gym | Kings Watson D 3B-R | W 18-3 | Little Miami Morris 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Reiss 3B-A | L 23-35 | Princeton Lil Vikes Wyant 3B-A | completed |
03:00pm | Main Gym | Kings Krieger 4B-R | L 17-30 | Lebanon Mathis 4B-R | completed |
04:00pm | Main Gym | Kings Rice 4B-R | L 5-22 | Lebanon Chamberlain 4B-R | completed |
05:00pm | Main Gym | Kings Robinson 4B-R | W 25-15 | Lebanon Evans 4B-R | completed |
06:00pm | Main Gym | Kings Lonneman 3B-R | L 10-16 | Lebanon Zambon 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Begley 3B-B | W 23-14 | Milford Nichols 3B-B | completed |
02:00pm | Main Gym | Kings Daniel 3G-A | W 21-5 | Milford Gardner 3G-A | completed |
03:00pm | Main Gym | Kings Nejman 4G-B | W 16-5 | Milford Disher 4G-B | completed |
04:00pm | Main Gym | Kings Spurlock 3B-R | L 12-24 | Lakota Thunderbirds Mullins 3B-R | completed |
05:00pm | Main Gym | Kings Fread 4B-R | L 6-31 | Little Miami Austin 4B-R | completed |
06:00pm | Main Gym | Kings Pursley 3B-R | W 21-19 | Goshen Steinmetz 3B-R | completed |
07:00pm | Main Gym | Kings Sander 3B-R | W 19-13 | Kings Lonneman 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Begley 3B-B | vs | Oak Hills Smith 3B-B |
postponed |
04:00pm | Main Gym | Kings Watson S 3B-R | vs | Lebanon Zambon 3B-R |
postponed |
05:00pm | Main Gym | Kings Campbell 4B-R | vs | Little Miami Poulin 4B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Daniel 3G-A | W 20-19 | Oak Hills Damen 3G-A | completed |
02:00pm | Main Gym | Kings Reiss 3B-A | W 37-15 | Lakota Thunderbirds Flight Cole 3B-A | completed |
03:00pm | Main Gym | Kings Nejman 4G-B | W 16-4 | Loveland Myers 4G-B | completed |
04:00pm | Main Gym | Kings Robinson 4B-R | W 38-19 | Little Miami Poulin 4B-R | completed |
05:00pm | Main Gym | Kings Smith 4G-R | L 12-26 | Little Miami Joest 4G-R | completed |
06:00pm | Main Gym | Kings Kiehl 4G-R | L 3-18 | Mason Elsasser 4G-R | completed |
07:00pm | Main Gym | Kings Rice 4B-R | W 24-12 | Kings Fread 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Daniel 3G-A | W 15-6 | Little Miami Blackburn 3G-A | completed |
03:00pm | Main Gym | Kings Nejman 4G-B | W 13-11 | Little Miami Fox 4G-B | completed |
04:00pm | Main Gym | Kings Krieger 4B-R | W 20-13 | Lakota Thunderbirds Pond 4B-R | completed |
05:00pm | Main Gym | Kings Watson D 3B-R | W 21-4 | Kings Spurlock 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Reiss 3B-A | L 29-30 | Milford Erb 3B-A | completed |
02:00pm | Main Gym | Kings Begley 3B-B | L 22-41 | Ross Cornelius 3B-B | completed |
03:00pm | Main Gym | Kings Smith 4G-R | L 9-25 | Little Miami Varner 4G-R | completed |
04:00pm | Main Gym | Kings Watson S 3B-R | L 7-27 | Lakota Thunderbirds Mullins 3B-R | completed |
05:00pm | Main Gym | Kings Fread 4B-R | L 12-26 | Lakota Thunderbirds Gille 4B-R | completed |
06:00pm | Main Gym | Kings Lonneman 3B-R | W 15-7 | Goshen Steinmetz 3B-R | completed |
07:00pm | Main Gym | Kings Pursley 3B-R | L 9-10 | Lakota Thunderbirds Gedrose 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Reiss 3B-A | W 43-20 | Fairfield Warriors O'Toole 3B-A | completed |
03:00pm | Main Gym | Kings Spurlock 3B-R | W 26-24 | Little Miami Lusher 3B-R | completed |
04:00pm | Main Gym | Kings Campbell 4B-R | L 17-33 | Kings Robinson 4B-R | completed |
05:00pm | Main Gym | Kings Sander 3B-R | L 16-26 | Lakota Thunderbirds Burger 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Begley 3B-B | W 33-28 | Sycamore Shelton 3B-B | completed |
02:00pm | Main Gym | Kings Daniel 3G-A | L 16-24 | New Richmond Hatfield 3G-A | completed |
03:00pm | Main Gym | Kings Nejman 4G-B | L 13-20 | Fairfield Warriors Carter 4G-B | completed |
04:00pm | Main Gym | Kings Kiehl 4G-R | L 9-30 | Little Miami Joest 4G-R | completed |
05:00pm | Main Gym | Kings Spurlock 3B-R | W 24-13 | Little Miami Morris 3B-R | completed |
06:00pm | Main Gym | Kings Fread 4B-R | L 14-38 | Lebanon Chamberlain 4B-R | completed |
07:00pm | Main Gym | Kings Rice 4B-R | W 20-19 | Lebanon Mathis 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Reiss 3B-A | W 38-14 | Lebanon Hart 3B-A | completed |
03:00pm | Main Gym | Kings Clark 4G-R | L 6-34 | Lebanon Robinett 4G-R | completed |
04:00pm | Main Gym | Kings Watson D 3B-R | L 8-19 | Lakota Thunderbirds Mullins 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Begley 3B-B | L 22-26 | Harrison Fette 3B-B | completed |
02:00pm | Main Gym | Kings Daniel 3G-A | W 16-14 | Lakota Thunderbirds Flight Sketch 3G-A | completed |
03:00pm | Main Gym | Kings Nejman 4G-B | W 12-5 | Oak Hills Mahler 4G-B | completed |
04:00pm | Main Gym | Kings Krieger 4B-R | W 24-22 | Lakota Thunderbirds Wargo 4B-R | completed |
05:00pm | Main Gym | Kings Campbell 4B-R | L 11-30 | Lakota Thunderbirds Pond 4B-R | completed |
06:00pm | Main Gym | Kings Sander 3B-R | L 12-23 | Goshen Steinmetz 3B-R | completed |
07:00pm | Main Gym | Kings Kiehl 4G-R | vs | Kings Smith 4G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Kings Pursley 3B-R | L 20-24 | Little Miami Kurtz 3B-R | completed |
03:00pm | Main Gym | Kings Watson S 3B-R | L 19-20 | Lakota Thunderbirds Smith 3B-R | completed |
04:00pm | Main Gym | Kings Robinson 4B-R | W 30-10 | Little Miami Smith 4B-R | completed |
05:00pm | Main Gym | Kings Lonneman 3B-R | L 25-26 | Lakota Thunderbirds Gedrose 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Kings Lonneman 3B-R | W 20-17 | Harrison Humble 3B-R | completed |
02:00pm | Main Gym | Hyde Park Wasson 3B-R | W 32-14 | New Richmond Kunz 3B-R | completed |
03:00pm | Main Gym | Mason Chaney 3B-R | W 27-10 | Harrison Gray 3B-R | completed |
04:00pm | Main Gym | Norwood Youth Basketball Goodman 3B-R | W 17-16 | Milford Schenck 3B-R |
completed |
05:00pm | Main Gym | West Clermont Crew 3B-R | W 10-7 | Fairview-Clifton Walter 3B-R | completed |
06:00pm | Main Gym | Seven Hills Schaefer 3B-R | W 40-16 | Mariemont Finke 3B-R | completed |