Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Goshen Morse 7B-R | L 10-23 | Milford Manning 7B-R | completed |
07:00pm | Main Gym | Goshen Maco JVB-R | W 38-34 | Little Miami Clay JVB-R | completed |
08:00pm | Main Gym | Goshen Maco VB-R | W 40-23 | West Clermont Whitaker VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Goshen Hornsby 3G-A | L 0-24 | Lakota Thunderbirds Flight Kirkpatrick 3G-A | completed |
11:00am | Main Gym | Goshen Gray 6G-A | W 45-10 | Forest Hills Sexton 6G-A | completed |
12:00pm | Main Gym | Goshen Ashcraft 4B-B | L 16-29 | Mason Holmes 4B-B | completed |
01:00pm | Main Gym | Goshen Mcqueary 4B-C | L 7-42 | New Richmond Ducolon 4B-C | completed |
02:00pm | Main Gym | Goshen Medley 6G-R | W 24-4 | Goshen Sullivan 6G-R | completed |
03:00pm | Main Gym | Goshen Plavsic 6B-R | W 28-7 | Little Miami Parsons 6B-R | completed |
04:00pm | Main Gym | Goshen Burke 8B-R | W 20-11 | Mariemont Willett 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Tipton 5G-R | W 25-3 | Lakota Thunderbirds Wagner 5G-R | completed |
02:00pm | Main Gym | Goshen Gray 6G-A | L 21-23 | Fairfield Warriors Jarrett 6G-A | completed |
03:00pm | Main Gym | Goshen Purdon 4G-A | L 11-21 | Lakota Thunderbirds Flight Meyer 4G-A | completed |
04:00pm | Main Gym | Goshen Pemberton 6B-C | L 16-31 | West Clermont Vaughn 6B-C | completed |
05:00pm | Main Gym | Goshen Hadley 6B-A | W 25-21 | Oak Hills Price 6B-A | completed |
06:00pm | Main Gym | Goshen Perkins 5B-C | W 30-21 | Kilgour Helvie 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Goshen Purdon 4G-A | L 4-28 | Milford Pawlak 4G-A | completed |
07:00pm | Main Gym | Goshen Sullivan 6G-R | L 8-12 | Batavia Hyrne 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Goshen Hadley 6B-A | W 32-25 | Mason Schatzel 6B-A | completed |
12:00pm | Main Gym | Goshen Ashcraft 4B-B | L 6-42 | Little Miami Willis 4B-B | completed |
01:00pm | Main Gym | Goshen Mcqueary 4B-C | L 8-12 | Lebanon Meyer 4B-C | completed |
02:00pm | Main Gym | Goshen Medley 6G-R | W 34-24 | New Richmond Charlton 6G-R | completed |
03:00pm | Main Gym | Goshen Plavsic 6B-R | W 2-0 | Mason Pond 6B-R | forfeited |
04:00pm | Main Gym | Goshen Gilkison 5B-R | L 6-54 | Little Miami Farfsing 5B-R | completed |
05:00pm | Main Gym | Goshen Knochel 5B-R | L 9-22 | Lakota Thunderbirds Long 5B-R | completed |
06:00pm | Main Gym | Goshen Tipton 5G-R | W 37-0 | Batavia Diesel-Slone 5G-R | completed |
07:00pm | Main Gym | Goshen Vondille 5G-R | L 1-30 | New Richmond Abbott 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Hornsby 3G-A | L 7-23 | Sycamore Christerson 3G-A | completed |
02:00pm | Main Gym | Goshen Gray 6G-A | W 17-8 | Kilgour Little 6G-A | completed |
03:00pm | Main Gym | Goshen Perkins 5B-C | W 37-21 | Ross Bosse 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Goshen Maco JVB-R | L 25-41 | Milford Connor JVB-R | completed |
07:00pm | Main Gym | Goshen Morse 7B-R | W 37-18 | West Clermont Sheperd 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Goshen Hadley 6B-A | W 43-33 | Lakota Shock Johnston 6B-A | completed |
11:00am | Main Gym | Goshen Ashcraft 4B-B | L 6-20 | Indian Hill Martini 4B-B | completed |
12:00pm | Main Gym | Goshen Mcqueary 4B-C | L 20-32 | Oak Hills Boles 4B-C | completed |
01:00pm | Main Gym | Goshen Pemberton 6B-C | L 14-53 | White Oak Murray 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Hornsby 3G-A | L 16-17 | Forest Hills Hyden 3G-A | completed |
02:00pm | Main Gym | Goshen Gray 6G-A | W 27-12 | Milford Hampson 6G-A | completed |
03:00pm | Main Gym | Goshen Purdon 4G-A | L 8-24 | Little Miami Wojnicz 4G-A | completed |
04:00pm | Main Gym | Goshen Perkins 5B-C | W 27-20 | Harrison Williams 5B-C | completed |
05:00pm | Main Gym | Goshen Tipton 5G-R | W 15-8 | Mason Karras 5G-R | completed |
06:00pm | Main Gym | Goshen Maco VB-R | W 43-41 | Milford Mearkle VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Goshen Purdon 4G-A | L 7-40 | Kings Sweeney 4G-A | completed |
07:00pm | Main Gym | Goshen Tipton 5G-R | W 44-0 | West Clermont Bailey 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Goshen Vondille 5G-R | L 1-24 | Milford Gormley 5G-R | completed |
11:00am | Main Gym | Goshen Maco JVB-R | L 33-36 | Milford Telting JVB-R | completed |
12:00pm | Main Gym | Goshen Mcqueary 4B-C | L 19-23 | Loveland Soeder 4B-C | completed |
01:00pm | Main Gym | Goshen Pemberton 6B-C | L 27-53 | Kings Walters 6B-C | completed |
02:00pm | Main Gym | Goshen Medley 6G-R | W 26-14 | Batavia Amrine 6G-R | completed |
03:00pm | Main Gym | Goshen Plavsic 6B-R | W 21-19 | Mason White 6B-R | completed |
04:00pm | Main Gym | Goshen Sullivan 6G-R | L 9-16 | West Clermont Osborn 6G-R | completed |
05:00pm | Main Gym | Goshen Gilkison 5B-R | L 4-18 | Little Miami Walter 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Hornsby 3G-A | L 5-24 | Little Miami Blackburn 3G-A | completed |
02:00pm | Main Gym | Goshen Gray 6G-A | W 32-24 | Kings Wiery 6G-A | completed |
03:00pm | Main Gym | Goshen Ashcraft 4B-B | L 4-56 | Fairfield Warriors Kelly 4B-B | completed |
04:00pm | Main Gym | Goshen Knochel 5B-R | W 20-14 | Lebanon Winter 5B-R | completed |
05:00pm | Main Gym | Goshen Hadley 6B-A | W 48-33 | Kings Poggi 6B-A | completed |
06:00pm | Main Gym | Goshen Burke 8B-R | W 36-16 | Little Miami Mitchell 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Goshen Burke 8B-R | W 37-11 | Waldorf Balzhiser 8B-R | completed |
07:00pm | Main Gym | Goshen Morse 7B-R | W 24-23 | Batavia Klopfstein 7B-R | completed |
08:00pm | Main Gym | Goshen Maco VB-R | W 30-21 | Forest Hills Luckey VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Goshen Hadley 6B-A | W 44-28 | Milford Maines 6B-A | completed |
12:00pm | Main Gym | Goshen Pemberton 6B-C | L 18-42 | Three Rivers Bessler 6B-C | completed |
01:00pm | Main Gym | Goshen Perkins 5B-C | W 35-15 | Mason Klopfer 5B-C | completed |
02:00pm | Main Gym | Goshen Maco JVB-R | L 28-41 | Milford Jewett JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Hornsby 3G-A | L 12-20 | Forest Hills Pratt 3G-A | completed |
02:00pm | Main Gym | Goshen Purdon 4G-A | L 0-2 | Forest Hills Nienaber 4G-A |
forfeited |
03:00pm | Main Gym | Goshen Ashcraft 4B-B | L 5-42 | Lebanon Hunt 4B-B | completed |
04:00pm | Main Gym | Goshen Mcqueary 4B-C | W 21-18 | West Clermont Hollis 4B-C | completed |
05:00pm | Main Gym | Goshen Knochel 5B-R | L 12-33 | Lebanon Wieland 5B-R | completed |
06:00pm | Main Gym | Goshen Tipton 5G-R | W 18-7 | Little Miami Barney 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Goshen Purdon 4G-A | L 12-28 | Sycamore Seal 4G-A | completed |
07:00pm | Main Gym | Goshen Perkins 5B-C | W 26-18 | Little Miami Hamm 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Goshen Vondille 5G-R | L 4-46 | Goshen Tipton 5G-R | completed |
01:00pm | Main Gym | Goshen Pemberton 6B-C | L 22-45 | Cincinnati Country Day Fleischer 6B-C | completed |
02:00pm | Main Gym | Goshen Medley 6G-R | W 30-20 | West Clermont Elliott 6G-R | completed |
03:00pm | Main Gym | Goshen Plavsic 6B-R | W 25-13 | Sycamore Wade 6B-R | completed |
04:00pm | Main Gym | Goshen Gilkison 5B-R | vs | Mason Flynn 5B-R | scheduled |
05:00pm | Main Gym | Goshen Mcqueary 4B-C | L 26-27 | Kings Peters 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Goshen Gray 6G-A | vs | Cincy Swish Jones 6G-A |
postponed |
03:00pm | Main Gym | Goshen Ashcraft 4B-B | vs | Kings Callahan 4B-B |
postponed |
04:00pm | Main Gym | Goshen Sullivan 6G-R | vs | Milford Stover 6G-R |
postponed |
05:00pm | Main Gym | Goshen Morse 7B-R | vs | Milford Hoevener 7B-R |
postponed |
06:00pm | Main Gym | Goshen Burke 8B-R | vs | Madeira Brock 8B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Goshen Burke 8B-R | L 22-33 | Sycamore Rentschler 8B-R | completed |
07:00pm | Main Gym | Goshen Maco VB-R | L 31-47 | West Clermont Mcelfresh VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Goshen Hadley 6B-A | W 49-38 | Lebanon Schmenk 6B-A | completed |
11:00am | Main Gym | Goshen Purdon 4G-A | L 12-50 | Kings Sweeney 4G-A | completed |
12:00pm | Main Gym | Goshen Pemberton 6B-C | L 12-42 | Loveland Holman 6B-C | completed |
01:00pm | Main Gym | Goshen Perkins 5B-C | W 20-16 | Three Rivers Tenhundfeld 5B-C | completed |
02:00pm | Main Gym | Goshen Knochel 5B-R | L 20-24 | Mason Rankin 5B-R | completed |
03:00pm | Main Gym | Goshen Tipton 5G-R | W 24-19 | West Clermont Ditmore 5G-R | completed |
04:00pm | Main Gym | Goshen Maco VB-R | W 41-26 | West Clermont Schoumacher VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Hadley 6B-A | W 45-25 | Lakota Thunderbirds Flight Fox 6B-A | completed |
02:00pm | Main Gym | Goshen Gray 6G-A | L 13-34 | New Richmond Ducolon 6G-A | completed |
03:00pm | Main Gym | Goshen Ashcraft 4B-B | L 11-45 | Ross Schaefer 4B-B | completed |
04:00pm | Main Gym | Goshen Tipton 5G-R | W 20-6 | Lebanon Chivington 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Goshen Hornsby 3G-A | L 7-23 | Lebanon Long 3G-A | completed |
11:00am | Main Gym | Goshen Purdon 4G-A | L 9-24 | Sycamore Seal 4G-A | completed |
12:00pm | Main Gym | Goshen Mcqueary 4B-C | L 13-31 | Three Rivers Clayton 4B-C | completed |
01:00pm | Main Gym | Goshen Pemberton 6B-C | L 20-30 | Lebanon Leyes 6B-C | completed |
02:00pm | Main Gym | Goshen Perkins 5B-C | W 27-9 | Batavia Myers 5B-C | completed |
03:00pm | Main Gym | Goshen Plavsic 6B-R | W 39-19 | Sycamore Silvers 6B-R | completed |
04:00pm | Main Gym | Goshen Sullivan 6G-R | vs | Goshen Medley 6G-R |
canceled |
04:00pm | Main Gym | Goshen Hornsby 3G-A | W 20-9 | Sycamore Meyrose 3G-A |
completed |
05:00pm | Main Gym | Goshen Gilkison 5B-R | L 18-22 | Goshen Knochel 5B-R | completed |
06:00pm | Main Gym | Goshen Tipton 5G-R | W 21-7 | New Richmond Abbott 5G-R | completed |
07:00pm | Main Gym | Goshen Morse 7B-R | W 36-26 | West Clermont Seibert 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Gray 6G-A | L 35-44 | Sycamore James 6G-A | completed |
02:00pm | Main Gym | Goshen Vondille 5G-R | L 2-32 | West Clermont Ditmore 5G-R | completed |
03:00pm | Main Gym | Goshen Mcqueary 4B-C | L 22-32 | Mason Tafuri 4B-C | completed |
04:00pm | Main Gym | Goshen Hornsby 3G-A | L 8-17 | Kings Daniel 3G-A | completed |
05:00pm | Main Gym | Goshen Maco JVB-R | L 19-34 | Little Miami Tudor JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Goshen Hornsby 3G-A | L 11-12 | Milford Gardner 3G-A | completed |
07:00pm | Main Gym | Goshen Tipton 5G-R | W 2-0 | Kings Thiese 5G-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Goshen Hadley 6B-A | L 36-43 | West Clermont Oliver 6B-A | completed |
11:00am | Main Gym | Goshen Purdon 4G-A | L 6-18 | Forest Hills Nienaber 4G-A | completed |
12:00pm | Main Gym | Goshen Ashcraft 4B-B | L 7-29 | Milford Hamilton 4B-B | completed |
01:00pm | Main Gym | Goshen Mcqueary 4B-C | W 21-11 | Lebanon Jacobs 4B-C | completed |
02:00pm | Main Gym | Goshen Pemberton 6B-C | L 23-43 | Batavia Weisbrodt 6B-C | completed |
03:00pm | Main Gym | Goshen Perkins 5B-C | W 31-29 | Lebanon Tekulve 5B-C | completed |
04:00pm | Main Gym | Goshen Knochel 5B-R | L 16-24 | Lebanon Thayer 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Burke 8B-R | W 43-33 | Mayerson Zawatsky 8B-R | completed |
02:00pm | Main Gym | Goshen Gray 6G-A | W 44-21 | Oak Hills Dissinger 6G-A | completed |
03:00pm | Main Gym | Goshen Perkins 5B-C | W 38-8 | Hamilton United Southern 5B-C | completed |
04:00pm | Main Gym | Goshen Hadley 6B-A | W 40-34 | Lakota Shock Johnston 6B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Goshen Hadley 6B-A | W 43-25 | Ross Buehner 6B-A | completed |
12:00pm | Main Gym | Goshen Ashcraft 4B-B | L 10-44 | Lakota Thunderbirds Flight Dunn 4B-B | completed |
01:00pm | Main Gym | Goshen Mcqueary 4B-C | L 18-27 | Kilgour Ealy 4B-C | completed |
02:00pm | Main Gym | Goshen Pemberton 6B-C | L 17-45 | Deer Park Bucker 6B-C | completed |
03:00pm | Main Gym | Goshen Medley 6G-R | W 18-8 | Batavia Hyrne 6G-R | completed |
04:00pm | Main Gym | Goshen Pemberton 6B-C | W 29-22 | Williamsburg Bickett 6B-C |
completed |
04:00pm | Main Gym | Goshen Sullivan 6G-R | vs | Batavia Amrine 6G-R |
canceled |
05:00pm | Main Gym | Goshen Gilkison 5B-R | L 3-64 | Lakota Thunderbirds Rivinius 5B-R |
completed |
06:00pm | Main Gym | Goshen Tipton 5G-R | W 22-0 | Milford Gormley 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Goshen Hornsby 3G-A | L 7-29 | Oak Hills Damen 3G-A | completed |
02:00pm | Main Gym | Goshen Gray 6G-A | W 41-28 | Fairfield Warriors Jarrett 6G-A | completed |
03:00pm | Main Gym | Goshen Pemberton 6B-C | L 24-42 | Princeton Lil Vikes Brockman 6B-C | completed |
04:00pm | Main Gym | Goshen Perkins 5B-C | W 31-27 | Princeton Lil Vikes Brockman 5B-C | completed |
05:00pm | Main Gym | Goshen Ashcraft 4B-B | L 19-26 | Hamilton United Bell 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lebanon Bradley 6G-R | W 8-4 | Deer Park Eigel 6G-R | completed |
11:00am | Main Gym | Sands Curry 6G-R | L 7-16 | Little Miami Blomer 6G-R | completed |
12:00pm | Main Gym | Mason Von Bargen 6G-R | L 8-10 | Norwood Youth Basketball Jung 6G-R | completed |
01:00pm | Main Gym | Goshen Medley 6G-R | W 22-20 | Cincinnati Classical Acad Stevenson 6G-R | completed |
02:00pm | Main Gym | Milford Stover 6G-R | W 10-6 | Waldorf Rao 6G-R | completed |
03:00pm | Main Gym | Dater Montessori May 6G-R | W 30-28 | Reading VYO Vick 6G-R | completed |
04:00pm | Main Gym | Goshen Sullivan 6G-R | L 0-2 | Milford Thomas 6G-R |
forfeited |
05:00pm | Main Gym | Batavia Hyrne 6G-R | L 10-12 | Sycamore Hurst 6G-R | completed |
06:00pm | Main Gym | Lebanon Bradley 6G-R | L 8-15 | Little Miami Blomer 6G-R | completed |
07:00pm | Main Gym | Goshen Medley 6G-R | W 32-19 | Dater Montessori May 6G-R | completed |