Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Williams 4B-HR | W 34-9 | Oak Hills Stephens 4B-HR | completed |
10:00am | Multipurpose Gym | Finneytown Allen 4G-R | W 26-9 | Wyoming Rec Berkemeyer 4G-R | completed |
11:00am | Multipurpose Gym | North Avondale Montessori Harris 3G-R | W 30-5 | Clifton School Stolz 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Lakota Shock Johnston 6B-A | W 43-24 | Loveland Roberts 6B-A | completed |
02:00pm | Multipurpose Gym | Lakota Shock Thrash 6G-B | L 18-30 | Indian Hill Winans 6G-B | completed |
03:00pm | Multipurpose Gym | Finneytown McIntosh 4B-R | W 33-23 | Lakota Thunderbirds Sagraves 4B-R | completed |
04:00pm | Multipurpose Gym | Finneytown Moran 6B-R | W 35-10 | Sharonville Soots 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Moran 6B-R | W 27-17 | Evendale Tilton 6B-R | completed |
10:00am | Multipurpose Gym | Edgewood Reece 6B-B | L 26-36 | Sycamore Eagan 6B-B | completed |
11:00am | Multipurpose Gym | Finneytown Williams 4B-HR | W 29-1 | Ross Richard 4B-HR | completed |
12:00pm | Multipurpose Gym | Edgewood Benanzer 5B-B | W 37-28 | Mason Hendrix 5B-B | completed |
01:00pm | Multipurpose Gym | Edgewood Barry 4B-B | L 7-39 | Ross Schaefer 4B-B | completed |
02:00pm | Multipurpose Gym | Finneytown Parker Sr 3B-R | W 24-17 | Wyoming Rec Nolte 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Finneytown Hunter 5B-R | W 41-35 | Lakota Thunderbirds Rivinius 5B-R | completed |
02:00pm | Multipurpose Gym | Finneytown Igbonegun Jr 6B-R | W 57-11 | Deer Park Querry 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Williams 5B-R | L 18-21 | Deer Park Rainey 5B-R | completed |
10:00am | Multipurpose Gym | Finneytown Allen 4G-R | W 32-7 | Wyoming Rec Ulrich 4G-R | completed |
11:00am | Multipurpose Gym | Ross Bosse 5B-C | L 26-33 | Terrace Park Carlier 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Finneytown Hunter 5B-R | W 26-17 | Wyoming Rec Turner 5B-R | completed |
02:00pm | Multipurpose Gym | Cincinnati Classical Acad Martin 6B-R | L 25-31 | Reading VYO Covert 6B-R | completed |
03:00pm | Multipurpose Gym | Finneytown McIntosh 4B-R | W 46-14 | Sharonville Harris 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Williams 4B-HR | W 26-18 | Batavia Biery 4B-HR | completed |
10:00am | Multipurpose Gym | Finneytown Parker Sr 3B-R | W 19-3 | Pleasant Ridge White 3B-R | completed |
11:00am | Multipurpose Gym | Lakota Shock Thrash 6G-B | L 13-29 | Lebanon Chivington 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Finneytown Moran 6B-R | W 30-6 | Cincinnati Classical Acad Martin 6B-R | completed |
02:00pm | Multipurpose Gym | Finneytown Igbonegun Jr 6B-R | W 48-22 | Mayerson Creemer 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Igbonegun Jr 6B-R | W 56-26 | Sharonville Soots 6B-R | completed |
10:00am | Multipurpose Gym | Finneytown Hunter 5B-R | W 42-27 | Wyoming Rec Mcmenamin 5B-R | completed |
11:00am | Multipurpose Gym | Edgewood Barry 4B-B | L 24-32 | Indian Hill Martini 4B-B | completed |
12:00pm | Multipurpose Gym | Edgewood Reece 6B-B | L 23-31 | Harrison Ewing 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Finneytown Allen 4G-R | W 30-4 | Cincinnati Classical Acad Schmidt 4G-R | completed |
02:00pm | Multipurpose Gym | Finneytown McIntosh 4B-R | L 31-32 | Cincinnati Christian Dickerson 4B-R | completed |
03:00pm | Multipurpose Gym | Finneytown Williams 5B-R | L 17-35 | Cincinnati Classical Acad Johnson 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Moran 6B-R | W 49-14 | Reading VYO Covert 6B-R | completed |
10:00am | Multipurpose Gym | Edgewood Barry 4B-B | W 22-10 | Goshen Ashcraft 4B-B | completed |
11:00am | Multipurpose Gym | Edgewood Reece 6B-B | L 21-27 | Lakota Thunderbirds Flight Jarmon 6B-B | completed |
12:00pm | Multipurpose Gym | Edgewood Benanzer 5B-B | L 28-35 | Lebanon Work 5B-B | completed |
01:00pm | Multipurpose Gym | Finneytown Allen 4G-R | W 41-6 | Sycamore Berge 4G-R | completed |
02:00pm | Multipurpose Gym | Finneytown Williams 4B-HR | W 67-10 | Hamilton United Lux 4B-HR | completed |
03:00pm | Multipurpose Gym | Finneytown Parker Sr 3B-R | L 14-21 | North Avondale Montessori Gray 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Igbonegun Jr 6B-R | W 52-18 | Reading VYO Covert 6B-R | completed |
10:00am | Multipurpose Gym | Finneytown Hunter 5B-R | W 47-8 | Hamilton United Arminio 5B-R | completed |
11:00am | Multipurpose Gym | Finneytown Williams 5B-R | L 12-51 | Lakota Thunderbirds Brostad 5B-R | completed |
12:00pm | Multipurpose Gym | Finneytown Allen 4G-R | W 30-5 | Deer Park Henry 4G-R | completed |
01:00pm | Multipurpose Gym | Finneytown McIntosh 4B-R | W 42-26 | Lakota Thunderbirds Davis 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Moran 6B-R | W 36-34 | Finneytown Igbonegun Jr 6B-R | completed |
10:00am | Multipurpose Gym | Finneytown Parker Sr 3B-R | L 15-24 | Wyoming Rec Koenig 3B-R | completed |
11:00am | Multipurpose Gym | Ross Hennessey 5G-R | L 10-30 | Harrison Bontrager 5G-R | completed |
12:00pm | Multipurpose Gym | Ross Schaefer 4B-B | W 22-17 | Fairfield Warriors Kelly 4B-B | completed |
01:00pm | Multipurpose Gym | Finneytown Williams 4B-HR | W 2-0 | Cincinnati Country Day Detwiler 4B-HR |
forfeited |
02:00pm | Multipurpose Gym | Ross Bosse 5B-C | W 27-18 | Hamilton United Southern 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Multipurpose Gym | Finneytown Hunter 5B-R | vs | Springdale Unknown 5B-R |
canceled |
02:00pm | Multipurpose Gym | Ross Sawyers 6G-HR | W 17-2 | Kings Mianegaz 6G-HR |
completed |
03:00pm | Multipurpose Gym | Ross Sunderhaus 5B-R | L 2-31 | Monfort Heights White 5B-R | completed |
04:00pm | Multipurpose Gym | Ross Sheppard 5B-R | W 22-11 | Three Rivers Kiefer 5B-R | completed |
05:00pm | Multipurpose Gym | Finneytown Williams 5B-R | W 25-20 | Sycamore Queen 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Finneytown Williams 5B-R | L 18-29 | Wyoming Rec Warman 5B-R | completed |
10:00am | Multipurpose Gym | Finneytown Allen 4G-R | W 40-3 | Sycamore Berge 4G-R | completed |
11:00am | Multipurpose Gym | Finneytown Igbonegun Jr 6B-R | W 30-10 | Wyoming Rec Nolte 6B-R | completed |
12:00pm | Multipurpose Gym | Finneytown McIntosh 4B-R | W 43-36 | Wyoming Rec Kiefaber 4B-R | completed |
01:00pm | Multipurpose Gym | Finneytown Parker Sr 3B-R | W 23-12 | Norwood Youth Basketball Goodman 3B-R | completed |
02:00pm | Multipurpose Gym | Lakota Shock Thrash 6G-B | W 28-16 | Forest Hills Bottoms 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Multipurpose Gym | Milford Heywood 6B-R | L 12-37 | Dater Montessori Kuntz 6B-R | completed |
09:00am | Multipurpose Gym | Three Rivers Spille 6G-R | W 19-9 | Little Miami Hetzel 6G-R | completed |
10:00am | Multipurpose Gym | Lebanon Denry 6B-R | W 31-11 | West Clermont Carper 6B-R | completed |
11:00am | Multipurpose Gym | Lakota Thunderbirds Bontrager 6B-R | W 38-30 | Finneytown Moran 6B-R | completed |
12:00pm | Multipurpose Gym | Monfort Heights Molter 6B-R | L 30-35 | Dater Montessori Kuntz 6B-R | completed |
01:00pm | Multipurpose Gym | Finneytown Igbonegun Jr 6B-R | W 31-15 | Mason Haislip 6B-R | completed |
02:00pm | Multipurpose Gym | College Hill Hutcherson 6B-R | L 10-30 | Norwood Youth Basketball O'Connor 6B-R | completed |
03:00pm | Multipurpose Gym | Monfort Heights Stecher 6B-R | W 24-20 | Evendale Tilton 6B-R | completed |
04:00pm | Multipurpose Gym | Lakota Thunderbirds Wesco 6B-R | W 47-22 | West Clermont Philhower 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Finneytown Igbonegun Jr 6B-R | W 29-22 | Norwood Youth Basketball O'Connor 6B-R | completed |
02:00pm | Multipurpose Gym | Lakota Thunderbirds Wesco 6B-R | W 32-21 | Monfort Heights Stecher 6B-R | completed |
03:00pm | Multipurpose Gym | Lebanon Denry 6B-R | L 18-29 | Lakota Thunderbirds Bontrager 6B-R | completed |
04:00pm | Multipurpose Gym | Finneytown Igbonegun Jr 6B-R | W 31-18 | Lakota Thunderbirds Wesco 6B-R | completed |