Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | North Gym | Evendale Reeder VG | L 13-41 | Lakota Thunderbirds Strunk VG | completed |
06:00pm | North Gym | Evendale Tilton 8B-R | W 2-0 | Harrison White 8B-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Evendale Thamann 2B | vs | Glendale Uehlin 2B | completed |
10:00am | South Gym | Evendale Rice 5G-R | L 2-26 | Cincinnati Christian Chappell 5G-R | completed |
11:00am | South Gym | Evendale Bullard 4B-R | L 12-42 | Lakota Thunderbirds Sturgill 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | South Gym | Evendale Tilton 8B-R | L 43-50 | Mason Wilson 8B-R |
completed |
06:00pm | South Gym | Evendale Reeder VG | W 38-34 | Mason Hunt VG |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Evendale Hunt 2G | vs | Harrison Gilbert 2G | scheduled |
10:00am | South Gym | Evendale Bullard 4B-R | vs | Hamilton United Collins 4B-R | scheduled |
11:00am | South Gym | Evendale Rice 5G-R | vs | Springdale Hunter 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | South Gym | Evendale Thamann 2B | vs | Wyoming Rec Mccullough 2B | scheduled |
06:00pm | South Gym | Evendale Reeder VG | vs | Mason Ghiloni VG | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Evendale Tilton 8B-R | vs | Mason Moran 8B-R |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | South Gym | Evendale Hunt 2G | vs | Harrison Cohn 2G | scheduled |
11:00am | South Gym | Evendale Rice 5G-R | vs | Lakota Thunderbirds Poe 5G-R | scheduled |
12:00pm | South Gym | Evendale Tilton 8B-R | vs | Wyoming Rec Nolte 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | South Gym | Evendale Thamann 2B | vs | Princeton Lil Vikes Lee 2B | scheduled |
09:00am | South Gym | Evendale Bullard 4B-R | vs | Warriors United Will 4B-R | scheduled |
10:00am | South Gym | Evendale Reeder VG | vs | Mason Droege VG | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | North Gym | Evendale Rice 5G-R | vs | Wyoming Rec Bauer 5G-R | scheduled |
10:00am | North Gym | Evendale Reeder VG | vs | Mason Renners VG | scheduled |
11:00am | South Gym | Evendale Tilton 8B-R | vs | Sharonville Soots 8B-R |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | South Gym | Evendale Hunt 2G | vs | Cincinnati Christian Mcquiddy 2G | scheduled |
09:00am | South Gym | Evendale Thamann 2B | vs | Middletown Rising Stars Shouse 2B | scheduled |
10:00am | South Gym | Evendale Bullard 4B-R | vs | Lakota Thunderbirds Alles 4B-R | scheduled |
11:00am | South Gym | Evendale Rice 5G-R | vs | Middletown Rising Stars Burress 5G-R |
scheduled |
12:00pm | South Gym | Evendale Tilton 8B-R | vs | Sycamore Lewis 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | South Gym | Evendale Thamann 2B | vs | Cincinnati Christian George 2B | scheduled |
09:00am | South Gym | Evendale Hunt 2G | vs | North Avondale Montessori Mangas 2G | scheduled |
10:00am | South Gym | Evendale Bullard 4B-R | vs | Lakota Thunderbirds Ross 4B-R | scheduled |
11:00am | South Gym | Evendale Rice 5G-R | vs | Lakota Thunderbirds Sparks 5G-R | scheduled |