Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Edgewood Reece 6B-B | W 22-17 | Mason Migut 6B-B | completed |
10:00am | New Gym | Edgewood Barry 4B-B | L 12-54 | Kings Callahan 4B-B | completed |
11:00am | New Gym | Edgewood Benanzer 5B-B | W 24-13 | Sycamore Lyerly 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Edgewood Reece 6B-B | L 26-28 | Mason Thacker 6B-B | completed |
10:00am | New Gym | Edgewood Barry 4B-B | L 17-22 | Mason Holmes 4B-B | completed |
11:00am | New Gym | Edgewood Benanzer 5B-B | L 17-26 | Indian Hill Roeder 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Edgewood Reece 6B-B | L 19-20 | Milford Ferguson 6B-B | completed |
10:00am | New Gym | Edgewood Barry 4B-B | L 10-47 | Little Miami Willis 4B-B | completed |
11:00am | New Gym | Edgewood Benanzer 5B-B | L 21-23 | Hamilton United Castator 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | New Gym | Edgewood Reece 6B-B | W 36-21 | Ross Huff 6B-B | completed |
02:00pm | New Gym | Edgewood Benanzer 5B-B | W 37-34 | Ross Houpe 5B-B | completed |
03:00pm | New Gym | Edgewood Barry 4B-B | L 8-25 | Milford Hamilton 4B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Old Gym | Edgewood Reece 6B-B | L 23-28 | Talawanda Zimmerman 6B-B |
completed |
10:00am | Old Gym | Edgewood Barry 4B-B | L 6-40 | Harrison Doll 4B-B |
completed |
11:00am | Old Gym | Edgewood Benanzer 5B-B | L 21-29 | Harrison Witt 5B-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | New Gym | Edgewood Reece 6B-B | W 42-30 | White Oak Roberts 6B-B | completed |
10:00am | New Gym | Edgewood Barry 4B-B | L 12-39 | Sycamore Endres 4B-B | completed |
11:00am | New Gym | Edgewood Benanzer 5B-B | W 34-14 | Loveland Vandercook 5B-B | completed |