Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lebanon Lamb 2B | vs | Lebanon Horst 2B |
forfeited |
11:00am | Main Gym | Lebanon Zambon 3B-R | L 0-24 | Mason Caimano 3B-R | completed |
12:00pm | Main Gym | Lebanon Rahe 3B-R | L 11-32 | Mason Hillman 3B-R | completed |
01:00pm | Main Gym | Lebanon Hunt 4B-B | L 13-27 | Harrison Doll 4B-B | completed |
02:00pm | Main Gym | Lebanon Long 3G-A | W 14-11 | Sycamore Meyrose 3G-A | completed |
03:00pm | Main Gym | Lebanon Evans 4B-R | L 12-16 | Lebanon Chamberlain 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lebanon Jacobs 4B-C | L 15-18 | Loveland Soeder 4B-C | completed |
11:00am | Main Gym | Lebanon Meyer 4B-C | W 23-14 | Mason Tafuri 4B-C | completed |
12:00pm | Main Gym | Lebanon Mathis 4B-R | W 22-11 | Lebanon Evans 4B-R | completed |
01:00pm | Main Gym | Lebanon Zambon 3B-R | L 17-18 | Lakota Thunderbirds Smith 3B-R | completed |
02:00pm | Main Gym | Lebanon Robinett 4G-R | W 38-7 | Kings Clark 4G-R | completed |
03:00pm | Main Gym | Lebanon Sands 3G-R | W 14-10 | Mason Sheehan 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Hunt 4B-B | L 23-25 | Sycamore Endres 4B-B | completed |
10:00am | Main Gym | Lebanon Callahan 5B-R | W 22-6 | Little Miami Walter 5B-R | completed |
11:00am | Main Gym | Lebanon Winter 5B-R | L 17-40 | Kings Brown 5B-R | completed |
12:00pm | Main Gym | Lebanon Kemp 4G-R | W 12-11 | Mason Beckner 4G-R | completed |
01:00pm | Main Gym | Lebanon Robinett 4G-R | L 16-24 | Lakota Thunderbirds Stowe 4G-R | completed |
02:00pm | Main Gym | Lebanon Eager 3G-R | L 7-13 | Little Miami Mueller 3G-R | completed |
03:00pm | Main Gym | Lebanon Chamberlain 4B-R | L 25-30 | Lakota Thunderbirds Boafo 4B-R | completed |
04:00pm | Main Gym | Lebanon Mathis 4B-R | L 14-26 | Lakota Thunderbirds Pond 4B-R | completed |
05:00pm | Main Gym | Lebanon Evans 4B-R | L 5-16 | Mason Styrcula 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Jacobs 3B-B | L 14-54 | Little Miami Tudor 3B-B | completed |
10:00am | Main Gym | Lebanon Meyer 4B-C | L 15-17 | West Clermont Hollis 4B-C | completed |
11:00am | Main Gym | Lebanon Jacobs 4B-C | W 25-15 | Goshen Mcqueary 4B-C | completed |
12:00pm | Main Gym | Lebanon Callahan 5B-R | L 9-27 | Lebanon Wieland 5B-R | completed |
01:00pm | Main Gym | Lebanon Thayer 5B-R | W 25-14 | Mason Caimano 5B-R | completed |
02:00pm | Main Gym | Lebanon Winter 5B-R | L 24-25 | Mason Flynn 5B-R | completed |
03:00pm | Main Gym | Lebanon Chamberlain 4B-R | W 25-22 | Lebanon Mathis 4B-R | completed |
04:00pm | Main Gym | Lebanon Rahe 3B-R | L 3-20 | Kings Watson S 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Rahe 3B-R | L 5-20 | Little Miami Lusher 3B-R | completed |
10:00am | Main Gym | Lebanon Zambon 3B-R | L 8-9 | Kings Pursley 3B-R | completed |
11:00am | Main Gym | Lebanon Kemp 4G-R | L 3-25 | Cincinnati Christian J. Sackenheim 4G-R | completed |
12:00pm | Main Gym | Lebanon Hunt 4B-B | W 31-27 | Milford Hamilton 4B-B | completed |
01:00pm | Main Gym | Lebanon Hart 3B-A | T 24-24 | Lakota Thunderbirds Flight Cole 3B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Chamberlain 4B-R | W 28-14 | Kings Robinson 4B-R | completed |
10:00am | Main Gym | Lebanon Evans 4B-R | L 9-10 | Kings Krieger 4B-R | completed |
11:00am | Main Gym | Lebanon Mathis 4B-R | W 36-18 | Mason Dalic 4B-R | completed |
12:00pm | Main Gym | Lebanon Robinett 4G-R | W 38-7 | Kings Smith 4G-R | completed |
01:00pm | Main Gym | Lebanon Sands 3G-R | L 13-19 | Milford Strawser 3G-R | completed |
02:00pm | Main Gym | Lebanon Hart 3B-A | L 14-24 | Milford Erb 3B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Jacobs 4B-C | L 11-12 | Harrison Bryant 4B-C | completed |
10:00am | Main Gym | Lebanon Meyer 4B-C | L 6-7 | New Richmond Ducolon 4B-C | completed |
11:00am | Main Gym | Lebanon Mathis 4B-R | W 18-15 | Lakota Thunderbirds Pond 4B-R | completed |
12:00pm | Main Gym | Lebanon Evans 4B-R | W 13-12 | Little Miami Poulin 4B-R | completed |
01:00pm | Main Gym | Lebanon Chamberlain 4B-R | W 23-16 | Mason Styrcula 4B-R | completed |
02:00pm | Main Gym | Lebanon Rahe 3B-R | L 6-10 | Lebanon Zambon 3B-R | completed |
03:00pm | Main Gym | Lebanon Bedwell 4G-B | W 23-7 | Sycamore Fitzwilson 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Hunt 4B-B | W 32-25 | Hamilton United Bell 4B-B | completed |
10:00am | Main Gym | Lebanon Mathis 4B-R | W 32-11 | Kings Campbell 4B-R | completed |
11:00am | Main Gym | Lebanon Rahe 3B-R | L 0-18 | Little Miami Mcdade 3B-R | completed |
12:00pm | Main Gym | Lebanon Eager 3G-R | W 18-11 | Mason Sheehan 3G-R | completed |
01:00pm | Main Gym | Lebanon Kemp 4G-R | L 10-21 | Lebanon Robinett 4G-R | completed |
02:00pm | Main Gym | Lebanon Adkins 2G | vs | Little Miami Mckeehan 2G | completed |
03:00pm | Main Gym | Lebanon Luebbehusen 2B | vs | Little Miami Huff 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Hart 3B-A | L 8-39 | Kings Reiss 3B-A | completed |
10:00am | Main Gym | Lebanon Hunt 4B-B | L 26-28 | Fairfield Warriors Kelly 4B-B | completed |
11:00am | Main Gym | Lebanon Callahan 5B-R | W 31-9 | Goshen Knochel 5B-R | completed |
12:00pm | Main Gym | Lebanon Winter 5B-R | L 8-24 | Kings Doll 5B-R | completed |
01:00pm | Main Gym | Lebanon Evans 4B-R | L 10-23 | Lakota Thunderbirds Wargo 4B-R | completed |
02:00pm | Main Gym | Lebanon Chamberlain 4B-R | W 27-4 | Little Miami Smith 4B-R | completed |
03:00pm | Main Gym | Lebanon Robinett 4G-R | W 24-3 | Kings Kiehl 4G-R | completed |
04:00pm | Main Gym | Lebanon Kemp 4G-R | W 32-6 | Kings Clark 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Jacobs 4B-C | L 16-26 | Oak Hills Boles 4B-C | completed |
10:00am | Main Gym | Lebanon Martin 5G-B | W 20-16 | Harrison Engelkamp 5G-B | completed |
11:00am | Main Gym | Lebanon Work 5B-B | L 22-28 | Ross Houpe 5B-B | completed |
12:00pm | Main Gym | Lebanon Meyer 4B-C | L 14-19 | Kilgour Ealy 4B-C | completed |
01:00pm | Main Gym | Lebanon Hart 3B-A | L 19-23 | Oak Hills Lockwood 3B-A | completed |
02:00pm | Main Gym | Lebanon Mathis 4B-R | W 41-16 | Mason Ritchie 4B-R | completed |
03:00pm | Main Gym | Lebanon Eager 3G-R | L 9-19 | Mason Rosebrock 3G-R | completed |
04:00pm | Main Gym | Lebanon Winter 5B-R | L 17-49 | Lakota Thunderbirds Burger 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Robinett 4G-R | W 15-11 | Mason Buehrer 4G-R | completed |
10:00am | Main Gym | Lebanon Kemp 4G-R | L 10-34 | Lakota Thunderbirds Stowe 4G-R | completed |
11:00am | Main Gym | Lebanon Callahan 5B-R | L 13-15 | Lebanon Wieland 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Lebanon Hart 3B-A | L 18-30 | Fairfield Warriors O'Toole 3B-A | completed |
11:00am | Main Gym | Lebanon Sands 3G-R | W 30-14 | Milford Eble 3G-R | completed |
12:00pm | Main Gym | Lebanon Horst 2B | vs | Little Miami Frazier 2B | completed |
01:00pm | Main Gym | Lebanon Lamb 2B | vs | Little Miami Mueller 2B | completed |
02:00pm | Main Gym | Lebanon Ernsthausen 2G | vs | Lebanon Adkins 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Jacobs 4B-C | W 2-0 | Mason Tafuri 4B-C |
forfeited |
10:00am | Main Gym | Lebanon Meyer 4B-C | W 17-10 | Goshen Mcqueary 4B-C | completed |
11:00am | Main Gym | Lebanon Kemp 4G-R | L 6-13 | Lebanon Robinett 4G-R | completed |
12:00pm | Main Gym | Lebanon Evans 4B-R | W 28-8 | Mason Dalic 4B-R | completed |
01:00pm | Main Gym | Lebanon Mathis 4B-R | L 24-29 | Little Miami Austin 4B-R | completed |
02:00pm | Main Gym | Lebanon Chamberlain 4B-R | W 19-16 | Kings Krieger 4B-R | completed |
03:00pm | Main Gym | Lebanon Chivington 5G-R | W 28-6 | Mason Moran 5G-R | completed |
04:00pm | Main Gym | Lebanon Bedwell 4G-B | L 12-16 | Mason Shahandeh 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Rahe 3B-R | L 4-10 | Mason Combs 3B-R | completed |
10:00am | Main Gym | Lebanon Eager 3G-R | W 16-1 | Milford Landis 3G-R | completed |
11:00am | Main Gym | Lebanon Kemp 4G-R | L 8-21 | Lakota Thunderbirds Johnson 4G-R | completed |
12:00pm | Main Gym | Lebanon Hunt 4B-B | L 18-22 | Ross Schaefer 4B-B | completed |
01:00pm | Main Gym | Lebanon Lamb 2B | vs | Little Miami Seta 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Eager 3G-R | L 9-19 | Goshen Gordon 3G-R | completed |
10:00am | Main Gym | Lebanon Zambon 3B-R | L 11-13 | Little Miami Blanton 3B-R | completed |
11:00am | Main Gym | Lebanon Hart 3B-A | L 18-22 | Lakota Thunderbirds Flight Cole 3B-A | completed |
12:00pm | Main Gym | Lebanon Hunt 4B-B | W 2-0 | Mason Holmes 4B-B |
forfeited |
01:00pm | Main Gym | Lebanon Robinett 4G-R | W 21-16 | Mason Elsasser 4G-R | completed |
02:00pm | Main Gym | Lebanon Chamberlain 4B-R | W 23-16 | Mason Ritchie 4B-R | completed |
03:00pm | Main Gym | Lebanon Evans 4B-R | W 25-8 | Kings Fread 4B-R | completed |
04:00pm | Main Gym | Lebanon Thayer 5B-R | L 11-31 | Lebanon Callahan 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Lebanon Jacobs 4B-C | L 13-27 | Kings Peters 4B-C | completed |
10:00am | Main Gym | Lebanon Meyer 4B-C | W 23-12 | Harrison Bryant 4B-C | completed |
11:00am | Main Gym | Lebanon Mathis 4B-R | L 31-33 | Lakota Thunderbirds Gille 4B-R | completed |
12:00pm | Main Gym | Lebanon Robinett 4G-R | W 22-3 | Little Miami Foran 4G-R | completed |
01:00pm | Main Gym | Lebanon Evans 4B-R | L 12-21 | Little Miami Austin 4B-R | completed |
02:00pm | Main Gym | Lebanon Kemp 4G-R | W 17-9 | Little Miami Varner 4G-R | completed |
03:00pm | Main Gym | Lebanon Chamberlain 4B-R | L 12-24 | Cincinnati Christian Dickerson 4B-R | completed |