Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Price 6B-A | W 34-29 | Lakota Shock Johnston 6B-A | completed |
10:00am | Multipurpose Gym | Oak Hills Damen 3G-A | W 15-12 | Forest Hills Pratt 3G-A | completed |
11:00am | Main Gym | Oak Hills Smith 3B-B | L 11-38 | Kings Begley 3B-B | completed |
11:00am | Multipurpose Gym | Oak Hills Reed 4B-R | L 12-18 | Three Rivers Schmitz 4B-R | completed |
12:00pm | Main Gym | Oak Hills Grey 6B-B | W 32-27 | Mason Thacker 6B-B | completed |
12:00pm | Multipurpose Gym | Oak Hills Strehle 4G-R | L 10-12 | Oak Hills Martin 4G-R | completed |
01:00pm | Main Gym | Oak Hills Keeton 4B-B | L 20-36 | Ross Schaefer 4B-B | completed |
01:00pm | Multipurpose Gym | Oak Hills Hennessy 4G-R | W 18-13 | White Oak Jester 4G-R | completed |
02:00pm | Main Gym | Oak Hills Doll 6B-R | L 6-34 | Monfort Heights Molter 6B-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Kutzleb 3B-R | W 15-10 | Three Rivers Cora 3B-R | completed |
03:00pm | Main Gym | Oak Hills Johnson 6B-R | L 17-30 | Ross Griffin 6B-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Oakes 3G-R | L 11-14 | Harrison Kramer 3G-R | completed |
04:00pm | Main Gym | Oak Hills Zeek 6G-R | L 8-24 | Ross Taylor 6G-R | completed |
04:00pm | Multipurpose Gym | Oak Hills Smed 3G-R | L 6-10 | Oak Hills Ackman 3G-R | completed |
05:00pm | Main Gym | Oak Hills Cook 4B-R | L 2-24 | Harrison Walker 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Price 6B-A | W 41-20 | Milford Maines 6B-A | completed |
01:00pm | Multipurpose Gym | Oak Hills Boles 4B-C | L 17-25 | Kilgour Ealy 4B-C | completed |
02:00pm | Main Gym | Oak Hills Huddleston 5B-B | W 29-27 | Little Miami Nussbaum 5B-B | completed |
02:00pm | Multipurpose Gym | Oak Hills Osterman 3G-R | W 12-8 | Harrison Kramer 3G-R | completed |
03:00pm | Main Gym | Oak Hills Mahler 4G-B | W 14-12 | Milford Disher 4G-B | completed |
03:00pm | Multipurpose Gym | Oak Hills Hennessy 4G-R | W 13-12 | Dater Montessori May 4G-R | completed |
04:00pm | Main Gym | Oak Hills Boles 5B-C | W 12-10 | Ross Bosse 5B-C | completed |
05:00pm | Main Gym | Oak Hills Hertlein 6B-C | L 8-37 | Princeton Lil Vikes Brockman 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Oak Hills Smith 3B-B | L 6-27 | Ross Cornelius 3B-B | completed |
10:00am | Multipurpose Gym | Oak Hills Damen 3G-A | W 23-6 | Sycamore Meyrose 3G-A | completed |
11:00am | Main Gym | Oak Hills Grey 6B-B | L 22-34 | Harrison Ewing 6B-B | completed |
11:00am | Multipurpose Gym | Oak Hills Stout 5G-R | W 24-14 | Harrison Mulvaney 5G-R | completed |
12:00pm | Main Gym | Oak Hills Keeton 4B-B | W 41-25 | Mason Holmes 4B-B | completed |
12:00pm | Multipurpose Gym | Oak Hills Stephens 4B-HR | L 20-23 | Batavia Thompson 4B-HR | completed |
01:00pm | Main Gym | Oak Hills Cox 6B-R | W 30-7 | Harrison White 6B-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Mcgowan 3B-R | W 20-18 | Harrison Lykins 3B-R | completed |
02:00pm | Main Gym | Oak Hills Johnson 6B-R | L 17-27 | Oak Hills Doll 6B-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Rolfes 3B-R | W 36-13 | Harrison Ross 3B-R | completed |
03:00pm | Main Gym | Oak Hills Lockwood 6G-R | L 10-11 | Cincinnati College Prep Dailey 6G-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Ackman 3G-R | L 5-11 | Three Rivers Hayhow 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Price 6B-A | W 33-31 | Sycamore Martin 6B-A | completed |
02:00pm | Main Gym | Oak Hills Lockwood 3B-A | W 24-19 | Fairfield Warriors O'Toole 3B-A | completed |
03:00pm | Main Gym | Oak Hills Wellendorf 5B-A | L 38-44 | Princeton Lil Vikes Brockman 5B-A | completed |
04:00pm | Main Gym | Oak Hills Huddleston 5B-B | W 37-24 | Lakota Thunderbirds Flight Buhrlage 5B-B | completed |
05:00pm | Main Gym | Oak Hills Boles 4B-C | W 20-0 | Mason Tafuri 4B-C |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Price 6B-A | W 49-33 | Lebanon Schmenk 6B-A | completed |
02:00pm | Main Gym | Oak Hills Mahler 4G-B | L 6-10 | Kings Nejman 4G-B | completed |
03:00pm | Main Gym | Oak Hills Wellendorf 5B-A | L 26-30 | Loveland Brislin 5B-A | completed |
04:00pm | Main Gym | Oak Hills Huddleston 5B-B | W 26-22 | Mason Hendrix 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Multipurpose Gym | Oak Hills Damen 3G-A | W 38-1 | Goshen Hornsby 3G-A | completed |
11:00am | Multipurpose Gym | Oak Hills Campbell 4B-R | L 14-42 | Monfort Heights Sipe 4B-R | completed |
12:00pm | Multipurpose Gym | Oak Hills Reed 4B-R | L 14-26 | White Oak Kaiser 4B-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Stephens 4B-HR | L 16-26 | CHCA Stevens 4B-HR | completed |
02:00pm | Multipurpose Gym | Oak Hills Strehle 4G-R | W 34-12 | White Oak Dembkowski 4G-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Oakes 3G-R | W 28-4 | Oak Hills Smed 3G-R | completed |
04:00pm | Multipurpose Gym | Oak Hills Osterman 3G-R | L 16-24 | Harrison Henke 3G-R | completed |
05:00pm | Multipurpose Gym | Oak Hills Rolfes 3B-R | W 39-17 | Dater Montessori Roeper 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Multipurpose Gym | Oak Hills Damen 3G-A | W 28-13 | Milford Gardner 3G-A | completed |
11:00am | Multipurpose Gym | Oak Hills Mumford 5G-R | W 14-4 | Harrison Ballard 5G-R | completed |
12:00pm | Multipurpose Gym | Oak Hills Hennessy 4G-R | W 18-6 | Oak Hills Strehle 4G-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Mcgowan 3B-R | W 20-10 | Harrison Humble 3B-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Ackman 3G-R | W 24-20 | Oak Hills Osterman 3G-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Smed 3G-R | L 1-24 | Three Rivers Albers 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Oak Hills Price 6B-A | W 2-0 | West Clermont Oliver 6B-A |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Multipurpose Gym | Oak Hills Stout 5G-R | W 16-15 | Monfort Heights Detzel 5G-R | completed |
11:00am | Multipurpose Gym | Oak Hills Moore 5B-R | L 25-33 | Orion Academy Endres 5B-R | completed |
12:00pm | Multipurpose Gym | Oak Hills Campbell 4B-R | L 9-37 | Harrison Tedesco 4B-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Cook 4B-R | L 15-30 | Monfort Heights Sipe 4B-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Martin 4G-R | L 4-26 | Dater Montessori May 4G-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Reed 4B-R | W 30-19 | Harrison Benter 4B-R | completed |
04:00pm | Multipurpose Gym | Oak Hills Stephens 4B-HR | L 7-40 | Reading VYO Caudill 4B-HR | completed |
05:00pm | Multipurpose Gym | Oak Hills Damen 3G-A | L 6-18 | Sycamore Christerson 3G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Oak Hills Damen 3G-A | vs | Little Miami Blackburn 3G-A |
postponed |
02:00pm | Multipurpose Gym | Oak Hills Oakes 3G-R | vs | Harrison Sowder 3G-R |
postponed |
03:00pm | Multipurpose Gym | Oak Hills Lockwood 3B-A | vs | Princeton Lil Vikes Wyant 3B-A |
postponed |
04:00pm | Multipurpose Gym | Oak Hills Mumford 5G-R | vs | Three Rivers Buchert 5G-R |
postponed |
05:00pm | Multipurpose Gym | Oak Hills Strehle 4G-R | vs | Three Rivers Doerger 4G-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Multipurpose Gym | Oak Hills Mumford 5G-R | L 2-39 | Ross Hennessey 5G-R | completed |
11:00am | Multipurpose Gym | Oak Hills Hennessy 4G-R | W 19-8 | Harrison Hess 4G-R | completed |
12:00pm | Multipurpose Gym | Oak Hills Kutzleb 3B-R | W 19-9 | Harrison Ross 3B-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Strehle 4G-R | L 16-23 | Talawanda Reynolds 4G-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Mcgowan 3B-R | L 17-27 | Three Rivers Daniels 3B-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Ackman 3G-R | W 20-11 | Harrison Kramer 3G-R | completed |
04:00pm | Multipurpose Gym | Oak Hills Smed 3G-R | L 2-25 | Three Rivers Schwertman 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Multipurpose Gym | Oak Hills Damen 3G-A | W 30-17 | New Richmond Hatfield 3G-A | completed |
11:00am | Multipurpose Gym | Oak Hills Osterman 3G-R | L 3-27 | Harrison Sowder 3G-R | completed |
12:00pm | Multipurpose Gym | Oak Hills Rolfes 3B-R | W 31-8 | Harrison Humble 3B-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Martin 4G-R | L 16-18 | Oak Hills Hennessy 4G-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Williams 4B-R | W 21-15 | Harrison Nusekabel 4B-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Campbell 4B-R | L 15-33 | Harrison Walker 4B-R | completed |
04:00pm | Multipurpose Gym | Oak Hills Stout 5G-R | L 9-10 | Oak Hills Mumford 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Oak Hills Lockwood 3B-A | L 24-28 | Sycamore Darbyshire 3B-A | completed |
02:00pm | Multipurpose Gym | Oak Hills Boles 4B-C | L 24-25 | Loveland Soeder 4B-C | completed |
03:00pm | Multipurpose Gym | Oak Hills Keeton 4B-B | L 24-41 | Lakota Thunderbirds Flight Dunn 4B-B | completed |
04:00pm | Multipurpose Gym | Oak Hills Oakes 3G-R | L 3-18 | Harrison Henke 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Multipurpose Gym | Oak Hills Damen 3G-A | W 14-8 | Lakota Thunderbirds Flight Sketch 3G-A | completed |
11:00am | Multipurpose Gym | Oak Hills Stout 5G-R | L 2-40 | Harrison Bontrager 5G-R | completed |
12:00pm | Multipurpose Gym | Oak Hills Oakes 3G-R | L 6-14 | Oak Hills Osterman 3G-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Ackman 3G-R | L 19-28 | Harrison Henke 3G-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Smed 3G-R | L 2-12 | Harrison Hofmann 3G-R | completed |
03:00pm | Multipurpose Gym | Oak Hills Mcgowan 3B-R | L 18-36 | Dater Montessori Triplett 3B-R | completed |
04:00pm | Multipurpose Gym | Oak Hills Rolfes 3B-R | W 29-11 | Three Rivers Odor 3B-R | completed |
05:00pm | Multipurpose Gym | Oak Hills Martin 4G-R | L 8-16 | Oak Hills Strehle 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Oak Hills Mahler 4G-B | W 9-6 | Little Miami Fox 4G-B | completed |
02:00pm | Multipurpose Gym | Oak Hills Boles 4B-C | W 24-22 | Goshen Mcqueary 4B-C | completed |
03:00pm | Multipurpose Gym | Oak Hills Lockwood 3B-A | L 20-21 | Fairfield Warriors O'Toole 3B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Multipurpose Gym | Oak Hills Damen 3G-A | W 23-8 | Lebanon Long 3G-A | completed |
11:00am | Multipurpose Gym | Oak Hills Campbell 4B-R | L 6-40 | Dater Montessori Carter 4B-R | completed |
12:00pm | Multipurpose Gym | Oak Hills Strehle 4G-R | W 18-12 | White Oak Jester 4G-R | completed |
01:00pm | Multipurpose Gym | Oak Hills Hennessy 4G-R | W 24-19 | Three Rivers Doerger 4G-R | completed |
02:00pm | Multipurpose Gym | Oak Hills Osterman 3G-R | L 7-18 | Three Rivers Albers 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Multipurpose Gym | Oak Hills Lockwood 3B-A | W 29-21 | Lebanon Hart 3B-A | completed |
02:00pm | Multipurpose Gym | Oak Hills Smith 3B-B | L 10-38 | Milford Nichols 3B-B | completed |
03:00pm | Multipurpose Gym | Oak Hills Boles 4B-C | L 22-50 | Terrace Park Moore 4B-C | completed |
04:00pm | Multipurpose Gym | Oak Hills Mumford 5G-R | L 6-10 | Harrison Mulvaney 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Multipurpose Gym | Sands Hill 3G-R | L 12-13 | Kilgour Miller 3G-R | completed |
10:00am | Multipurpose Gym | Seven Hills Fender 3G-R | W 2-0 | Oak Hills Smed 3G-R | forfeited |
11:00am | Multipurpose Gym | Indian Hill Schrock 3G-R | W 13-0 | Clifton School Stolz 3G-R | completed |
12:00pm | Multipurpose Gym | Little Miami Blanton 3B-R | W 20-15 | Lebanon Rahe 3B-R | completed |
01:00pm | Multipurpose Gym | Dater Montessori Roeper 3B-R | W 34-14 | Clifton School Juech 3B-R | completed |
02:00pm | Multipurpose Gym | Cincinnati Christian Clair 3B-R | L 13-22 | Indian Hill Callan 3B-R | completed |
03:00pm | Multipurpose Gym | Little Miami Morris 3B-R | W 40-20 | New Richmond Hilt 3B-R | completed |
04:00pm | Multipurpose Gym | Goshen Spreen 3G-R | W 10-8 | Kilgour Miller 3G-R | completed |
05:00pm | Multipurpose Gym | Indian Hill Schrock 3G-R | W 14-2 | Seven Hills Fender 3G-R | completed |
06:00pm | Multipurpose Gym | Dater Montessori Triplett 3B-R | W 38-27 | Mason Hillman 3B-R | completed |