Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Lewis 7G | L 9-32 | Mason Patrick 7G | completed |
10:00am | Main Gym | Harrison Seiter 7B-R | W 29-12 | Oak Hills Jennings 7B-R | completed |
11:00am | Main Gym | Harrison Bontrager 4G-R | W 18-13 | Talawanda Brechin 4G-R | completed |
12:00pm | Main Gym | Harrison Lewis 4B-R | L 14-24 | Fairview-Clifton Burke 4B-R | completed |
01:00pm | Main Gym | Harrison Cox 3B-R | L 5-22 | Monfort Heights Sipe 3B-R | completed |
02:00pm | Main Gym | Harrison Seiter 3B-R | L 12-14 | White Oak Schulman 3B-R | completed |
03:00pm | Main Gym | Harrison Tedesco 3B-R | L 4-22 | Three Rivers Schwarz 3B-R | completed |
04:00pm | Main Gym | Harrison Markarian 4B-R | W 14-6 | Oak Hills Mercurio 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Schmidt 6G-R | W 24-7 | Harrison Combs 6G-R | completed |
10:00am | Main Gym | Harrison Liggett 4B-HR | W 20-9 | Little Miami Hamm 4B-HR | completed |
11:00am | Main Gym | Harrison Hon 5B-HR | L 9-20 | Reading VYO Lattire 5B-HR | completed |
12:00pm | Main Gym | Harrison Lewis 4B-R | vs | Oak Hills Parker 4B-R |
postponed |
01:00pm | Main Gym | Harrison Kohls 7B-R | W 22-9 | Oak Hills Andriola 7B-R | completed |
02:00pm | Main Gym | Harrison Snelling 8B-R | L 9-54 | Oak Hills Rhoads 8B-R | completed |
03:00pm | Main Gym | Harrison Bauknecht 8B-R | W 39-19 | Oak Hills Marchioni 8B-R | completed |
04:00pm | Main Gym | Harrison Wright 8G | L 4-44 | White Oak Bernecker 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Fowkes 5G-HR | W 19-4 | White Oak Lawson 6G-R | completed |
10:00am | Main Gym | Harrison Lewis 4B-R | T 12-12 | Dater Montessori Mayhew 4B-R | completed |
11:00am | Main Gym | Harrison Kamm 3G-R | W 16-6 | Oak Hills Wechsler 3G-R | completed |
12:00pm | Main Gym | Harrison Williams 4B-C | L 14-22 | Kings Hollowell 4B-C | completed |
01:00pm | Main Gym | Harrison Lewis 7G | L 5-51 | Glendale Simons 7G | completed |
02:00pm | Main Gym | Harrison Mobley 7G | L 16-41 | Mason Vordemesche 7G | completed |
03:00pm | Main Gym | Harrison Mullins 8B-R | L 19-20 | Harrison Snelling 8B-R | completed |
04:00pm | Main Gym | Harrison Seiter 7B-R | L 22-26 | Harrison Kohls 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Harrison Lewis 4B-R | W 27-9 | Oak Hills Durbin 4B-R | completed |
01:00pm | Main Gym | Harrison Bryant 3B-HR | W 24-14 | Oak Hills Niemeyer 3B-HR | completed |
02:00pm | Main Gym | Harrison Schmidt 6G-R | W 19-14 | Oak Hills Easley 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Mullins 5B-R | L 3-31 | Oak Hills Doll 5B-R | completed |
10:00am | Main Gym | Harrison Markarian 4B-R | L 4-18 | Harrison Bryant 3B-HR | completed |
11:00am | Main Gym | Harrison White 5B-R | L 4-29 | Oak Hills Doll 5B-R | completed |
12:00pm | Main Gym | Harrison Bryant 4B-R | W 23-20 | Harrison Lewis 4B-R | completed |
01:00pm | Main Gym | Harrison Seiter 7B-R | W 31-8 | Monfort Heights Gutknecht 7B-R | completed |
02:00pm | Main Gym | Harrison Mobley 7G | L 10-20 | Mason Caplinger 7G | completed |
03:00pm | Main Gym | Harrison Mullins 8B-R | vs | Oak Hills Brock 8B-R | scheduled |
04:00pm | Main Gym | Harrison Bauknecht 8B-R | W 32-15 | Harrison Snelling 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Harrison Hon 5B-HR | W 30-25 | Little Miami Grubenhoff 5B-HR | completed |
11:00am | Main Gym | Harrison Schmidt 6G-R | W 20-13 | Harrison Fowkes 5G-HR | completed |
12:00pm | Main Gym | Harrison Combs 6G-R | L 13-18 | Oak Hills Easley 5G-HR | completed |
01:00pm | Main Gym | Harrison Bryant 3B-HR | W 21-2 | Three Rivers Mercer 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Wright 8G | L 6-22 | Mason Ghiloni 8G | completed |
10:00am | Main Gym | Harrison Seiter 7B-R | L 14-34 | White Oak Reid 7B-R | completed |
11:00am | Main Gym | Harrison Henke 5B-R | L 11-40 | Oak Hills Lee 5B-R | completed |
12:00pm | Main Gym | Harrison Bryant 3B-HR | L 18-20 | White Oak Floyd 4B-R | completed |
01:00pm | Main Gym | Harrison Bryant 4B-R | L 15-23 | Oak Hills Rack 3B-HR | completed |
02:00pm | Main Gym | Harrison Liggett 4B-HR | W 21-19 | Oak Hills Korn 4B-HR | completed |
03:00pm | Main Gym | Harrison Lewis 7G | W 22-17 | Harrison Mobley 7G | completed |
04:00pm | Main Gym | Harrison Bauknecht 8B-R | vs | White Oak Murray 8B-R |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Harrison White 5B-R | L 14-19 | Oak Hills Teeters 5B-R | completed |
11:00am | Main Gym | Harrison Combs 6G-R | L 8-10 | Harrison Fowkes 5G-HR | completed |
12:00pm | Main Gym | Harrison Lewis 4B-R | L 12-29 | Oak Hills Rack 3B-HR | completed |
01:00pm | Main Gym | Harrison Holbert 4B-R | L 10-24 | Harrison Bryant 3B-HR | completed |
02:00pm | Main Gym | Harrison Kohls 7B-R | L 22-30 | Monfort Heights Gutknecht 7B-R | completed |
03:00pm | Main Gym | Harrison Mullins 5B-R | L 3-32 | Dater Montessori Kuntz 5B-R | completed |
04:00pm | Main Gym | Harrison Lewis 7G | L 19-29 | Mason Vordemesche 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Harrison Hon 5B-HR | L 13-27 | Reading VYO Lattire 5B-HR | completed |
10:00am | Main Gym | Harrison Bryant 3B-HR | W 27-3 | Oak Hills Mercurio 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Oak Hills Niemeyer 3B-HR | L 18-20 | Kilgour Ealy 3B-R | completed |
10:00am | Main Gym | Sycamore Smith 4B-R | L 23-28 | Lakota Thunderbirds Schmittou 4B-R | completed |
11:00am | Main Gym | Lebanon Seevers 4B-R | L 13-17 | Seven Hills Kakar 4B-R | completed |
12:00pm | Main Gym | Finneytown Smith 4B-R | L 28-34 | Kilgour Gilman 4B-R | completed |
01:00pm | Main Gym | Milford Johnson 4B-R | W 15-13 | Sycamore Queen 4B-R | completed |
02:00pm | Main Gym | Cincinnati Christian Rowland 4B-R | W 24-10 | Harrison Markarian 4B-R | completed |
03:00pm | Main Gym | Deer Park Beach 4B-R | W 25-24 | Harrison Lewis 4B-R | completed |