Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Doyle 5B-A | W 51-35 | Oak Hills Wellendorf 5B-A | completed |
10:00am | Main Gym | Kings Gardner 4B-A | vs | Lakota Thunderbirds Flight Fancher 4B-A |
postponed |
11:00am | Main Gym | Kings Sweeney 4G-A | W 23-7 | Goshen Purdon 4G-A | completed |
12:00pm | Main Gym | Kings Bean 5B-B | L 21-28 | Indian Hill Roeder 5B-B | completed |
01:00pm | Main Gym | Kings Doyle 6B-B | L 17-22 | Milford Ferguson 6B-B | completed |
02:00pm | Main Gym | Kings Hollowell 5B-C | W 22-17 | Ross Bosse 5B-C | completed |
03:00pm | Main Gym | Kings Flaherty 6B-R | W 38-13 | Little Miami Mcdow 6B-R | completed |
04:00pm | Main Gym | Kings Livingston 6B-R | L 20-24 | Little Miami Fox 6B-R | completed |
05:00pm | Main Gym | Kings Mianegaz 6G-HR | W 2-0 | Lakota Thunderbirds Kidd 6G-HR |
forfeited |
06:00pm | Main Gym | Kings Reynolds 6B-R | L 8-23 | Little Miami Roberson 6B-R | completed |
07:00pm | Main Gym | Kings Brown 5B-R | L 8-21 | Kings Doll 5B-R | completed |
08:00pm | Main Gym | Kings Snyder 5G-HR | L 2-26 | Ross Van Winkle 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Doyle 5B-A | W 33-24 | Milford Noe 5B-A | completed |
10:00am | Main Gym | Kings Gardner 4B-A | W 32-16 | Milford Girty 4B-A | completed |
11:00am | Main Gym | Kings Poggi 6B-A | L 25-30 | Princeton Lil Vikes Brockman 6B-A | completed |
12:00pm | Main Gym | Kings Mason 6G-B | L 6-27 | Mariemont Vianello 6G-B | completed |
01:00pm | Main Gym | Kings Wiery 6G-A | L 18-24 | Cincy Swish Jones 6G-A | completed |
02:00pm | Main Gym | Kings Cain 6G-R | L 9-14 | Little Miami Anderson 6G-R | completed |
03:00pm | Main Gym | Kings Thiese 5G-R | W 29-18 | Mason Sparling 5G-R | completed |
04:00pm | Main Gym | Kings Walters 6B-C | W 30-28 | Batavia Weisbrodt 6B-C | completed |
05:00pm | Main Gym | Kings Reiss 5G-A | L 9-13 | Lakota Thunderbirds Flight Ziegler 5G-A | completed |
06:00pm | Main Gym | Kings Peters 4B-C | W 26-22 | Oak Hills Boles 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Reiss 5G-A | L 16-29 | Fairfield Warriors Booker 5G-A | completed |
10:00am | Main Gym | Kings Bean 5B-B | W 30-27 | Oak Hills Huddleston 5B-B | completed |
11:00am | Main Gym | Kings Callahan 4B-B | L 20-41 | Harrison Doll 4B-B | completed |
12:00pm | Main Gym | Kings Doyle 6B-B | W 37-7 | Lakota Thunderbirds Flight Jarmon 6B-B | completed |
01:00pm | Main Gym | Kings Hollowell 5B-C | W 29-28 | Oak Hills Boles 5B-C | completed |
02:00pm | Main Gym | Kings Peters 4B-C | L 23-28 | Harrison Bryant 4B-C | completed |
03:00pm | Main Gym | Kings Spratt 5B-R | W 31-11 | Mason Clark 5B-R | completed |
04:00pm | Main Gym | Kings Doll 5B-R | L 14-19 | Little Miami Bass 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Doyle 5B-A | W 53-20 | West Clermont Taylor 5B-A | completed |
10:00am | Main Gym | Kings Gardner 4B-A | L 41-42 | Sycamore Lobert 4B-A | completed |
11:00am | Main Gym | Kings Poggi 6B-A | W 41-35 | Loveland Roberts 6B-A | completed |
12:00pm | Main Gym | Kings Wiery 6G-A | L 8-35 | Sycamore James 6G-A | completed |
01:00pm | Main Gym | Kings Sweeney 4G-A | W 11-8 | Forest Hills Nienaber 4G-A | completed |
02:00pm | Main Gym | Kings Walters 6B-C | W 32-23 | Deer Park Bucker 6B-C | completed |
03:00pm | Main Gym | Kings Mianegaz 6G-HR | L 10-15 | Ross Sawyers 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Sweeney 4G-A | W 19-15 | Sycamore Seal 4G-A | completed |
10:00am | Main Gym | Kings Bean 5B-B | W 29-20 | Milford Craft 5B-B | completed |
11:00am | Main Gym | Kings Callahan 4B-B | L 27-28 | Sycamore Endres 4B-B | completed |
12:00pm | Main Gym | Kings Doyle 6B-B | W 47-33 | Ross Huff 6B-B | completed |
01:00pm | Main Gym | Kings Hollowell 5B-C | L 19-29 | Harrison Williams 5B-C | completed |
02:00pm | Main Gym | Kings Peters 4B-C | L 16-27 | Three Rivers Clayton 4B-C | completed |
03:00pm | Main Gym | Kings Mason 6G-B | L 12-14 | Lakota Shock Thrash 6G-B | completed |
04:00pm | Main Gym | Kings Cain 6G-R | L 7-13 | Lebanon Bradley 6G-R | completed |
05:00pm | Main Gym | Kings Livingston 6B-R | W 25-20 | Lebanon Hartung 6B-R | completed |
06:00pm | Main Gym | Kings Reynolds 6B-R | L 9-29 | Milford Heywood 6B-R | completed |
07:00pm | Main Gym | Kings Brown 5B-R | W 17-16 | Lakota Thunderbirds Blankenship 5B-R | completed |
08:00pm | Main Gym | Kings Snyder 5G-HR | W 24-12 | Talawanda Brechin 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Doyle 5B-A | L 36-47 | Sycamore Hirsch 5B-A | completed |
10:00am | Main Gym | Kings Gardner 4B-A | W 47-7 | Oak Hills Rack 4B-A | completed |
11:00am | Main Gym | Kings Poggi 6B-A | W 29-20 | Lakota Thunderbirds Flight Fox 6B-A | completed |
12:00pm | Main Gym | Kings Reiss 5G-A | L 11-38 | Loveland Koors 5G-A | completed |
01:00pm | Main Gym | Kings Walters 6B-C | W 33-30 | West Clermont Vaughn 6B-C | completed |
02:00pm | Main Gym | Kings Thiese 5G-R | L 9-12 | Lakota Thunderbirds Moster 5G-R | completed |
03:00pm | Main Gym | Kings Flaherty 6B-R | W 38-8 | Mason Moran 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Wiery 6G-A | W 20-9 | Forest Hills Sexton 6G-A | completed |
10:00am | Main Gym | Kings Callahan 4B-B | L 15-22 | Milford Hamilton 4B-B | completed |
11:00am | Main Gym | Kings Bean 5B-B | L 24-28 | Harrison Witt 5B-B | completed |
12:00pm | Main Gym | Kings Reiss 5G-A | L 6-17 | Sycamore Poore 5G-A | completed |
01:00pm | Main Gym | Kings Doyle 6B-B | W 36-12 | White Oak Roberts 6B-B | completed |
02:00pm | Main Gym | Kings Mason 6G-B | L 4-24 | Harrison Turner 6G-B | completed |
03:00pm | Main Gym | Kings Hollowell 5B-C | L 19-26 | Goshen Perkins 5B-C | completed |
04:00pm | Main Gym | Kings Peters 4B-C | W 23-12 | Lebanon Jacobs 4B-C | completed |
05:00pm | Main Gym | Kings Rice 4B-R | L 12-14 | Little Miami Austin 4B-R | completed |
06:00pm | Main Gym | Kings Doll 5B-R | W 33-17 | Lebanon Thayer 5B-R | completed |
07:00pm | Main Gym | Kings Walters 6B-C | W 42-20 | Oak Hills Hertlein 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Poggi 6B-A | L 35-47 | Mason Schatzel 6B-A | completed |
10:00am | Main Gym | Kings Sweeney 4G-A | W 17-16 | Milford Pawlak 4G-A | completed |
11:00am | Main Gym | Kings Spratt 5B-R | W 20-18 | Kings Brown 5B-R | completed |
12:00pm | Main Gym | Kings Cain 6G-R | W 17-10 | Little Miami Hetzel 6G-R | completed |
01:00pm | Main Gym | Kings Mianegaz 6G-HR | L 7-54 | Princeton Girls Youth Bradley 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Doyle 5B-A | W 56-27 | Fairfield Warriors Mcnear 5B-A | completed |
10:00am | Main Gym | Kings Gardner 4B-A | W 41-17 | Fairfield Warriors Blackmon 4B-A | completed |
11:00am | Main Gym | Kings Poggi 6B-A | L 17-39 | Lakota Shock Johnston 6B-A | completed |
12:00pm | Main Gym | Kings Reiss 5G-A | L 14-29 | Forest Hills Lackmeyer 5G-A | completed |
01:00pm | Main Gym | Kings Wiery 6G-A | L 22-27 | Kilgour Little 6G-A | completed |
02:00pm | Main Gym | Kings Bean 5B-B | W 25-24 | Edgewood Benanzer 5B-B | completed |
03:00pm | Main Gym | Kings Walters 6B-C | L 37-42 | Madeira Fendley 6B-C | completed |
04:00pm | Main Gym | Kings Brown 5B-R | L 10-17 | Lebanon Callahan 5B-R | completed |
05:00pm | Main Gym | Kings Thiese 5G-R | L 8-21 | Little Miami Peaco 5G-R | completed |
06:00pm | Main Gym | Kings Snyder 5G-HR | W 10-7 | Reading VYO Schaefer 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Sweeney 4G-A | W 19-11 | Little Miami Wojnicz 4G-A | completed |
10:00am | Main Gym | Kings Callahan 4B-B | W 31-23 | Hamilton United Bell 4B-B | completed |
11:00am | Main Gym | Kings Hollowell 5B-C | L 21-27 | Mason Klopfer 5B-C | completed |
12:00pm | Main Gym | Kings Mason 6G-B | L 6-20 | Lakota Thunderbirds Flight Meyer 6G-B | completed |
01:00pm | Main Gym | Kings Doyle 6B-B | L 27-29 | West Clermont Howard 6B-B | completed |
02:00pm | Main Gym | Kings Flaherty 6B-R | L 14-31 | Mason Haislip 6B-R | completed |
03:00pm | Main Gym | Kings Livingston 6B-R | W 42-16 | Mason Cedeno 6B-R | completed |
04:00pm | Main Gym | Kings Spratt 5B-R | L 20-23 | Lakota Thunderbirds Michel 5B-R | completed |
05:00pm | Main Gym | Kings Snyder 5G-HR | L 3-8 | Lakota Thunderbirds Fletcher 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Doyle 5B-A | vs | Princeton Lil Vikes Brockman 5B-A |
postponed |
10:00am | Main Gym | Kings Gardner 4B-A | vs | Loveland Mcvay 4B-A |
postponed |
11:00am | Main Gym | Kings Wiery 6G-A | vs | Milford Hampson 6G-A |
postponed |
12:00pm | Main Gym | Kings Bean 5B-B | vs | Sycamore Lyerly 5B-B |
postponed |
01:00pm | Main Gym | Kings Doyle 6B-B | vs | Edgewood Reece 6B-B |
postponed |
02:00pm | Main Gym | Kings Peters 4B-C | vs | Mason Tafuri 4B-C |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Doyle 5B-A | W 30-15 | Loveland Brislin 5B-A | completed |
10:00am | Main Gym | Kings Gardner 4B-A | W 2-0 | Princeton Lil Vikes Rivera 4B-A | forfeited |
11:00am | Main Gym | Kings Poggi 6B-A | W 47-46 | Milford Maines 6B-A | completed |
12:00pm | Main Gym | Kings Wiery 6G-A | W 42-38 | Fairfield Warriors Jarrett 6G-A | completed |
01:00pm | Main Gym | Kings Sweeney 4G-A | L 9-18 | Milford Pawlak 4G-A | completed |
02:00pm | Main Gym | Kings Doyle 6B-B | W 41-33 | Hamilton United Truett 6B-B | completed |
03:00pm | Main Gym | Kings Peters 4B-C | L 8-40 | Terrace Park Moore 4B-C | completed |
04:00pm | Main Gym | Kings Livingston 6B-R | W 38-17 | Lakota Thunderbirds Gajewski 6B-R | completed |
05:00pm | Main Gym | Kings Cain 6G-R | W 12-10 | Mason Mccarthy 6G-R | completed |
06:00pm | Main Gym | Kings Reynolds 6B-R | L 19-30 | Mason White 6B-R | completed |
07:00pm | Main Gym | Kings Doll 5B-R | L 18-28 | Lakota Thunderbirds Blankenship 5B-R | completed |
08:00pm | Main Gym | Kings Brown 5B-R | L 28-32 | Lebanon Wieland 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kings Wiery 6G-A | W 14-10 | Oak Hills Dissinger 6G-A | completed |
11:00am | Main Gym | Kings Sweeney 4G-A | W 19-13 | Lakota Thunderbirds Flight Meyer 4G-A | completed |
12:00pm | Main Gym | Kings Bean 5B-B | L 18-33 | Hamilton United Castator 5B-B | completed |
01:00pm | Main Gym | Kings Callahan 4B-B | W 35-33 | Lebanon Hunt 4B-B | completed |
02:00pm | Main Gym | Kings Mason 6G-B | L 14-18 | Forest Hills Bottoms 6G-B | completed |
03:00pm | Main Gym | Kings Walters 6B-C | W 32-29 | Cincinnati Country Day Fleischer 6B-C | completed |
04:00pm | Main Gym | Kings Hollowell 5B-C | W 33-28 | Little Miami Hamm 5B-C | completed |
05:00pm | Main Gym | Kings Flaherty 6B-R | L 31-53 | Lakota Thunderbirds Strunk 6B-R | completed |
06:00pm | Main Gym | Kings Reynolds 6B-R | W 21-10 | Mason Pond 6B-R | completed |
07:00pm | Main Gym | Kings Spratt 5B-R | W 28-15 | Kings Doll 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Reiss 5G-A | L 1-15 | Milford Daniels 5G-A | completed |
10:00am | Main Gym | Kings Gardner 4B-A | W 35-25 | Milford Girty 4B-A | completed |
11:00am | Main Gym | Kings Poggi 6B-A | L 28-44 | Sycamore Martin 6B-A | completed |
12:00pm | Main Gym | Kings Callahan 4B-B | W 37-15 | Edgewood Barry 4B-B | completed |
01:00pm | Main Gym | Kings Doyle 6B-B | W 49-38 | Sycamore Eagan 6B-B | completed |
02:00pm | Main Gym | Kings Doyle 5B-A | W 28-19 | Milford Noe 5B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Wiery 6G-A | L 15-23 | Goshen Gray 6G-A | completed |
10:00am | Main Gym | Kings Sweeney 4G-A | W 23-13 | Little Miami Wojnicz 4G-A | completed |
11:00am | Main Gym | Kings Reiss 5G-A | L 0-21 | Forest Hills Lackmeyer 5G-A | completed |
12:00pm | Main Gym | Kings Callahan 4B-B | W 44-24 | Mason Holmes 4B-B | completed |
01:00pm | Main Gym | Kings Bean 5B-B | W 42-22 | Lebanon Work 5B-B | completed |
02:00pm | Main Gym | Kings Mason 6G-B | L 8-40 | Lebanon Gray 6G-B | completed |
03:00pm | Main Gym | Kings Walters 6B-C | W 33-23 | Loveland Holman 6B-C | completed |
04:00pm | Main Gym | Kings Hollowell 5B-C | W 24-18 | Talawanda Henegar 5B-C | completed |
05:00pm | Main Gym | Kings Peters 4B-C | L 16-28 | New Richmond Ducolon 4B-C | completed |
06:00pm | Main Gym | Kings Brown 5B-R | L 15-18 | Lakota Thunderbirds Wagner 5B-R | completed |
07:00pm | Main Gym | Kings Snyder 5G-HR | W 18-2 | Oak Hills Bates 5G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Kings Doyle 5B-A | W 54-17 | West Clermont Taylor 5B-A |
completed |
12:00pm | Main Gym | Kings Poggi 6B-A | L 35-45 | Lebanon Schmenk 6B-A | completed |
01:00pm | Main Gym | Kings Livingston 6B-R | W 42-26 | Lebanon Thayer 6B-R | completed |
02:00pm | Main Gym | Kings Doll 5B-R | L 14-19 | Lebanon Callahan 5B-R | completed |
03:00pm | Main Gym | Kings Gardner 4B-A | L 32-40 | Sycamore Lobert 4B-A | completed |
04:00pm | Main Gym | Kings Mason 6G-B | L 2-21 | Indian Hill Winans 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Flaherty 6B-R | L 12-45 | Lebanon Denry 6B-R | completed |
10:00am | Main Gym | Kings Sweeney 4G-A | W 29-9 | Goshen Purdon 4G-A | completed |
11:00am | Main Gym | Kings Wiery 6G-A | L 27-35 | Kilgour Little 6G-A | completed |
12:00pm | Main Gym | Kings Bean 5B-B | W 41-13 | Ross Houpe 5B-B | completed |
01:00pm | Main Gym | Kings Callahan 4B-B | L 17-29 | Ross Schaefer 4B-B | completed |
02:00pm | Main Gym | Kings Doyle 6B-B | L 32-37 | Harrison Ewing 6B-B | completed |
03:00pm | Main Gym | Kings Mason 6G-B | L 9-22 | Milford Booher 6G-B | completed |
04:00pm | Main Gym | Kings Walters 6B-C | L 27-36 | Lebanon Leyes 6B-C | completed |
05:00pm | Main Gym | Kings Hollowell 5B-C | L 23-27 | Three Rivers Tenhundfeld 5B-C | completed |
06:00pm | Main Gym | Kings Peters 4B-C | L 9-22 | Lebanon Meyer 4B-C | completed |
07:00pm | Main Gym | Kings Cain 6G-R | L 11-16 | Little Miami Blomer 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Kings Poggi 6B-A | L 25-34 | Goshen Hadley 6B-A | completed |
12:00pm | Main Gym | Kings Walters 6B-C | W 37-29 | Mariemont Senes 6B-C | completed |
01:00pm | Main Gym | Kings Thiese 5G-R | W 20-7 | Mason Moran 5G-R | completed |
02:00pm | Main Gym | Kings Spratt 5B-R | W 27-24 | Lakota Thunderbirds Blankenship 5B-R | completed |
03:00pm | Main Gym | Kings Doyle 5B-A | W 45-31 | Sycamore Hirsch 5B-A | completed |
04:00pm | Main Gym | Kings Gardner 4B-A | W 46-24 | Oak Hills Rack 4B-A | completed |
05:00pm | Main Gym | Kings Reiss 5G-A | L 10-12 | Fairfield Warriors Booker 5G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Little Miami Peaco 5G-R | W 17-12 | MVCA Berry 5G-R | completed |
10:00am | Main Gym | Reading VYO Schaefer 5G-HR | L 8-17 | Talawanda Brechin 5G-HR | completed |
11:00am | Main Gym | Kings Snyder 5G-HR | W 15-7 | Three Rivers Fahey 5G-HR | completed |
12:00pm | Main Gym | Ross Van Winkle 5G-HR | W 13-9 | Lakota Thunderbirds Fletcher 5G-HR | completed |
01:00pm | Main Gym | Milford Maines 6B-A | W 41-30 | Harrison Ewing 6B-B | completed |
02:00pm | Main Gym | Kings Poggi 6B-A | W 45-30 | Indian Hill Handel 6B-B | completed |
03:00pm | Main Gym | Loveland Cooley 5G-B | L 14-15 | Talawanda Brechin 5G-HR | completed |
04:00pm | Main Gym | Ross Van Winkle 5G-HR | W 18-11 | Kings Snyder 5G-HR | completed |
05:00pm | Main Gym | Milford Maines 6B-A | L 51-54 | Kings Poggi 6B-A | completed |
06:00pm | Main Gym | Lebanon Schmenk 6B-A | W 61-28 | Talawanda Zimmerman 6B-B | completed |
07:00pm | Main Gym | Batavia Biery 4B-HR | L 29-33 | Fairview-Clifton Jackson 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Madeira Powell 5G-R | W 23-14 | West Clermont Ditmore 5G-R | completed |
10:00am | Main Gym | Kilgour Corbus 5G-R | L 19-21 | Ross Hennessey 5G-R | completed |
11:00am | Main Gym | Little Miami Barney 5G-R | W 25-2 | Indian Hill Brachle 5G-R | completed |
12:00pm | Main Gym | Milford Gormley 5G-R | L 6-10 | Hyde Park Mcpeek 5G-R | completed |
01:00pm | Main Gym | Madeira Powell 5G-R | W 15-8 | Ross Hennessey 5G-R | completed |
02:00pm | Main Gym | New Richmond Abbott 5G-R | L 12-14 | Seven Hills Atkinson 5G-R | completed |
03:00pm | Main Gym | Little Miami Barney 5G-R | L 20-22 | Hyde Park Mcpeek 5G-R | completed |
04:00pm | Main Gym | Milford Laughman 5G-R | W 16-6 | Lakota Thunderbirds Beck 5G-R | completed |