Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | North Gym | Cincinnati Country Day Fleischer 6B-C | L 20-29 | Loveland Holman 6B-C |
completed |
10:00am | North Gym | Cincinnati Country Day Suarez 6B-R | L 6-30 | Kilgour Monnin 6B-R |
completed |
11:00am | North Gym | Cincinnati Country Day Fagin 5B-R | W 28-17 | Waldorf Wickus 5B-R |
completed |
12:00pm | North Gym | Cincinnati Country Day Sikora 4B-R | W 33-19 | Seven Hills Hanlon 4B-R |
completed |
01:00pm | North Gym | Cincinnati Country Day Morrisey 4G-R | L 10-36 | MVCA Thompson 4G-R |
completed |
02:00pm | North Gym | Cincinnati Country Day Banks 3B-R | L 2-18 | Kilgour Banker 3B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | W 47-26 | Lebanon Leyes 6B-C | completed |
10:00am | South Gym | Cincinnati Country Day Fagin 5B-R | L 18-32 | Sands Linser 5B-R | completed |
11:00am | South Gym | Cincinnati Country Day Detwiler 4B-HR | W 38-12 | CHCA Stevens 4B-HR | completed |
12:00pm | South Gym | Cincinnati Country Day Miller 3G-R | L 4-12 | Goshen Gordon 3G-R | completed |
01:00pm | South Gym | Cincinnati Country Day Dougherty 2B | vs | Pleasant Ridge Jez 2B | completed |
02:00pm | South Gym | Cincinnati Country Day Nolan 2G | vs | Rockwern Ellison 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | L 29-33 | Batavia Weisbrodt 6B-C | completed |
10:00am | South Gym | Cincinnati Country Day Suarez 6B-R | L 19-20 | Batavia Combs 6B-R | completed |
11:00am | South Gym | Cincinnati Country Day Fagin 5B-R | W 23-13 | Sycamore Busby 5B-R | completed |
12:00pm | South Gym | Cincinnati Country Day Sikora 4B-R | W 25-21 | Madeira Rockwell 4B-R | completed |
01:00pm | South Gym | Cincinnati Country Day Taft 4G-R | W 14-11 | Mariemont Wulfeck 4G-R | completed |
02:00pm | South Gym | Cincinnati Country Day Morrisey 4G-R | W 2-0 | Seven Hills Puri 4G-R |
forfeited |
03:00pm | South Gym | Cincinnati Country Day Banks 3B-R | L 4-21 | Madeira Starr 3B-R | completed |
04:00pm | South Gym | Cincinnati Country Day Miller 3G-R | W 12-2 | Seven Hills Fender 3G-R | completed |
05:00pm | South Gym | Cincinnati Country Day Nolan 2G | vs | Terrace Park E. Brown 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | W 44-39 | Deer Park Bucker 6B-C | completed |
10:00am | South Gym | Cincinnati Country Day Detwiler 4B-HR | W 28-13 | Reading VYO Caudill 4B-HR | completed |
11:00am | South Gym | Cincinnati Country Day Dougherty 2B | vs | Mariemont Gebhardt 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | L 35-36 | West Clermont Vaughn 6B-C | completed |
10:00am | South Gym | Cincinnati Country Day Suarez 6B-R | L 24-41 | Mariemont Hill 6B-R | completed |
11:00am | South Gym | Cincinnati Country Day Fagin 5B-R | L 15-20 | Indian Hill Metz 5B-R | completed |
12:00pm | South Gym | Cincinnati Country Day Morrisey 4G-R | L 5-36 | Mariemont Tedford 4G-R | completed |
01:00pm | South Gym | Cincinnati Country Day Banks 3B-R | L 8-20 | Indian Hill Wais 3B-R | completed |
02:00pm | South Gym | Cincinnati Country Day Miller 3G-R | W 14-4 | Milford Eble 3G-R | completed |
03:00pm | South Gym | Cincinnati Country Day Nolan 2G | vs | Milford Ryan 2G | completed |
04:00pm | South Gym | Cincinnati Country Day Dougherty 2B | vs | Hyde Park Sanchez 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | W 65-30 | Oak Hills Hertlein 6B-C | completed |
10:00am | South Gym | Cincinnati Country Day Suarez 6B-R | vs | Sycamore Middleton 6B-R |
postponed |
11:00am | South Gym | Cincinnati Country Day Sikora 4B-R | vs | Indian Hill Shubert 4B-R |
postponed |
12:00pm | South Gym | Cincinnati Country Day Taft 4G-R | vs | Sycamore Jones-Schradel 4G-R |
postponed |
01:00pm | South Gym | Cincinnati Country Day Morrisey 4G-R | vs | Sycamore Gamble 4G-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | L 25-32 | Madeira Fendley 6B-C | completed |
11:00am | South Gym | Cincinnati Country Day Detwiler 4B-HR | W 28-14 | Oak Hills Stephens 4B-HR | completed |
12:00pm | South Gym | Cincinnati Country Day Taft 4G-R | T 20-20 | Mariemont Tedford 4G-R | completed |
01:00pm | South Gym | Cincinnati Country Day Banks 3B-R | L 16-23 | Terrace Park Merten 3B-R | completed |
02:00pm | South Gym | Cincinnati Country Day Miller 3G-R | L 12-14 | Mariemont Monk 3G-R | completed |
03:00pm | South Gym | Cincinnati Country Day Dougherty 2B | vs | Mayerson Smyjunas Jays 2B | completed |
04:00pm | South Gym | Cincinnati Country Day Nolan 2G | vs | Hyde Park Shuman 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | L 0-2 | Milford Campbell 6B-C |
forfeited |
10:00am | South Gym | Cincinnati Country Day Suarez 6B-R | vs | Kilgour Adams 6B-R | scheduled |
11:00am | South Gym | Cincinnati Country Day Sikora 4B-R | W 31-16 | Terrace Park Toon 4B-R | completed |
12:00pm | South Gym | Cincinnati Country Day Morrisey 4G-R | L 12-18 | Indian Hill Lewellen 4G-R | completed |
01:00pm | South Gym | Cincinnati Country Day Fagin 5B-R | W 38-23 | Terrace Park Stevens 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | W 42-19 | Harrison Spite 6B-C | completed |
10:00am | South Gym | Cincinnati Country Day Taft 4G-R | L 11-17 | Madeira Davis 4G-R | completed |
11:00am | South Gym | Cincinnati Country Day Detwiler 4B-HR | W 59-26 | Batavia Thompson 4B-HR | completed |
12:00pm | South Gym | Cincinnati Country Day Miller 3G-R | L 3-26 | Milford Knecht 3G-R | completed |
01:00pm | South Gym | Cincinnati Country Day Banks 3B-R | W 24-22 | Mariemont Finke 3B-R | completed |
02:00pm | South Gym | Cincinnati Country Day Nolan 2G | vs | Sands Brinkdopke 2G | completed |
03:00pm | South Gym | Cincinnati Country Day Dougherty 2B | vs | Sands Peelman 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | South Gym | Cincinnati Country Day Fleischer 6B-C | L 32-44 | Williamsburg Bickett 6B-C | completed |
10:00am | South Gym | Cincinnati Country Day Detwiler 4B-HR | W 35-33 | Batavia Biery 4B-HR | completed |
11:00am | South Gym | Cincinnati Country Day Taft 4G-R | L 14-27 | Rockwern Ellison 4G-R | completed |
12:00pm | South Gym | Cincinnati Country Day Sikora 4B-R | L 11-13 | Madeira Fuller 4B-R | completed |