Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Katz 6G-B | W 20-8 | Kings Mason 6G-B | completed |
10:00am | Main Gym | Cincinnati Christian Percy 6B-C | L 35-38 | West Clermont Vaughn 6B-C | completed |
11:00am | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | vs | Mason Von Bargen 6G-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Percy 6B-C | W 32-29 | Goshen Pemberton 6B-C | completed |
10:00am | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | L 15-44 | White Oak Slaven 6G-R | completed |
11:00am | Main Gym | Cincinnati Christian Katz 6G-B | W 37-14 | Lakota Shock Thrash 6G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Katz 6G-B | L 11-20 | Harrison Turner 6G-B | completed |
10:00am | Main Gym | Cincinnati Christian Percy 6B-C | W 33-26 | Oak Hills Hertlein 6B-C | completed |
11:00am | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | L 5-16 | Little Miami Blomer 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Katz 6G-B | L 14-26 | Ross Thompson 6G-B | completed |
10:00am | Main Gym | Cincinnati Christian Percy 6B-C | L 31-41 | Kings Walters 6B-C | completed |
11:00am | Main Gym | Cincinnati Christian Bostrom 4B-R | L 15-48 | Finneytown McIntosh 4B-R |
completed |
12:00pm | Main Gym | Cincinnati Christian Rowland 5B-R | L 12-35 | Finneytown Hunter 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Cincinnati Christian Percy 6B-C | vs | Milford Campbell 6B-C |
postponed |
01:00pm | Main Gym | Cincinnati Christian Adamson 2G | vs | Evendale Dragovich 2G |
postponed |
02:00pm | Main Gym | Cincinnati Christian Mcquiddy 2B | vs | Wyoming Rec Schoch 2B |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Murray 6B-C | W 37-34 | Princeton Lil Vikes Brockman 6B-C | completed |
10:00am | Main Gym | Mariemont Senes 6B-C | W 37-28 | Milford Campbell 6B-C | completed |
11:00am | Main Gym | Deer Park Bucker 6B-C | W 42-24 | West Clermont Vaughn 6B-C | completed |
12:00pm | Main Gym | Cincinnati Christian Percy 6B-C | W 38-28 | Harrison Spite 6B-C | completed |
01:00pm | Main Gym | Lebanon Gray 6G-B | L 21-24 | Ross Thompson 6G-B | completed |
02:00pm | Main Gym | Three Rivers Wilson 6G-B | W 37-22 | Lebanon Chivington 6G-B | completed |
03:00pm | Main Gym | Cincinnati Christian Percy 6B-C | L 35-38 | Mariemont Senes 6B-C | completed |
04:00pm | Main Gym | White Oak Murray 6B-C | L 50-52 | Deer Park Bucker 6B-C | completed |
05:00pm | Main Gym | Three Rivers Wilson 6G-B | W 30-19 | Ross Thompson 6G-B | completed |