Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Mcquiddy 2G | vs | Wyoming Rec Trimboli 2G | completed |
10:00am | Main Gym | Cincinnati Christian McQuiddy 4B-C | W 34-13 | Talawanda Brown 4B-C | completed |
11:00am | Main Gym | Cincinnati Christian Menke 3G-R | W 10-5 | Wyoming Rec Gottschall 3G-R | completed |
12:00pm | Main Gym | Cincinnati Christian Culbertson 5B-R | L 15-25 | Winton United Wiley 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Main Gym | Cincinnati Christian Dickerson 6B-R | vs | Hamilton United Minnick 6B-R |
postponed |
06:00pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | vs | Ross Beers 6B-R |
postponed |
08:00pm | Main Gym | Cincinnati Christian Dickerson 6B-R | vs | Lakota Thunderbirds Davis 6B-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:15pm | Main Gym | Cincinnati Christian Sackenheim Blue 6G-B | W 25-20 | Milford Wojtkiewicz 6G-B | completed |
05:15pm | Main Gym | Cincinnati Christian Chappell 5G-R | W 24-20 | Lakota Thunderbirds Poe 5G-R | completed |
06:15pm | Main Gym | Cincinnati Christian Dickerson 6B-R | vs | Cincinnati Christian Rodriguez 6B-R |
postponed |
07:15pm | Main Gym | Cincinnati Christian Sackenheim White 6G-R | L 6-44 | Lebanon Robinett 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:45pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | W 31-29 | Finneytown Hunter 6B-R |
completed |
06:45pm | Main Gym | Cincinnati Christian Culbertson 5B-R | L 9-41 | Lebanon Rahe 5B-R |
completed |
07:45pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | L 36-40 | Princeton Lil Vikes Thompson 6B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Cincinnati Christian Sackenheim Blue 6G-B | W 16-14 | Dews Elite Johnson 6G-B | completed |
04:15pm | Main Gym | Cincinnati Christian McQuiddy 4B-C | L 33-34 | Hamilton United Harden 4B-C | completed |
05:15pm | Main Gym | Cincinnati Christian Chappell 5G-R | W 18-6 | Evendale Rice 5G-R | completed |
06:15pm | Main Gym | Cincinnati Christian Edwards 3B-R | W 40-2 | Little Miami Shelton 3B-R | completed |
07:15pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | L 24-38 | White Oak Kaiser 6B-R |
completed |
08:15pm | Main Gym | Cincinnati Christian Sackenheim White 6G-R | L 12-36 | Fairfield Warriors Hallman 6G-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:30pm | Main Gym | Cincinnati Christian McQuiddy 4B-C | vs | Little Miami Ball 4B-C | scheduled |
04:30pm | Main Gym | Cincinnati Christian Dickerson 6B-R | vs | Finneytown Moran 6B-R | scheduled |
05:30pm | Main Gym | Cincinnati Christian Rodriguez 6B-R | vs | Hamilton United Minnick 6B-R | scheduled |
06:30pm | Main Gym | Cincinnati Christian Sackenheim White 6G-R | vs | Lebanon Gemperline 6G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Sackenheim White 6G-R | vs | Oak Hills Lockhart 6G-R | scheduled |
10:00am | Main Gym | New Richmond Sittason 6G-R | vs | Blanchester Hillsamer 6G-R | scheduled |
11:00am | Main Gym | West Clermont Olson 6G-R | vs | Kings Kaminksi 6G-R | scheduled |
12:00pm | Main Gym | Blanchester Sallee 5B-R | vs | Cincinnati Christian Culbertson 5B-R | scheduled |
01:00pm | Main Gym | Hamilton United Scott 5B-R | vs | Little Miami Morris 5B-R | scheduled |
02:00pm | Main Gym | Oak Hills Anthon 5B-R | vs | Mariemont Finke 5B-R | scheduled |
03:00pm | Main Gym | Oak Hills Strehle 6G-R | vs | Game 1 Winner | scheduled |
04:00pm | Main Gym | Game 3 Winner | vs | Game 4 Winner | scheduled |
05:00pm | Main Gym | Harrison Munson 5B-R | vs | Game 1 Winner | scheduled |
06:00pm | Main Gym | Game 3 Winner | vs | Game 2 Winner | scheduled |
07:00pm | Main Gym | Cincinnati Christian Chappell 5G-R | vs | Game 1 Winner |
rescheduled |