Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Dickerson 4B-R | W 27-19 | Wyoming Rec Kiefaber 4B-R | completed |
10:00am | Main Gym | Cincinnati Christian Bostrom 4B-R | L 11-24 | Cincinnati Classical Acad Stoehr 4B-R | completed |
11:00am | Main Gym | Cincinnati Christian Dickerson 4B-R | W 28-16 | Little Miami Austin 4B-R | completed |
12:00pm | Main Gym | Cincinnati Christian Adamson 2G | vs | Harrison Reichle 2G | completed |
01:00pm | Main Gym | Cincinnati Christian Mcquiddy 2B | vs | Princeton Lil Vikes Chaney 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Rowland 3G-R | L 10-28 | Lakota Thunderbirds Piotrowski 3G-R | completed |
10:00am | Main Gym | Cincinnati Christian Clair 3B-R | L 12-30 | Lakota Thunderbirds Keuler 3B-R | completed |
11:00am | Main Gym | Cincinnati Christian Dickerson 4B-R | W 42-9 | Sharonville Harris 4B-R | completed |
12:00pm | Main Gym | Cincinnati Christian J. Sackenheim 4G-R | W 7-5 | Mason Buehrer 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Cincinnati Christian Adamson 2G | vs | Wyoming Rec Skidmore 2G |
postponed |
10:00am | Main Gym | Cincinnati Christian Mcquiddy 2B | vs | Princeton Lil Vikes Adorno 2B |
completed |
11:00am | Main Gym | Cincinnati Christian Dickerson 4B-R | W 20-8 | Lakota Thunderbirds Gille 4B-R | completed |
12:00pm | Main Gym | Cincinnati Christian Bostrom 4B-R | L 5-8 | Wyoming Rec Brafman 4B-R | completed |
01:00pm | Main Gym | Cincinnati Christian Dickerson 4B-R | W 20-10 | Lakota Thunderbirds Sagraves 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Katz 6G-B | L 23-32 | Three Rivers Wilson 6G-B | completed |
10:00am | Main Gym | Cincinnati Christian Percy 6B-C | L 23-46 | White Oak Murray 6B-C | completed |
11:00am | Main Gym | Cincinnati Christian Rowland 5B-R | W 23-17 | Hamilton United Arminio 5B-R | completed |
12:00pm | Main Gym | Cincinnati Christian Clair 3B-R | L 14-36 | Springdale Johnson 3B-R | completed |
01:00pm | Main Gym | Cincinnati Christian Rowland 3G-R | L 10-17 | Sharonville Baczyk 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Katz 6G-B | L 15-21 | Lakota Thunderbirds Flight Meyer 6G-B | completed |
10:00am | Main Gym | Cincinnati Christian Percy 6B-C | L 27-39 | Madeira Fendley 6B-C | completed |
11:00am | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | L 4-18 | Lebanon Bradley 6G-R | completed |
12:00pm | Main Gym | Cincinnati Christian Dickerson 4B-R | W 29-11 | Lebanon Evans 4B-R | completed |
01:00pm | Main Gym | Cincinnati Christian Mcquiddy 2B | vs | Wyoming Rec Hughes 2B | completed |
02:00pm | Main Gym | Cincinnati Christian Adamson 2G | vs | Harrison Knab 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Rowland 3G-R | L 2-9 | Wyoming Rec Hoane 3G-R | completed |
10:00am | Main Gym | Cincinnati Christian Clair 3B-R | L 9-37 | Hamilton United Dugan 3B-R | completed |
11:00am | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | L 8-10 | Kings Cain 6G-R |
completed |
12:00pm | Main Gym | Cincinnati Christian J. Sackenheim 4G-R | W 10-7 | Lebanon Robinett 4G-R | completed |
01:00pm | Main Gym | Cincinnati Christian Dickerson 4B-R | W 19-14 | Evendale Dunlap 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Cincinnati Christian Dickerson 4B-R | W 10-7 | Mason Styrcula 4B-R |
completed |
05:00pm | Main Gym | Cincinnati Christian Katz 6G-B | W 22-16 | Forest Hills Bottoms 6G-B |
completed |
06:00pm | Main Gym | Cincinnati Christian Rowland 5B-R | L 20-24 | Lakota Thunderbirds Traylor 5B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Bostrom 4B-R | vs | Cincinnati Christian Dickerson 4B-R |
postponed |
09:00am | Main Gym | Cincinnati Christian Katz 6G-B | L 19-31 | Lebanon Gray 6G-B |
completed |
10:00am | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | W 14-8 | Lakota Thunderbirds Arhin 6G-R |
completed |
11:00am | Main Gym | Cincinnati Christian Percy 6B-C | W 44-42 | Three Rivers Bessler 6B-C |
completed |
12:00pm | Main Gym | Cincinnati Christian Clair 3B-R | vs | Mason Nutley 3B-R |
postponed |
12:00pm | Main Gym | Cincinnati Christian Rowland 5B-R | L 13-35 | Lakota Thunderbirds Brostad 5B-R |
completed |
01:00pm | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | W 21-12 | Little Miami Hetzel 6G-R |
completed |
02:00pm | Main Gym | Cincinnati Christian Rowland 3G-R | vs | Lakota Thunderbirds Epure 3G-R |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Dickerson 4B-R | W 22-16 | Lakota Thunderbirds Davis 4B-R | completed |
10:00am | Main Gym | Cincinnati Christian Katz 6G-B | W 38-20 | Milford Booher 6G-B | completed |
11:00am | Main Gym | Cincinnati Christian Percy 6B-C | W 43-23 | Harrison Spite 6B-C | completed |
12:00pm | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | W 10-8 | Lakota Thunderbirds Edmondson 6G-R | completed |
01:00pm | Main Gym | Cincinnati Christian Rowland 5B-R | L 1-16 | Wyoming Rec Turner 5B-R | completed |
02:00pm | Main Gym | Cincinnati Christian Dickerson 4B-R | W 30-19 | Kings Krieger 4B-R | completed |
03:00pm | Main Gym | Cincinnati Christian J. Sackenheim 4G-R | W 18-17 | Lakota Thunderbirds Reinhart 4G-R | completed |
04:00pm | Main Gym | Cincinnati Christian Clair 3B-R | L 9-21 | Mason Schatzle 3B-R | completed |
05:00pm | Main Gym | Cincinnati Christian Adamson 2G | vs | Wyoming Rec Messerschmitt 2G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Cincinnati Christian Rowland 3G-R | L 6-26 | Lakota Thunderbirds Taylor 3G-R | completed |
10:00am | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | W 2-0 | Mason Riva 6G-R |
forfeited |
10:00am | Main Gym | Cincinnati Christian J. Sackenheim 4G-R | W 12-2 | Mason Beckner 4G-R |
completed |
11:00am | Main Gym | Cincinnati Christian Percy 6B-C | L 35-41 | Cincinnati Country Day Fleischer 6B-C | completed |
12:00pm | Main Gym | Cincinnati Christian Katz 6G-B | L 16-21 | Indian Hill Winans 6G-B | completed |
01:00pm | Main Gym | Cincinnati Christian Bostrom 4B-R | vs | Springdale Turner 4B-R | scheduled |
02:00pm | Main Gym | Cincinnati Christian N. Sackenheim 6G-R | W 21-17 | Fairfield Warriors Rickert 6G-R | completed |
03:00pm | Main Gym | Cincinnati Christian J. Sackenheim 4G-R | W 21-8 | Little Miami Foran 4G-R | completed |
04:00pm | Main Gym | Cincinnati Christian Mcquiddy 2B | vs | Wyoming Rec Harder 2B | completed |