Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | White Oak Roberts 6B-B | L 33-44 | Talawanda Zimmerman 6B-B | completed |
09:00am | Main Gym | White Oak Hayes 6B-R | L 0-2 | College Hill Hutcherson 6B-R |
forfeited |
10:00am | Main Gym | White Oak Mighty Knights 5B-R | W 21-7 | Harrison Stevenson 5B-R | completed |
11:00am | Main Gym | White Oak Dembkowski 4G-R | L 6-24 | Three Rivers Doerger 4G-R | completed |
12:00pm | Main Gym | White Oak Kaiser 4B-R | W 22-6 | Harrison Benter 4B-R | completed |
01:00pm | Main Gym | White Oak Schulman 4B-R | W 29-10 | Harrison Seiter 4B-R | completed |
02:00pm | Main Gym | White Oak Roberts 6B-B | W 42-37 | Edgewood Reece 6B-B | completed |
03:00pm | Main Gym | White Oak Stewart 8B-R | L 25-76 | Orion Academy Endres 8B-R | completed |
04:00pm | Main Gym | White Oak Murray 6B-C | L 30-32 | Deer Park Bucker 6B-C | completed |
05:00pm | Main Gym | White Oak Taulbee VB-R | W 37-27 | Evendale Mcknight VB-R | completed |
06:00pm | Main Gym | White Oak Bailey JVB-R | W 80-28 | White Oak Volpenhein JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Oborn 2B | vs | Dater Montessori Mayhew 2B | completed |
10:00am | Main Gym | White Oak Pleasant 2B | vs | Harrison Davis 2B | completed |
11:00am | Main Gym | White Oak James 3B-R | L 17-20 | Deer Park Bucker 3B-R | completed |
12:00pm | Main Gym | White Oak Jester 4G-R | W 16-11 | Oak Hills Strehle 4G-R | completed |
01:00pm | Main Gym | White Oak Floyd 5B-R | W 40-15 | Monfort Heights White 5B-R | completed |
02:00pm | Main Gym | White Oak Cooper 5B-R | W 16-5 | Oak Hills Durbin 5B-R | completed |
03:00pm | Main Gym | White Oak Murray 6G-R | L 4-14 | Oak Hills Zeek 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | White Oak Roberts 6B-B | L 18-30 | Indian Hill Handel 6B-B | completed |
12:00pm | Main Gym | White Oak Murray 6B-C | W 39-24 | West Clermont Vaughn 6B-C | completed |
01:00pm | Main Gym | White Oak Bailey JVB-R | W 70-20 | Harrison Snelling JVB-R | completed |
02:00pm | Main Gym | White Oak Murray JVB-R | W 56-35 | White Oak Ertel JVB-R | completed |
03:00pm | Main Gym | White Oak Volpenhein JVB-R | L 24-39 | Harrison Schmidt JVB-R | completed |
04:00pm | Main Gym | White Oak Reid 8B-R | W 38-13 | Monfort Heights Gutknecht 8B-R | completed |
05:00pm | Main Gym | White Oak Focke 8B-R | L 15-32 | White Oak Stewart 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Taulbee 2B | vs | Monfort Heights Gehring 2B | completed |
10:00am | Main Gym | White Oak Mighty Knights 5B-R | W 36-9 | Oak Hills Schoch 5B-R | completed |
11:00am | Main Gym | White Oak Dembkowski 4G-R | L 6-32 | Oak Hills Hennessy 4G-R | completed |
12:00pm | Main Gym | White Oak Jester 4G-R | W 22-14 | Harrison Hess 4G-R | completed |
01:00pm | Main Gym | White Oak Kaiser 4B-R | W 20-9 | Three Rivers Schmitz 4B-R | completed |
02:00pm | Main Gym | White Oak Schulman 4B-R | W 40-4 | Oak Hills Campbell 4B-R | completed |
03:00pm | Main Gym | White Oak Hayes 6B-R | W 24-16 | Oak Hills Johnson 6B-R | completed |
04:00pm | Main Gym | White Oak Slaven 6G-R | W 34-6 | White Oak Murray 6G-R | completed |
05:00pm | Main Gym | White Oak Reid 8B-R | L 25-29 | Harrison Seiter 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | White Oak Murray 6B-C | W 57-32 | Oak Hills Hertlein 6B-C | completed |
01:00pm | Main Gym | White Oak Roberts 6B-B | W 23-18 | West Clermont Howard 6B-B | completed |
02:00pm | Main Gym | White Oak Taulbee VB-R | W 39-36 | Sharonville Favors VB-R | completed |
03:00pm | Main Gym | White Oak Ertel JVB-R | W 33-26 | Harrison Willis JVB-R | completed |
04:00pm | Main Gym | White Oak Stewart 8B-R | L 25-44 | Oak Hills Jennings 8B-R | completed |
05:00pm | Main Gym | White Oak Reid 8B-R | W 67-18 | Harrison Kohls 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Pleasant 2B | vs | Harrison Carr 2B | completed |
10:00am | Main Gym | White Oak Oborn 2B | vs | White Oak Taulbee 2B | completed |
11:00am | Main Gym | White Oak James 3B-R | W 19-1 | Fairview-Clifton Walter 3B-R | completed |
12:00pm | Main Gym | White Oak Floyd 5B-R | W 49-21 | Orion Academy Endres 5B-R | completed |
01:00pm | Main Gym | White Oak Hayes 6B-R | L 21-34 | Oak Hills Doll 6B-R | completed |
02:00pm | Main Gym | White Oak Murray 6G-R | W 14-11 | Ross Taylor 6G-R | completed |
03:00pm | Main Gym | White Oak Taulbee VB-R | W 55-40 | Monfort Heights Casagrande VB-R | completed |
04:00pm | Main Gym | White Oak Cooper 5B-R | L 21-24 | Three Rivers Kiefer 5B-R | completed |
05:00pm | Main Gym | White Oak Roberts 6B-B | W 50-25 | Oak Hills Grey 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Bailey JVB-R | W 80-30 | Harrison Mullins JVB-R | completed |
10:00am | Main Gym | White Oak Volpenhein JVB-R | L 25-33 | White Oak Ertel JVB-R | completed |
11:00am | Main Gym | White Oak Focke 8B-R | L 16-55 | Oak Hills Ackman 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Taulbee 2B | vs | Harrison Tuchfarber 2B | completed |
10:00am | Main Gym | White Oak Floyd 5B-R | W 54-11 | Ross Sheppard 5B-R | completed |
11:00am | Main Gym | White Oak Mighty Knights 5B-R | W 15-5 | Oak Hills Durbin 5B-R | completed |
12:00pm | Main Gym | White Oak Slaven 6G-R | W 44-8 | Oak Hills Lockwood 6G-R | completed |
01:00pm | Main Gym | White Oak Murray 6B-C | L 40-45 | Kings Walters 6B-C | completed |
02:00pm | Main Gym | White Oak Kaiser 4B-R | W 37-27 | Monfort Heights Strader 4B-R | completed |
03:00pm | Main Gym | White Oak Dembkowski 4G-R | L 12-46 | Talawanda Reynolds 4G-R | completed |
04:00pm | Main Gym | White Oak Schulman 4B-R | W 24-8 | Oak Hills Cook 4B-R | completed |
05:00pm | Main Gym | White Oak Bailey JVB-R | L 43-44 | White Oak Murray JVB-R | completed |
06:00pm | Main Gym | White Oak Volpenhein JVB-R | L 43-44 | Harrison Willis JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | White Oak Murray JVB-R | W 90-43 | White Oak Volpenhein JVB-R |
completed |
09:00am | Main Gym | White Oak Ertel JVB-R | L 22-58 | White Oak Bailey JVB-R | completed |
10:00am | Main Gym | White Oak Reid 8B-R | W 48-47 | Orion Academy Endres 8B-R | completed |
11:00am | Main Gym | White Oak Roberts 6B-B | W 37-21 | Mason Migut 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | White Oak Taulbee VB-R | vs | Harrison Gray VB-R |
postponed |
09:00am | Main Gym | White Oak Roberts 6B-B | vs | Mason Thacker 6B-B |
postponed |
10:00am | Main Gym | White Oak Murray 6G-R | vs | Three Rivers Spille 6G-R |
postponed |
11:00am | Main Gym | White Oak Murray JVB-R | vs | Harrison Schmidt JVB-R |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Taulbee 2B | vs | North Avondale Montessori Loomis 2B | completed |
10:00am | Main Gym | White Oak Reid 8B-R | W 48-26 | Oak Hills Jennings 8B-R | completed |
11:00am | Main Gym | White Oak Dembkowski 4G-R | L 9-24 | Oak Hills Martin 4G-R | completed |
12:00pm | Main Gym | White Oak Floyd 5B-R | W 45-16 | Ross Sheppard 5B-R | completed |
01:00pm | Main Gym | White Oak Slaven 6G-R | W 39-12 | Cincinnati College Prep Dailey 6G-R | completed |
02:00pm | Main Gym | White Oak Murray 6B-C | W 33-32 | Cincinnati Country Day Fleischer 6B-C | completed |
03:00pm | Main Gym | White Oak Volpenhein JVB-R | L 18-69 | White Oak Bailey JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Roberts 6B-B | W 36-24 | Harrison Ewing 6B-B | completed |
10:00am | Main Gym | White Oak Murray JVB-R | W 68-17 | Harrison Mullins JVB-R | completed |
11:00am | Main Gym | White Oak Ertel JVB-R | vs | Harrison Snelling JVB-R | canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Taulbee VB-R | W 54-46 | Springdale Garcia VB-R | completed |
10:00am | Main Gym | White Oak Stewart 8B-R | vs | White Oak Reid 8B-R |
postponed |
11:00am | Main Gym | White Oak Murray 6B-C | W 29-25 | Loveland Holman 6B-C | completed |
12:00pm | Main Gym | White Oak Cooper 5B-R | L 11-36 | White Oak Floyd 5B-R | completed |
01:00pm | Main Gym | White Oak Jester 4G-R | W 18-6 | White Oak Dembkowski 4G-R | completed |
02:00pm | Main Gym | White Oak Schulman 4B-R | W 34-17 | Oak Hills Garrison 4B-R | completed |
03:00pm | Main Gym | White Oak James 3B-R | W 28-10 | Clifton School Juech 3B-R | completed |
04:00pm | Main Gym | White Oak Pleasant 2B | vs | Dater Montessori May 2B | completed |
05:00pm | Main Gym | White Oak Oborn 2B | vs | Harrison Tuchfarber 2B | completed |
06:00pm | Main Gym | White Oak Taulbee 2B | vs | Harrison Martin 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Volpenhein JVB-R | L 42-61 | White Oak Murray JVB-R |
completed |
10:00am | Main Gym | White Oak Roberts 6B-B | W 52-43 | Little Miami Berling 6B-B |
completed |
11:00am | Main Gym | White Oak Focke 8B-R | L 43-72 | Orion Academy Endres 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Taulbee 2B | vs | Harrison Hessel 2B | completed |
10:00am | Main Gym | White Oak Hayes 6B-R | W 27-18 | Ross Griffin 6B-R | completed |
11:00am | Main Gym | White Oak Murray 6G-R | L 10-26 | Cincinnati College Prep Dailey 6G-R | completed |
12:00pm | Main Gym | White Oak Slaven 6G-R | W 38-20 | Oak Hills Zeek 6G-R | completed |
01:00pm | Main Gym | White Oak Floyd 5B-R | W 47-11 | Ross Sunderhaus 5B-R | completed |
02:00pm | Main Gym | White Oak Murray 6B-C | W 34-31 | Lebanon Leyes 6B-C | completed |
03:00pm | Main Gym | White Oak Mighty Knights 5B-R | W 29-16 | Three Rivers Mercer 5B-R | completed |
04:00pm | Main Gym | White Oak Jester 4G-R | L 15-21 | Oak Hills Hennessy 4G-R | completed |
05:00pm | Main Gym | White Oak Kaiser 4B-R | L 15-22 | College Hill Simmons 4B-R | completed |
06:00pm | Main Gym | White Oak Murray JVB-R | W 94-31 | Harrison Snelling JVB-R |
completed |
06:00pm | Main Gym | White Oak Bailey JVB-R | vs | Harrison Schmidt JVB-R |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Stewart 8B-R | L 28-46 | Oak Hills Fuller 8B-R | completed |
10:00am | Main Gym | White Oak Volpenhein JVB-R | W 46-30 | Harrison Mullins JVB-R | completed |
11:00am | Main Gym | White Oak Focke 8B-R | W 38-36 | Harrison Kohls 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Pleasant 2B | vs | North Avondale Montessori Flaspohler 2B | completed |
10:00am | Main Gym | White Oak Oborn 2B | vs | North Avondale Montessori Loomis 2B | completed |
11:00am | Main Gym | White Oak James 3B-R | L 16-27 | Finneytown Parker Sr 3B-R | completed |
12:00pm | Main Gym | White Oak Cooper 5B-R | L 18-20 | Oak Hills Moore 5B-R | completed |
01:00pm | Main Gym | White Oak Murray 6G-R | W 10-8 | Dater Montessori Dignan-Cummins 6G-R | completed |
02:00pm | Main Gym | White Oak Slaven 6G-R | W 47-6 | Harrison Campton 6G-R | completed |
03:00pm | Main Gym | White Oak Dembkowski 4G-R | L 6-28 | Dater Montessori May 4G-R | completed |
04:00pm | Main Gym | White Oak Murray 6B-C | L 30-43 | Batavia Weisbrodt 6B-C | completed |
05:00pm | Main Gym | Little Miami Dickerson VB-R | L 41-50 | West Clermont Trainor VB-R | completed |
06:00pm | Main Gym | Harrison Mullins JVB-R | L 28-43 | Mariemont Jackson JVB-R | completed |
07:00pm | Main Gym | Madeira Schwallie VB-R | W 41-24 | Indian Hill Tranter VB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | White Oak Roberts 6B-B | L 39-47 | Little Miami Hicks 6B-B | completed |
10:00am | Main Gym | White Oak Murray 6B-C | W 40-22 | Sycamore Busdeker 6B-C | completed |