Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Aux Gym | Forest Hills Titans Slonim 3B-R | W 40-16 | Milford Rains 3B-R | completed |
04:00pm | Main Gym | Forest Hills Titans Barton 3B-R | W 28-20 | Terrace Park DeMain 3B-R | completed |
05:00pm | Aux Gym | Forest Hills Titans Barton 3B-R | W 42-1 | West Clermont Rudd 3B-R |
completed |
05:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | W 40-24 | Mason Fitzgerald 5B-B | completed |
06:00pm | Main Gym | Forest Hills Titans Slonim 3B-R | W 24-4 | Goshen Tudor 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Aux Gym | Forest Hills Titans Nelson 3B-A | W 47-13 | Milford Reece 3B-A | completed |
05:00pm | Main Gym | Forest Hills Titans Gearding 5B-B | W 47-27 | Lakota Thunderbirds Osborne 5B-C | completed |
06:00pm | Aux Gym | Forest Hills Titans Meeker 5B-B | L 27-30 | Lebanon Ernsthausen 5B-B | completed |
06:00pm | Main Gym | Forest Hills Titans McClain 6B-B | L 33-42 | Mariemont Spreen 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Forest Hills Titans Beilfuss 3B-B | L 18-22 | Kings Whitson 3B-B | completed |
05:00pm | Aux Gym | Forest Hills Titans Barton 3B-R | W 42-0 | Sands Peelman 3B-R | completed |
05:00pm | Main Gym | Forest Hills Titans McClain 6B-B | L 30-32 | Fairfield Warriors Hester 6B-B | completed |
06:00pm | Aux Gym | Forest Hills Titans Slonim 3B-R | W 54-4 | Goshen Mirus 3B-R | completed |
06:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | L 29-31 | Sycamore Gratsch 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Aux Gym | Forest Hills Titans Slonim 3B-R | W 36-18 | Indian Hill Dobbs 3B-R | completed |
05:00pm | Aux Gym | Forest Hills Titans Barton 3B-R | W 34-18 | West Clermont Dryden 3B-R | completed |
05:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | W 36-27 | Terrace Park Cain 5B-B |
completed |
06:00pm | Aux Gym | Forest Hills Titans Slonim 3B-R | W 41-4 | West Clermont Wisby 3B-R | completed |
06:00pm | Main Gym | Forest Hills Titans Doyle 4B-AB | W 31-4 | Middletown Rising Stars Malcolm 4B-AB | completed |
07:00pm | Main Gym | Forest Hills Titans Barton 3B-R | W 26-16 | New Richmond Edwards 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Forest Hills Titans Barton 3B-R | W 39-4 | Batavia Garrett 3B-R | completed |
05:00pm | Main Gym | Forest Hills Titans Slonim 3B-R | W 50-12 | Milford Stilwell 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Aux Gym | Forest Hills Titans Beilfuss 3B-B | L 27-37 | Little Miami Horsley 3B-B | completed |
04:00pm | Main Gym | Forest Hills Titans Gillespie 4B-AB | W 38-24 | Kings Trimble 4B-AB | completed |
05:00pm | Aux Gym | Forest Hills Titans Doyle 4B-AB | W 35-29 | Harrison Tuchfarber 4B-AB | completed |
05:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | W 42-30 | Fairfield Warriors McGuffey 6B-A | completed |
06:00pm | Aux Gym | Forest Hills Titans Gearding 5B-B | W 34-15 | Kings Walters 5B-B | completed |
06:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | L 27-28 | Little Miami Mahon 5B-B | completed |
07:00pm | Main Gym | Forest Hills Titans McClain 6B-B | L 39-50 | Lebanon Andress 6B-B | completed |