Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 6B-C | W 45-21 | Oak Hills Hertlein 6B-C | completed |
10:00am | Main Gym | Deer Park Turner 4B-R | L 6-19 | Reading VYO Meredith 4B-R | completed |
11:00am | Main Gym | Deer Park Bucker 3B-R | W 23-18 | Finneytown Parker Sr 3B-R | completed |
12:00pm | Main Gym | Deer Park Beach 5B-R | W 22-19 | Cincinnati Classical Acad Johnson 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:30am | Main Gym | Deer Park Eigel 6G-R | W 29-6 | Norwood Youth Basketball Jung 6G-R |
completed |
12:30pm | Main Gym | Deer Park Querry 6B-R | L 14-25 | Mayerson Creemer 6B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 6B-C | L 21-25 | Madeira Fendley 6B-C | completed |
10:00am | Main Gym | Deer Park Mystics 5G-R | L 6-38 | Kilgour Corbus 5G-R | completed |
11:00am | Main Gym | Deer Park Beach 5B-R | L 11-17 | Wyoming Rec Cooper 5B-R | completed |
12:00pm | Main Gym | Deer Park Rainey 5B-R | W 18-17 | Lakota Thunderbirds Traylor 5B-R | completed |
01:00pm | Main Gym | Deer Park Henry 4G-R | L 4-18 | Reading VYO Bolin 4G-R | completed |
02:00pm | Main Gym | Deer Park Clark 3G-R | L 6-12 | MVCA Haddox 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Deer Park Baughn 4B-R | L 10-21 | Sycamore Hott 4B-R | completed |
12:00pm | Main Gym | Deer Park Henry 4G-R | W 18-17 | Finneytown Allen 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 6B-C | W 42-18 | Milford Campbell 6B-C | completed |
10:00am | Main Gym | Deer Park Eigel 6G-R | W 22-12 | Cincinnati Classical Acad Schildmeyer 6G-R | completed |
11:00am | Main Gym | Deer Park Bucker 3B-R | L 16-18 | Fairview-Clifton Logan 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | Deer Park Turner 4B-R | L 13-28 | Deer Park Baughn 4B-R | completed |
12:00pm | Main Gym | Deer Park Querry 6B-R | L 8-54 | Lakota Thunderbirds Bontrager 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 6B-C | W 44-19 | Harrison Spite 6B-C | completed |
10:00am | Main Gym | Deer Park Mystics 5G-R | W 18-6 | Mariemont Rusk 5G-R | completed |
11:00am | Main Gym | Deer Park Beach 5B-R | W 29-26 | Finneytown Williams 5B-R | completed |
12:00pm | Main Gym | Deer Park Rainey 5B-R | L 17-18 | Wyoming Rec Warman 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:30am | Main Gym | Deer Park Clark 3G-R | L 3-8 | Madeira Rudibaugh 3G-R |
completed |
11:30am | Main Gym | Deer Park Henry 4G-R | T 14-14 | Wyoming Rec Berkemeyer 4G-R |
completed |
12:30pm | Main Gym | Deer Park Baughn 4B-R | L 6-11 | Mayerson Creemer 4B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 6B-C | W 49-24 | Williamsburg Bickett 6B-C | completed |
10:00am | Main Gym | Deer Park Eigel 6G-R | L 10-20 | Reading VYO Vick 6G-R | completed |
11:00am | Main Gym | Deer Park Querry 6B-R | L 13-52 | Finneytown Moran 6B-R | completed |
12:00pm | Main Gym | Deer Park Turner 4B-R | L 12-42 | Sycamore Hott 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 6B-C | W 41-19 | Little Miami Mahon 6B-C | completed |
10:00am | Main Gym | Deer Park Eigel 6G-R | W 22-8 | Sycamore Hurst 6G-R | completed |
11:00am | Main Gym | Deer Park Mystics 5G-R | W 16-9 | Sycamore Mcallister 5G-R | completed |
12:00pm | Main Gym | Deer Park Beach 5B-R | W 22-9 | Deer Park Rainey 5B-R | completed |
01:00pm | Main Gym | Deer Park Baughn 4B-R | W 16-12 | Reading VYO Fritsch 4B-R | completed |
02:00pm | Main Gym | Deer Park Henry 4G-R | W 29-23 | Cincinnati Classical Acad Schmidt 4G-R | completed |
03:00pm | Main Gym | Deer Park Turner 4B-R | L 10-28 | Wyoming Rec O'Malley 4B-R | completed |
04:00pm | Main Gym | Deer Park Bucker 3B-R | W 24-11 | Fairview-Clifton Walter 3B-R | completed |
05:00pm | Main Gym | Deer Park Clark 3G-R | L 13-17 | Indian Hill Bobinger 3G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 6B-C | W 43-12 | Mariemont Senes 6B-C | completed |
10:00am | Main Gym | Deer Park Querry 6B-R | L 12-26 | Evendale Tilton 6B-R | completed |
11:00am | Main Gym | Deer Park Rainey 5B-R | L 11-31 | Cincinnati Classical Acad Johnson 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 6B-C | W 42-22 | Sycamore Busdeker 6B-C | completed |
10:00am | Main Gym | Deer Park Eigel 6G-R | W 24-16 | Reading VYO Duchaine 6G-R | completed |
11:00am | Main Gym | Deer Park Mystics 5G-R | L 7-8 | Milford Herald 5G-R | completed |
12:00pm | Main Gym | Deer Park Turner 4B-R | L 12-32 | Sycamore Brunck 4B-R | completed |
01:00pm | Main Gym | Deer Park Rainey 5B-R | L 11-31 | Wyoming Rec Cooper 5B-R | completed |
02:00pm | Main Gym | Deer Park Baughn 4B-R | L 16-24 | Cincinnati Classical Acad Stiltner 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Deer Park Bucker 3B-R | L 21-24 | Wyoming Rec Hussong 3B-R | completed |
11:00am | Main Gym | Deer Park Clark 3G-R | W 8-2 | Goshen Spreen 3G-R | completed |
12:00pm | Main Gym | Deer Park Bucker 6B-C | W 59-25 | Cincinnati Christian Percy 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Deer Park Bucker 3B-R | W 32-26 | North Avondale Montessori Gray 3B-R | completed |
11:00am | Main Gym | Deer Park Bucker 6B-C | W 40-26 | West Clermont Vaughn 6B-C | completed |
12:00pm | Main Gym | Deer Park Querry 6B-R | L 18-25 | Cincinnati Classical Acad Martin 6B-R | completed |
01:00pm | Main Gym | Deer Park Eigel 6G-R | W 12-5 | Norwood Youth Basketball Downing 6G-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Mystics 5G-R | L 10-11 | Sands Franxman 5G-R | completed |
10:00am | Main Gym | Deer Park Beach 5B-R | L 12-31 | Lakota Thunderbirds Traylor 5B-R | completed |
11:00am | Main Gym | Deer Park Baughn 4B-R | L 17-20 | Madeira Donnelly 4B-R | completed |
12:00pm | Main Gym | Deer Park Bucker 3B-R | W 35-18 | Clifton School Juech 3B-R | completed |
01:00pm | Main Gym | Deer Park Clark 3G-R | W 9-8 | Terrace Park Lee 3G-R | completed |
02:00pm | Main Gym | Deer Park Henry 4G-R | W 11-4 | Sycamore Berge 4G-R | completed |
03:00pm | Main Gym | Deer Park Rainey 5B-R | L 22-24 | Finneytown Williams 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | Springdale Johnson 3B-R | W 31-27 | Wyoming Rec Hussong 3B-R | completed |
07:00pm | Main Gym | Lakota Thunderbirds Burger 3B-R | L 22-46 | Indian Hill Smith 3B-R | completed |
08:00pm | Main Gym | Mason Nutley 3B-R | W 31-15 | Fairview-Clifton Logan 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Mason Caimano 3B-R | L 39-41 | Deer Park Bucker 3B-R | completed |
10:00am | Main Gym | West Clermont Hosler 3B-R | L 23-36 | Madeira Lewellyn 3B-R | completed |
11:00am | Main Gym | Madeira Turner 3B-R | W 33-14 | West Clermont Posgay 3B-R | completed |
12:00pm | Main Gym | Lakota Thunderbirds Carroll 3B-R | L 30-38 | Indian Hill Smith 3B-R | completed |
01:00pm | Main Gym | MVCA Perry 3B-R | W 26-13 | Wyoming Rec Koenig 3B-R | completed |
02:00pm | Main Gym | Indian Hill Wais 3B-R | L 15-25 | Kilgour Banker 3B-R | completed |
03:00pm | Main Gym | Lakota Thunderbirds Barrett 3B-R | W 14-11 | Oak Hills Kutzleb 3B-R | completed |
04:00pm | Main Gym | Sands Peirce 3B-R | L 20-24 | Terrace Park Cain 3B-R | completed |
05:00pm | Main Gym | Madeira Turner 3B-R | L 28-34 | Indian Hill Smith 3B-R | completed |
06:00pm | Main Gym | Madeira Lewellyn 3B-R | W 36-25 | Deer Park Bucker 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Batavia Mendenhall 3B-R | L 41-44 | Springdale Johnson 3B-R | completed |
10:00am | Main Gym | Lakota Thunderbirds Mullins 3B-R | W 13-9 | Batavia Malott 3B-R | completed |
11:00am | Main Gym | Little Miami Blanton 3B-R | L 16-23 | Dater Montessori Roeper 3B-R | completed |
12:00pm | Main Gym | Little Miami Morris 3B-R | L 12-17 | Indian Hill Callan 3B-R | completed |
01:00pm | Main Gym | Lakota Thunderbirds Mullins 3B-R | L 15-22 | Springdale Johnson 3B-R | completed |
02:00pm | Main Gym | MVCA Perry 3B-R | W 16-14 | Lakota Thunderbirds Barrett 3B-R | completed |
03:00pm | Main Gym | Kilgour Banker 3B-R | L 11-17 | Terrace Park Cain 3B-R | completed |
04:00pm | Main Gym | Dater Montessori Roeper 3B-R | L 6-13 | Indian Hill Callan 3B-R | completed |
05:00pm | Main Gym | Madeira Lewellyn 3B-R | W 25-24 | Indian Hill Smith 3B-R | completed |
06:00pm | Main Gym | MVCA Perry 3B-R | L 17-19 | Terrace Park Cain 3B-R | completed |