Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Henry 3G-R | W 36-13 | MVCA Moschner 3G-R | completed |
10:00am | Main Gym | Deer Park Morton 3B-R | L 12-15 | Wyoming Rec Bartels 3B-R | completed |
11:00am | Main Gym | Deer Park Roettgers 3B-R | L 21-24 | Sharonville Farley 3B-R | completed |
12:00pm | Main Gym | Deer Park Farfsing 4B-R | L 13-18 | Milford Lowe 4B-R | completed |
01:00pm | Main Gym | Deer Park Waters 4B-R | L 22-26 | Sycamore Wortman 4B-R | completed |
02:00pm | Main Gym | Deer Park Clark 5G-R | W 30-3 | Sycamore Wysong 5G-R | completed |
03:00pm | Main Gym | Deer Park Baughan 6B-HR | W 41-30 | West Clermont Reed 6B-HR | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Beach 4G-R | L 8-34 | Finneytown Edmonds 4G-R | completed |
10:00am | Main Gym | Deer Park Farfsing 4B-R | L 18-29 | Terrace Park Peters 4B-R | completed |
11:00am | Main Gym | Deer Park Bucker 5B-HR | W 34-10 | Mason Ganucheau 5B-HR | completed |
12:00pm | Main Gym | Deer Park Heaton 5B-R | L 8-14 | Wyoming Rec Schmitz 5B-R | completed |
01:00pm | Main Gym | Deer Park Henry 6G-R | W 32-4 | Sycamore Magee 6G-R | completed |
02:00pm | Main Gym | Deer Park Johnson 6B-R | W 18-16 | Sycamore Moorman 6B-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Henry 3G-R | W 45-6 | Sands Linser 3G-R | completed |
10:00am | Main Gym | Deer Park Morton 3B-R | W 18-11 | Sharonville Farley 3B-R | completed |
11:00am | Main Gym | Deer Park Roettgers 3B-R | L 7-20 | Finneytown Dace 3B-R | completed |
12:00pm | Main Gym | Deer Park Farfsing 4B-R | L 10-19 | Goshen Ratliff 4B-R | completed |
01:00pm | Main Gym | Deer Park Waters 4B-R | W 27-18 | Terrace Park Peters 4B-R | completed |
02:00pm | Main Gym | Deer Park Clark 5G-R | W 16-2 | Madeira Pappas 5G-R | completed |
03:00pm | Main Gym | Deer Park Baughan 6B-HR | L 15-23 | Little Miami Stoehr 6B-HR | completed |
04:00pm | Main Gym | Deer Park Jimmerson 6G-R | W 19-8 | Wyoming Rec Ulrich 6G-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Bucker 5B-HR | W 18-14 | Three Rivers Daniels 5B-HR | completed |
10:00am | Main Gym | Deer Park Heaton 5B-R | L 9-19 | Reading VYO Allen 5B-R | completed |
11:00am | Main Gym | Deer Park Henry 6G-R | L 10-18 | Kilgour Hodesh 6G-R | completed |
12:00pm | Main Gym | Deer Park Johnson 6B-R | L 17-29 | Pleasant Ridge Miekely 6B-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Henry 3G-R | W 32-7 | Madeira Romick 3G-R | completed |
10:00am | Main Gym | Deer Park Morton 3B-R | W 16-14 | Wyoming Rec Bauer 3B-R | completed |
11:00am | Main Gym | Deer Park Roettgers 3B-R | L 18-34 | Wyoming Rec Sloane 3B-R | completed |
12:00pm | Main Gym | Deer Park Beach 4G-R | L 17-20 | Wyoming Rec Messerschmitt 4G-R | completed |
01:00pm | Main Gym | Deer Park Waters 4B-R | W 23-20 | Sycamore Skurow 4B-R | completed |
02:00pm | Main Gym | Deer Park Clark 5G-R | L 13-15 | Seven Hills Fender 5G-R | completed |
03:00pm | Main Gym | Deer Park Baughan 6B-HR | W 29-6 | Talawanda Stenstrom 6B-HR | completed |
04:00pm | Main Gym | Deer Park Jimmerson 6G-R | L 18-28 | Seven Hills Willard 6G-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Roettgers 3B-R | W 18-17 | Deer Park Morton 3B-R | completed |
10:00am | Main Gym | Deer Park Bucker 5B-HR | W 27-15 | North Avondale Montessori Gray 5B-HR | completed |
11:00am | Main Gym | Deer Park Clark 5G-R | W 15-3 | Kilgour Muraca 5G-R | completed |
12:00pm | Main Gym | Deer Park Heaton 5B-R | L 18-27 | Reading VYO Overbeck 5B-R | completed |
01:00pm | Main Gym | Deer Park Henry 6G-R | W 22-13 | Seven Hills Willard 6G-R | completed |
02:00pm | Main Gym | Deer Park Johnson 6B-R | L 20-42 | Clifton School Walter 6B-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Henry 3G-R | W 34-11 | Terrace Park Pike 3G-R | completed |
10:00am | Main Gym | Deer Park Morton 3B-R | L 20-24 | Finneytown Dace 3B-R | completed |
11:00am | Main Gym | Deer Park Beach 4G-R | L 14-20 | Hyde Park Miller 4G-R | completed |
12:00pm | Main Gym | Deer Park Farfsing 4B-R | L 6-38 | Madeira Pontsler 4B-R | completed |
01:00pm | Main Gym | Deer Park Waters 4B-R | W 29-27 | Reading VYO Fletcher 4B-R | completed |
02:00pm | Main Gym | Deer Park Jimmerson 6G-R | W 19-11 | Deer Park Henry 6G-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Beach 4G-R | L 9-18 | Fairview-Clifton Thomas 4G-R | completed |
10:00am | Main Gym | Deer Park Bucker 5B-HR | W 29-9 | Monfort Heights Lorenz 5B-HR | completed |
11:00am | Main Gym | Deer Park Clark 5G-R | W 27-15 | Pleasant Ridge Chamlee 5G-R | completed |
12:00pm | Main Gym | Deer Park Baughan 6B-HR | L 20-39 | Wyoming Rec Brafman 6B-HR | completed |
01:00pm | Main Gym | Deer Park Johnson 6B-R | L 11-31 | Madeira Davis 6B-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Henry 3G-R | W 20-16 | Mariemont Freeman 3G-R | completed |
10:00am | Main Gym | Deer Park Morton 3B-R | W 20-9 | Springdale Walker 3B-R | completed |
11:00am | Main Gym | Deer Park Roettgers 3B-R | L 16-21 | Wyoming Rec Bauer 3B-R | completed |
12:00pm | Main Gym | Deer Park Farfsing 4B-R | L 17-40 | Reading VYO Barbour 4B-R | completed |
01:00pm | Main Gym | Deer Park Waters 4B-R | W 19-11 | Indian Hill Kennedy 4B-R | completed |
02:00pm | Main Gym | Deer Park Heaton 5B-R | L 11-19 | Sycamore Harvey 5B-R | completed |
03:00pm | Main Gym | Deer Park Henry 6G-R | L 16-18 | Madeira Crowley 6G-R | completed |
04:00pm | Main Gym | Deer Park Jimmerson 6G-R | W 26-10 | Pleasant Ridge Worrell 6G-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Deer Park Beach 4G-R | L 10-14 | Reading VYO Mccormick 4G-R | completed |
10:00am | Main Gym | Deer Park Bucker 5B-HR | W 43-16 | Harrison Gray 5B-HR | completed |
11:00am | Main Gym | Deer Park Heaton 5B-R | L 9-17 | Wyoming Rec Peterson 5B-R | completed |
12:00pm | Main Gym | Deer Park Henry 6G-R | L 16-17 | Reading VYO Technow 6G-R | completed |
01:00pm | Main Gym | Deer Park Jimmerson 6G-R | W 22-14 | Kilgour Hodesh 6G-R | completed |
02:00pm | Main Gym | Deer Park Johnson 6B-R | L 7-16 | Kilgour Arthurs 6B-R | completed |
03:00pm | Main Gym | Deer Park Baughan 6B-HR | L 24-30 | Cincinnati Country Day Sikora 6B-HR | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
06:00pm | Main Gym | Lebanon Saunders 3G-R | L 9-15 | Mariemont Manon 3G-R | completed |
07:00pm | Main Gym | Ross Cornelius 6G-B | W 22-19 | Little Miami Scott 2 6G-B | completed |
08:00pm | Main Gym | Kings Nejman 6G-B | W 21-8 | Sycamore Fitzwilson 6G-B | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
09:00am | Main Gym | Mason Leaven 6B-R | W 29-26 | Ross Beers 6B-R | completed |
10:00am | Main Gym | Kilgour Arthurs 6B-R | L 15-16 | Oak Hills Pisegna 6B-R | completed |
11:00am | Main Gym | Wyoming Rec Thomas 6B-R | W 41-15 | Goshen Berry 6B-R | completed |
12:00pm | Main Gym | New Richmond Mccormick 6B-R | L 20-31 | Deer Park Johnson 6B-R | completed |
01:00pm | Main Gym | Deer Park Bucker 5B-HR | W 26-24 | Milford Hartigan 5B-R | completed |
02:00pm | Main Gym | Middletown Rising Stars Sander 5B-C | L 22-23 | Batavia Tricase 5B-R | completed |
03:00pm | Main Gym | Mason Leaven 6B-R | L 13-17 | Oak Hills Pisegna 6B-R | completed |
04:00pm | Main Gym | Wyoming Rec Thomas 6B-R | W 23-12 | Deer Park Johnson 6B-R | completed |
05:00pm | Main Gym | Deer Park Bucker 5B-HR | W 36-20 | Batavia Tricase 5B-R | completed |
Game Time | Gym |
Home ![]() |
Away ![]() |
Status ![]() |
|
---|---|---|---|---|---|
11:00am | Main Gym | Goshen Barger 3G-R | L 2-12 | Oak Hills Fry 3G-R | completed |
12:00pm | Main Gym | Kings Peters 3G-R | W 11-8 | New Richmond Shaw 3G-R | completed |
01:00pm | Main Gym | Madeira Romick 3G-R | L 6-7 | Cincinnati Country Day Henke 3G-R | completed |
02:00pm | Main Gym | Kilgour Grote 3G-R | W 2-0 | Madeira Rex 3G-R | completed |
03:00pm | Main Gym | Wyoming Rec Thomas 6B-R | W 26-11 | Oak Hills Pisegna 6B-R | completed |
04:00pm | Main Gym | Kings Peters 3G-R | W 10-9 | Oak Hills Fry 3G-R | completed |
05:00pm | Main Gym | Kilgour Grote 3G-R | W 7-3 | Cincinnati Country Day Henke 3G-R | completed |