Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 5G-HR | W 13-10 | New Richmond Pugh 5G-HR | completed |
01:15pm | Main Gym | Talawanda Stapleton 4G-R | W 20-16 | Ross Sawyers 4G-R | completed |
02:30pm | Main Gym | Talawanda Zimmerman 4B-HR | W 40-13 | Harrison Spite 4B-HR | completed |
03:45pm | Main Gym | Talawanda Shepherd 5B-HR | vs | Hamilton Pauley 5B-HR |
postponed |
05:00pm | Main Gym | Talawanda Stapleton 4G-R | W 34-14 | Hamilton Couch 4G-R | completed |
06:15pm | Main Gym | Talawanda Reynolds 6B-C | W 26-18 | Mason Elsasser 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 5G-HR | W 19-13 | Ross Bosse 5G-HR | completed |
01:15pm | Main Gym | Talawanda Shepherd 5B-HR | L 12-33 | Hyde Park Mcdonald 5B-HR | completed |
02:30pm | Main Gym | Talawanda Zimmerman 4B-HR | W 32-14 | Milford Clements 4B-HR | completed |
03:45pm | Main Gym | Talawanda Stapleton 4G-R | L 12-16 | Ross Sawyers 4G-R | completed |
05:00pm | Main Gym | Talawanda Shepherd 5B-HR | L 18-41 | White Oak Taulbee 5B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6B-C | W 26-16 | White Oak Kittiko 6B-C | completed |
01:15pm | Main Gym | Talawanda Zimmerman 4B-HR | W 33-8 | Harrison Spite 4B-HR | completed |
02:30pm | Main Gym | Talawanda Shepherd 5B-HR | W 18-17 | Harrison Bontrager 5B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6B-C | W 30-24 | Ross Marcum 6B-C | completed |
01:15pm | Main Gym | Talawanda Reynolds 5G-HR | W 18-8 | Indian Hill Simmons 5G-HR | completed |
02:30pm | Main Gym | Talawanda Zimmerman 4B-HR | W 39-9 | Harrison Leurck 4B-HR | completed |
03:45pm | Main Gym | Talawanda Stapleton 4G-R | W 32-1 | Three Rivers Spille 4G-R | completed |
05:00pm | Main Gym | Talawanda Shepherd 5B-HR | L 22-35 | White Oak Taulbee 5B-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:15pm | Main Gym | Talawanda Reynolds 5G-HR | W 25-13 | Hamilton Kuhlman 5G-HR |
completed |
01:30pm | Main Gym | Talawanda Stapleton 4G-R | W 32-4 | Sharonville Sasser 4G-R | completed |
02:45pm | Main Gym | Talawanda Reynolds 6B-C | L 29-33 | Indian Hill Fitzgerald 6B-C | completed |
04:00pm | Main Gym | Talawanda Stapleton 4G-R | L 14-24 | Ross Sawyers 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6B-C | W 28-25 | Kings Callahan 6B-C | completed |
01:15pm | Main Gym | Talawanda Shepherd 5B-HR | W 20-19 | Goshen Redington 5B-HR | completed |
02:30pm | Main Gym | Talawanda Stapleton 4G-R | W 20-6 | Oak Hills Rolfes 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6B-C | W 33-19 | Kilgour Leggett 6B-C | completed |
01:15pm | Main Gym | Talawanda Stapleton 4G-R | W 18-14 | Evendale Schimpf 4G-R | completed |
02:30pm | Main Gym | Talawanda Reynolds 5G-HR | L 18-19 | Ross Bosse 5G-HR | completed |
03:45pm | Main Gym | Talawanda Stapleton 4G-R | W 18-13 | Ross Sawyers 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Talawanda Reynolds 6B-C | W 29-25 | Sycamore Reuszer 6B-C | completed |
01:15pm | Main Gym | Talawanda Reynolds 5G-HR | W 21-14 | Hamilton Kuhlman 5G-HR | completed |
02:30pm | Main Gym | Talawanda Shepherd 5B-HR | L 17-19 | Harrison Bontrager 5B-HR | completed |
03:45pm | Main Gym | Talawanda Stapleton 4G-R | W 36-6 | Cincinnati Christian Sanderson 4G-R | completed |
05:00pm | Main Gym | Talawanda Zimmerman 4B-HR | W 42-7 | Harrison Spite 4B-HR | completed |