Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Ross Houpe 6G-HR | vs | Harrison Freel 6G-B | completed |
12:00pm | Back Gym | Hamilton Castator 3B-B | vs | Ross Houpe 3B-B | completed |
01:00pm | Main Gym | Mason Evans 6G-HR | vs | Ross Schaefer 6G-B | completed |
01:00pm | Back Gym | Oak Hills Wellendorf 3B-A | vs | Sycamore Haring 3B-B | completed |
02:00pm | Main Gym | Harrison Freel 6G-B | vs | Little Miami Wyatt 6G-HR | completed |
02:00pm | Back Gym | Lakota Shock Griggs 3B-A | vs | Ross Houpe 3B-B | completed |
03:00pm | Main Gym | Hamilton Lewis 6G-HR | vs | Ross Bosse 6G-HR | completed |
03:00pm | Back Gym | Sycamore Hirsch 3B-A | vs | Oak Hills Wellendorf 3B-A | completed |
04:00pm | Main Gym | Ross Gognat 6B-R | vs | Kings Rodriguez 6B-R | completed |
04:00pm | Back Gym | Mason Allen 4B-R | vs | Kings Lewis 4B-R | completed |
05:00pm | Main Gym | Milford Gaunce 6B-R | vs | Ross Gognat 6B-R | completed |
05:00pm | Back Gym | Hamilton Castator 3B-B | vs | Mason Allen 4B-R | completed |
06:00pm | Main Gym | Kings Rodriguez 6B-R | vs | Milford Mcentush 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:30pm | Main Gym | Sycamore Farquhar 6B-A | L 13-36 | Mason Minogue 6B-A | completed |
03:30pm | Back Gym | Sycamore Berk 8B-R | L 23-26 | Sycamore Ellis 8B-R | completed |
04:45pm | Main Gym | Sycamore Sayles 5B-B | W 22-20 | Oak Hills Spille 5B-B | completed |
04:45pm | Back Gym | Sycamore Reece 6B-B | W 37-35 | New Richmond Young 6B-B | completed |
06:00pm | Main Gym | Sycamore Goedde JVB-R | W 49-30 | Sycamore Gordon JVB-R |
completed |
06:00pm | Back Gym | Sycamore Stockert 6B-R | L 24-25 | Sycamore Truter 6B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:15pm | Main Gym | Sycamore Farquhar 6B-A | L 46-51 | Oak Hills Price 6B-A |
completed |
02:15pm | Back Gym | Sycamore Ellis 8B-R | vs | Sharonville Williams 8B-R |
postponed |
02:15pm | Back Gym | Sycamore Reuszer 6B-C | L 13-28 | Little Miami Marks 6B-C |
completed |
03:30pm | Main Gym | Sycamore Reece 6B-B | W 34-20 | Harrison Marx 6B-B | completed |
03:30pm | Back Gym | Sycamore Gordon JVB-R | W 47-37 | Sharonville Favors JVB-HR | completed |
04:45pm | Main Gym | Sycamore Sayles 5B-B | L 21-40 | Lebanon Nienaber 5B-B | completed |
04:45pm | Back Gym | Sycamore Banke VB-R | L 0-2 | Harrison Keppler VB-R |
forfeited |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Sycamore Farquhar 6B-A | W 36-22 | Little Miami Wojnicz 6B-A | completed |
02:00pm | Back Gym | Sycamore Ellis 8B-R | W 31-11 | Indian Hill Kruse 8B-R | completed |
03:15pm | Main Gym | Sycamore Hott 5B-A | L 28-34 | Goshen Hadley 5B-A | completed |
03:15pm | Back Gym | Sycamore Poore 7B-R | W 29-22 | Sharonville Meyer 7B-R | completed |
04:30pm | Main Gym | Sycamore Reece 6B-B | vs | Harrison Marx 6B-B |
postponed |
04:30pm | Back Gym | Mt. Lookout Barron JVB-R | L 35-41 | Sycamore Gordon JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sycamore Sayles 5B-B | L 30-32 | Lebanon Hathaway 5B-B | completed |
01:00pm | Back Gym | Sycamore Banke VB-R | W 53-25 | West Clermont Kinney VB-R | completed |
02:15pm | Main Gym | Sycamore Reuszer 6B-C | L 8-35 | Indian Hill Fitzgerald 6B-C | completed |
02:15pm | Back Gym | Sycamore Goedde JVB-R | W 59-42 | Sabre Corby JVB-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Sycamore Haring 3B-B | vs | West Clermont Taylor 3B-B |
postponed |
02:00pm | Back Gym | Sycamore Berk 8B-R | W 29-5 | Indian Hill Kruse 8B-R | completed |
03:15pm | Main Gym | Sycamore Hott 5B-A | W 30-23 | Lakota Shock Thrash 5B-A | completed |
03:15pm | Back Gym | Sycamore Reece 6B-B | L 31-33 | Princeton Lil Vikes Wyant 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sycamore Farquhar 6B-A | W 33-25 | Lakota Shock Johnson 6B-A | completed |
01:00pm | Back Gym | Sycamore Gordon JVB-R | W 45-43 | Sharonville Favors JVB-HR | completed |
02:15pm | Main Gym | Sycamore Reuszer 6B-C | L 29-33 | Kings Callahan 6B-C | completed |
02:15pm | Back Gym | Sycamore Poore 7B-R | W 51-21 | Glendale Curtis 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Sycamore Hott 5B-A | W 28-21 | Loveland Denman 5B-A | completed |
02:00pm | Back Gym | Sycamore Ellis 8B-R | W 24-18 | Sycamore Berk 8B-R | completed |
03:15pm | Main Gym | Sycamore Reece 6B-B | W 33-12 | Mason Hutzelman 6B-B | completed |
03:15pm | Back Gym | Sycamore Goedde JVB-R | vs | Glendale Sweeney JVB-R |
postponed |
03:15pm | Back Gym | Sycamore Banke VB-R | W 38-27 | Sabre Balzhiser VB-R |
completed |
04:30pm | Main Gym | Sycamore Sayles 5B-B | L 34-41 | Little Miami Nussbaum 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sycamore Farquhar 6B-A | L 23-40 | Loveland Dillon 6B-A | completed |
02:15pm | Main Gym | Sycamore Sayles 5B-B | L 28-32 | Edgewood Sexton 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:15pm | Main Gym | Sycamore Reece 6B-B | W 26-24 | New Richmond Young 6B-B | completed |
03:15pm | Back Gym | Sycamore Gordon JVB-R | vs | Indian Hill Tranter JVB-R |
postponed |
04:30pm | Main Gym | Sycamore Sayles 5B-B | L 22-28 | Indian Hill Hayden 5B-B | completed |
04:30pm | Back Gym | Sycamore Reuszer 6B-C | W 35-29 | Ross Marcum 6B-C | completed |
05:45pm | Main Gym | Sycamore Hott 5B-A | W 44-38 | Hamilton Robertson 5B-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:00pm | Main Gym | Sycamore Hott 5B-A | W 43-29 | Ross Hughes 5B-A | completed |
02:00pm | Back Gym | Sycamore Reuszer 6B-C | W 37-19 | Mason Elsasser 6B-C | completed |
03:15pm | Main Gym | Sycamore Reece 6B-B | W 42-24 | Cincinnati Country Day DiSanto 6B-B | completed |
03:15pm | Back Gym | Sycamore Berk 8B-R | W 37-15 | Mariemont Cole 8B-R | completed |
04:30pm | Main Gym | Sycamore Sayles 5B-B | L 28-31 | Milford Neal 5B-B | completed |
04:30pm | Back Gym | Sycamore Ellis 8B-R | W 26-17 | Seven Hills Topmiller 8B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sycamore Farquhar 6B-A | W 32-31 | Kings Robinson 6B-A | completed |
02:15pm | Main Gym | Sycamore Sayles 5B-B | L 24-31 | Lebanon Nienaber 5B-B | completed |
03:30pm | Main Gym | Sycamore Poore 7B-R | W 42-31 | Glendale Curtis 7B-R | completed |
04:45pm | Main Gym | Sycamore Hott 5B-A | L 29-34 | Milford Shuluga 5B-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sycamore Hott 5B-A | L 26-36 | Kings Sills 5B-A | completed |
02:15pm | Main Gym | Sycamore Reece 6B-B | L 30-35 | Ross Brown 6B-B | completed |
03:30pm | Main Gym | Sycamore Reuszer 6B-C | W 24-17 | Milford Smith 6B-C | completed |
04:45pm | Main Gym | Sycamore Hott 5B-A | vs | Lakota Shock Thrash 5B-A |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sycamore Farquhar 6B-A | L 30-40 | Goshen Settelmayer 6B-A | completed |
01:00pm | Back Gym | Sycamore Ellis 8B-R | W 27-18 | Mariemont Cole 8B-R | completed |
02:15pm | Main Gym | Sycamore Hott 5B-A | L 27-32 | Milford Shuluga 5B-A | completed |
02:15pm | Back Gym | Sycamore Poore 7B-R | W 30-14 | Seven Hills Topmiller 7B-R | completed |
03:30pm | Main Gym | Sycamore Reece 6B-B | W 37-22 | Lakota Shock Cleland 6B-B | completed |
03:30pm | Back Gym | Sycamore Goedde JVB-R | W 53-34 | Indian Hill Tranter JVB-R | completed |
04:45pm | Main Gym | Sycamore Reuszer 6B-C | L 9-15 | Harrison Markarian 6B-C | completed |
04:45pm | Back Gym | Sycamore Boord 4G-B | W 18-7 | Anderson Lunn 4G-B |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sycamore Hott 5B-A | L 25-28 | Goshen Hadley 5B-A | completed |
01:00pm | Back Gym | Sycamore Berk 8B-R | L 27-37 | Sharonville Williams 8B-R | completed |
02:15pm | Main Gym | Sycamore Reece 6B-B | W 29-26 | Mariemont Tully 6B-B | completed |
02:15pm | Back Gym | Sycamore Reuszer 6B-C | vs | White Oak Kittiko 6B-C |
canceled |
02:15pm | Back Gym | Sycamore Ferguson VB-HR | vs | West Clermont Davidson VB-R |
scheduled |
03:30pm | Main Gym | Sycamore Sayles 5B-B | L 26-28 | Edgewood Sexton 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Sycamore Farquhar 6B-A | L 11-47 | Milford Lambdin 6B-A | completed |
02:15pm | Main Gym | Sycamore Reuszer 6B-C | W 29-20 | Three Rivers Tenhundfeld 6B-C | completed |