Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Somma 5G-R | W 26-6 | Sabre Corby 5G-R | completed |
02:15pm | Main Gym | Reading VYO Cox 6B-R | W 40-26 | Sycamore Rodgers 6B-R | completed |
03:30pm | Main Gym | Reading VYO McKenzie 6G-R | W 24-12 | Oak Hills Beiderman 6G-R | completed |
04:45pm | Main Gym | Reading VYO Profitt 5B-R | W 29-17 | Milford Blaske 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Coburn 4G-R | L 16-26 | Evendale Schimpf 4G-R | completed |
02:15pm | Main Gym | Reading VYO Flannery 5G-R | vs | Reading VYO Somma 5G-R |
postponed |
03:30pm | Main Gym | Reading VYO Tegeder 6B-R | W 48-22 | Sharonville Soots 6B-R | completed |
04:45pm | Main Gym | Reading VYO Hess 6G-R | L 2-20 | Cincinnati Christian Byndon 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Lattire 4B-R | W 28-20 | MVCA Pierson 4B-R | completed |
02:15pm | Main Gym | Reading VYO Somma 5G-R | W 26-6 | MVCA Rosen 5G-R | completed |
03:30pm | Main Gym | Reading VYO Stidham 5B-HR | W 24-14 | New Richmond Bock 5B-HR | completed |
04:45pm | Main Gym | Reading VYO Cox 6B-R | L 9-25 | Reading VYO Tegeder 6B-R | completed |
06:00pm | Main Gym | Reading VYO McKenzie 6G-R | W 13-12 | Harrison Mobley 6G-R | completed |
07:15pm | Main Gym | Reading VYO Hess 6G-R | L 4-18 | Sharonville Ehlerding 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Coburn 4G-R | W 22-20 | Lakota Shock Thrash 4G-R | completed |
03:30pm | Main Gym | Reading VYO Somma 5G-R | vs | Reading VYO Flannery 5G-R |
canceled |
04:45pm | Main Gym | Reading VYO Stidham 5B-HR | W 29-22 | Lebanon Ransbottom 5B-HR | completed |
06:00pm | Main Gym | Reading VYO Cox 6B-R | vs | Reading VYO Tegeder 6B-R |
canceled |
07:15pm | Main Gym | Reading VYO McKenzie 6G-R | W 14-12 | Glendale Simons 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
02:15pm | Main Gym | Reading VYO Hess 6G-R | L 7-40 | Glendale Simons 6G-R | completed |
03:30pm | Main Gym | Reading VYO McKenzie 6G-R | L 12-15 | Deer Park Pennington 6G-R | completed |
04:45pm | Main Gym | Reading VYO Flannery 5G-R | W 22-18 | Madeira Powell 5G-R | completed |
06:00pm | Main Gym | Reading VYO Tegeder 6B-R | W 36-16 | Cincinnati Christian Culbertson 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Lattire 4B-R | W 26-22 | Sharonville Soots 4B-R | completed |
02:15pm | Main Gym | Reading VYO Somma 5G-R | W 10-4 | Pleasant Ridge Okuwobi 5G-R | completed |
03:30pm | Main Gym | Reading VYO Stidham 5B-HR | W 27-17 | New Richmond Bock 5B-HR | completed |
04:45pm | Main Gym | Reading VYO Cox 6B-R | W 25-24 | Sharonville Soots 6B-R | completed |
06:00pm | Main Gym | Reading VYO McKenzie 6G-R | W 15-6 | Cincinnati Christian Byndon 6G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Cox 6B-R | L 16-23 | Deer Park Heard 6B-R | completed |
02:15pm | Main Gym | Reading VYO Hess 6G-R | L 4-20 | Reading VYO McKenzie 6G-R | completed |
03:30pm | Main Gym | Reading VYO Flannery 5G-R | vs | Sabre Corby 5G-R |
postponed |
03:30pm | Main Gym | Reading VYO Stidham 5B-HR | W 35-29 | Talawanda Shepherd 5B-HR |
completed |
04:45pm | Main Gym | Reading VYO Profitt 5B-R | W 37-20 | Norwood Youth Basketball Atwood 5B-R | completed |
06:00pm | Main Gym | Reading VYO Somma 5G-R | W 11-9 | Norwood Youth Basketball Wolf 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Lattire 4B-R | L 9-12 | White Oak Roberts 4B-R | completed |
02:15pm | Main Gym | Reading VYO McKenzie 6G-R | W 20-10 | Finneytown Mackzum 6G-R | completed |
03:30pm | Main Gym | Reading VYO Tegeder 6B-R | W 32-19 | Sharonville Soots 6B-R | completed |
04:45pm | Main Gym | Reading VYO Coburn 4G-R | L 11-12 | Talawanda Stapleton 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Tegeder 6B-R | W 41-10 | Reading VYO Cox 6B-R | completed |
02:15pm | Main Gym | Reading VYO Somma 5G-R | W 17-5 | Deer Park Douglas 5G-R | completed |
03:30pm | Main Gym | Reading VYO Stidham 5B-HR | W 28-27 | Hamilton Pauley 5B-HR | completed |
04:45pm | Main Gym | Reading VYO Lattire 4B-R | L 21-23 | Deer Park Bucker 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Coburn 4G-R | W 23-17 | Deer Park Eigel 4G-R | completed |
02:15pm | Main Gym | Reading VYO Lattire 4B-R | W 14-10 | Finneytown Seifried 4B-R | completed |
03:30pm | Main Gym | Reading VYO Flannery 5G-R | W 15-10 | Pleasant Ridge Okuwobi 5G-R | completed |
04:45pm | Main Gym | Reading VYO Profitt 5B-R | W 40-12 | Kilgour Gilman 5B-R | completed |
06:00pm | Main Gym | Reading VYO Cox 6B-R | L 20-28 | Finneytown Shelton 6B-R | completed |
07:15pm | Main Gym | Reading VYO Somma 5G-R | W 26-1 | Sabre Corby 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Reading VYO Hess 6G-R | vs | Evendale Reisert 6G-R |
postponed |
02:15pm | Main Gym | Reading VYO McKenzie 6G-R | L 2-16 | Glendale Simons 6G-R | completed |
03:30pm | Main Gym | Reading VYO Tegeder 6B-R | L 18-20 | Deer Park Heard 6B-R | completed |
04:45pm | Main Gym | Reading VYO Flannery 5G-R | W 22-12 | Reading VYO Somma 5G-R | completed |
06:00pm | Main Gym | Reading VYO Coburn 4G-R | L 15-17 | Ross Sawyers 4G-R | completed |