Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Wiery 4G-A | L 13-19 | Sycamore James 4G-A | completed |
10:15am | Main Gym | Kings Mianegaz 4G-R | L 10-30 | Mason Ringwald 4G-R | completed |
11:30am | Main Gym | Kings Young 3B-R | W 18-7 | Milford Braun 3B-R | completed |
12:45pm | Main Gym | Kings Kaiser 4B-A | L 29-30 | Sycamore Hill 4B-A | completed |
02:00pm | Main Gym | Kings Sills 5B-A | W 20-18 | Sycamore Hott 5B-A | completed |
03:15pm | Main Gym | Kings Eckstein 5B-B | L 36-37 | Sycamore Sayles 5B-B | completed |
04:30pm | Main Gym | Kings Callahan 6B-C | W 24-22 | Sycamore Reuszer 6B-C | completed |
05:45pm | Main Gym | Kings Reiss 5G-A | L 16-34 | Sycamore Christerson 5G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:45am | Main Gym | Kings Tilling 4B-C | W 18-16 | Mason Henderson 4B-C | completed |
12:00pm | Main Gym | Kings Wiery 4G-A | W 15-12 | Mason O'Connell 4G-A | completed |
02:30pm | Main Gym | Kings Callahan 6B-C | L 16-29 | Oak Hills Mckee 6B-C | completed |
03:45pm | Main Gym | Kings Rodriguez 6B-R | L 21-36 | Cincinnati Christian Culbertson 6B-R | completed |
05:00pm | Main Gym | Kings Snyder 6B-R | L 12-33 | New Richmond Corbin 6B-R | completed |
06:15pm | Main Gym | Kings Cain 6G-HR | L 14-16 | New Richmond Tolin 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:15am | Main Gym | Kings Sills 5B-A | vs | Lakota Shock Thrash 5B-A |
postponed |
10:15am | Main Gym | Kings Kaiser 4B-A | vs | Loveland Doepke 4B-A |
postponed |
11:30am | Main Gym | Kings Unruh 6G-A | vs | Little Miami Willis 6G-A |
postponed |
12:45pm | Main Gym | Kings Snyder 6B-R | T 21-21 | Mason Holman 6B-R | completed |
02:00pm | Main Gym | Kings Poggi 4B-B | W 18-11 | Loveland Mccoy 4B-B | completed |
03:15pm | Main Gym | Kings Tilling 4B-C | L 17-28 | Ross Cornelius 4B-C | completed |
04:30pm | Main Gym | Kings Cain 6G-HR | W 14-9 | Ross Houpe 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Kings Robinson 6B-A | W 37-19 | Lakota Shock Cleland 6B-B | completed |
01:15pm | Main Gym | Kings Wesley 3B-R | W 17-12 | Lebanon Tipton 3B-R | completed |
02:30pm | Main Gym | Kings Feldkamp 4G-R | vs | Talawanda Stapleton 4G-R |
postponed |
03:45pm | Main Gym | Kings Meshesha 5G-R | vs | Lebanon Streit 5G-R |
postponed |
05:00pm | Main Gym | Kings Callahan 6B-C | L 13-25 | Loveland Cooley 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Sills 5B-A | W 31-9 | Ross Hughes 5B-A | completed |
10:15am | Main Gym | Kings Reiss 5G-A | W 31-18 | Goshen Durbin 5G-A | completed |
11:30am | Main Gym | Kings Eckstein 5B-B | W 26-24 | Milford Neal 5B-B | completed |
12:45pm | Main Gym | Kings Kaiser 4B-A | L 28-34 | Goshen Hadley 4B-A | completed |
02:00pm | Main Gym | Kings Poggi 4B-B | W 15-13 | Edgewood Reece 4B-B | completed |
03:15pm | Main Gym | Kings Tilling 4B-C | W 21-14 | Lebanon Leyes 4B-C | completed |
04:30pm | Main Gym | Kings Unruh 6G-A | W 27-23 | Mason Debrosse 6G-A | completed |
05:45pm | Main Gym | Kings Cain 6G-HR | L 9-27 | New Richmond Stoffel 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Kings Rodriguez 6B-R | L 12-14 | Mason Gallimore 6B-R | completed |
10:45am | Main Gym | Kings Tinsley 5B-R | L 10-20 | Lebanon Pennekamp 5B-R | completed |
12:00pm | Main Gym | Kings Unruh 6G-A | T 28-28 | Dayton Metro Beavercreek 6G-A | completed |
01:15pm | Main Gym | Kings Reiss 5G-A | L 11-32 | Sycamore Christerson 5G-A | completed |
02:30pm | Main Gym | Kings Cain 6G-HR | L 12-14 | Oak Hills Zimmerly 6G-HR | completed |
03:45pm | Main Gym | Kings Robinson 6B-A | W 39-25 | Sycamore Reece 6B-B | completed |
05:00pm | Main Gym | Kings Tilling 4B-C | W 23-19 | Hamilton Mahon 4B-C | completed |
06:15pm | Main Gym | Kings Davis 5G-R | W 11-10 | Lebanon Lance 5G-R | completed |
07:30pm | Main Gym | Kings Callahan 6B-C | L 19-28 | Harrison Markarian 6B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Kaiser 4B-A | W 35-14 | Loveland Doepke 4B-A | completed |
10:15am | Main Gym | Kings Eckstein 5B-B | W 32-28 | Edgewood Sexton 5B-B | completed |
11:30am | Main Gym | Kings Unruh 6G-A | W 35-31 | Lebanon Martin 6G-A | completed |
12:45pm | Main Gym | Kings Reiss 5G-A | vs | Little Miami Green 5G-A |
postponed |
02:00pm | Main Gym | Kings Sills 5B-A | L 18-21 | Loveland Denman 5B-A | completed |
03:15pm | Main Gym | Kings Poggi 4B-B | L 5-26 | Lakota Shock Johnston 4B-B | completed |
04:30pm | Main Gym | Kings Cain 4G-B | L 2-26 | Loveland Reisert 4G-B | completed |
05:45pm | Main Gym | Kings Callahan 6B-C | L 27-40 | Oak Hills Mckee 6B-C | completed |
07:00pm | Main Gym | Kings Tilling 4B-C | L 13-28 | Ross Cornelius 4B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Robinson 6B-A | L 13-31 | Loveland Dillon 6B-A | completed |
10:15am | Main Gym | Kings Wiery 4G-A | vs | Dayton Metro Springboro 4G-A | scheduled |
11:30am | Main Gym | Kings Reiss 5G-A | vs | Dayton Metro Beavercreek 5G-A |
postponed |
12:45pm | Main Gym | Kings Klingensmith 5B-R | L 15-18 | Blanchester Deemer 5B-R | completed |
02:00pm | Main Gym | Kings Meshesha 5G-R | L 12-25 | Blanchester Combs 5G-R | completed |
03:15pm | Main Gym | Kings Davis 5G-R | W 19-10 | Cincinnati Christian Barr 5G-R | completed |
04:30pm | Main Gym | Kings Wind 5B-R | W 46-10 | Blanchester Edwards 5B-R | completed |
05:45pm | Main Gym | Kings Ritter 5B-R | L 24-37 | Lebanon Denry 5B-R | completed |
07:00pm | Main Gym | Kings Snyder 6B-R | T 17-17 | Blanchester Lear 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Kaiser 4B-A | vs | Goshen Hadley 4B-A |
postponed |
10:15am | Main Gym | Kings Sills 5B-A | W 56-23 | Ross Hughes 5B-A | completed |
11:30am | Main Gym | Kings Cain 6G-HR | L 16-22 | Ross Bosse 6G-HR | completed |
12:45pm | Main Gym | Kings Poggi 4B-B | L 13-21 | Little Miami Saums 4B-B | completed |
02:00pm | Main Gym | Kings Rodriguez 6B-R | L 15-21 | Goshen Burke 6B-R | completed |
03:15pm | Main Gym | Kings Cain 4G-B | L 5-12 | Mason Fitzgerald 4G-B | completed |
04:30pm | Main Gym | Kings Callahan 6B-C | L 32-34 | West Clermont Stahl 6B-C | completed |
05:45pm | Main Gym | Kings Klingensmith 5B-R | W 38-11 | Kings Ritter 5B-R | completed |
07:00pm | Main Gym | Kings Meshesha 5G-R | L 11-12 | Cincinnati Christian Barr 5G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:15am | Main Gym | Kings Robinson 6B-A | L 27-32 | Oak Hills Price 6B-A | completed |
11:30am | Main Gym | Kings Reiss 5G-A | vs | Dayton Metro Kettering 5G-A |
postponed |
12:45pm | Main Gym | Kings Poggi 4B-B | W 30-21 | Lakota Shock Springmyer 4B-B | completed |
02:00pm | Main Gym | Kings Eckstein 5B-B | W 19-17 | Milford Neal 5B-B | completed |
03:15pm | Main Gym | Kings Unruh 6G-A | L 24-27 | Mason Debrosse 6G-A | completed |
04:30pm | Main Gym | Kings Tilling 4B-C | L 17-21 | Hamilton Mahon 4B-C | completed |
05:45pm | Main Gym | Kings Snyder 6B-R | L 18-26 | Lebanon Chandler 6B-R | completed |
07:00pm | Main Gym | Kings Tinsley 5B-R | L 19-21 | Lebanon Denry 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:15am | Main Gym | Kings Poggi 4B-B | L 14-20 | West Clermont Oliver 4B-B | completed |
11:30am | Main Gym | Kings Cain 4G-B | L 7-33 | Kilgour Wehby 4G-B | completed |
12:45pm | Main Gym | Kings Callahan 6B-C | L 24-25 | Mason Elsasser 6B-C | completed |
02:00pm | Main Gym | Kings Davis 5G-R | W 19-15 | Little Miami Mcfarlin 5G-R | completed |
03:15pm | Main Gym | Kings Ritter 5B-R | L 15-26 | Mason Ruston 5B-R | completed |
04:30pm | Main Gym | Kings Rodriguez 6B-R | L 9-29 | Cincinnati Christian Culbertson 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Robinson 6B-A | W 38-29 | New Richmond Young 6B-B |
completed |
10:15am | Main Gym | Kings Sills 5B-A | W 47-27 | Goshen Hadley 5B-A | completed |
11:30am | Main Gym | Kings Kaiser 4B-A | W 40-18 | Harrison Ewing 4B-A | completed |
12:45pm | Main Gym | Kings Unruh 6G-A | W 29-26 | Dayton Metro JLK 6G-A | completed |
02:00pm | Main Gym | Kings Eckstein 5B-B | L 25-32 | Lebanon Hathaway 5B-B | completed |
03:15pm | Main Gym | Kings Poggi 4B-B | L 15-16 | Lakota Shock Springmyer 4B-B | completed |
04:30pm | Main Gym | Kings Callahan 6B-C | W 28-24 | Loveland Cooley 6B-C | completed |
05:45pm | Main Gym | Kings Cain 6G-HR | L 6-21 | New Richmond Stoffel 6G-HR | completed |
07:00pm | Main Gym | Kings Tinsley 5B-R | L 17-19 | Lebanon Pennekamp 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Sills 5B-A | vs | Lakota Shock Thrash 5B-A |
postponed |
09:00am | Main Gym | Kings Sills 5B-A | W 42-24 | Sycamore Hott 5B-A |
completed |
10:15am | Main Gym | Kings Robinson 6B-A | L 33-47 | Mason Minogue 6B-A | completed |
11:30am | Main Gym | Kings Reiss 5G-A | W 24-11 | Loveland San Marco 5G-A | completed |
12:45pm | Main Gym | Kings Unruh 6G-A | W 24-17 | Dayton Metro Kettering 6G-A | completed |
02:00pm | Main Gym | Kings Cain 4G-B | L 8-22 | Harrison Turner 4G-B | completed |
03:15pm | Main Gym | Kings Callahan 6B-C | L 23-25 | Milford Smith 6B-C | completed |
04:30pm | Main Gym | Kings Klingensmith 5B-R | W 35-20 | Little Miami Myers 5B-R | completed |
05:45pm | Main Gym | Kings Snyder 6B-R | L 13-24 | Little Miami Kohler 6B-R | completed |
07:00pm | Main Gym | Kings Wind 5B-R | L 30-31 | Mason Orr 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Kaiser 4B-A | W 59-14 | Indian Hill Scovic 4B-A | completed |
10:15am | Main Gym | Kings Unruh 6G-A | W 26-23 | Milford Chadwell 6G-A | completed |
11:30am | Main Gym | Kings Poggi 4B-B | L 13-14 | Loveland Mccoy 4B-B | completed |
12:45pm | Main Gym | Kings Wiery 4G-A | L 16-17 | Indian Hill Mccauley 4G-A | completed |
02:00pm | Main Gym | Kings Eckstein 5B-B | W 37-27 | Sycamore Sayles 5B-B | completed |
03:15pm | Main Gym | Kings Tilling 4B-C | L 18-23 | Mason Henderson 4B-C | completed |
04:30pm | Main Gym | Kings Meshesha 5G-R | L 8-12 | Little Miami Jones 5G-R | completed |
05:45pm | Main Gym | Kings Sills 5B-A | W 44-21 | Lebanon Hathaway 5B-B | completed |
07:00pm | Main Gym | Kings Ritter 5B-R | W 19-16 | Mason Harter 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Robinson 6B-A | L 41-45 | Goshen Settelmayer 6B-A | completed |
10:15am | Main Gym | Kings Sills 5B-A | W 37-36 | Hamilton Robertson 5B-A | completed |
11:30am | Main Gym | Kings Cain 6G-HR | W 26-18 | Sycamore Seal 6G-HR |
completed |
11:30am | Main Gym | Kings Reiss 5G-A | vs | Goshen Durbin 5G-A |
postponed |
12:45pm | Main Gym | Kings Davis 5G-R | L 13-15 | Blanchester Combs 5G-R | completed |
02:00pm | Main Gym | Kings Callahan 6B-C | L 15-24 | Harrison Markarian 6B-C | completed |
03:15pm | Main Gym | Kings Cain 4G-B | L 6-23 | Lebanon Chivington 4G-B | completed |
04:30pm | Main Gym | Kings Ritter 5B-R | vs | Little Miami Webber 5B-R |
postponed |
04:30pm | Main Gym | Kings Tinsley 5B-R | L 14-15 | Mason Chabot 5B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Kaiser 4B-A | W 49-26 | Lebanon Schmenk 4B-A | completed |
10:15am | Main Gym | Kings Wiery 4G-A | W 8-6 | West Clermont Herrick 4G-A | completed |
11:30am | Main Gym | Kings Poggi 4B-B | L 12-28 | Oak Hills Lasita 4B-B | completed |
12:45pm | Main Gym | Kings Tilling 4B-C | L 18-20 | Milford Ferguson 4B-C | completed |
02:00pm | Main Gym | Kings Rodriguez 6B-R | L 16-24 | Little Miami Copenhaver 6B-R | completed |
03:15pm | Main Gym | Kings Cain 6G-HR | L 13-20 | Mason Evans 6G-HR | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:15am | Main Gym | Kings Robinson 6B-A | W 42-29 | Lakota Shock Johnson 6B-A |
completed |
10:15am | Main Gym | Kings Unruh 6G-A | vs | Dayton Metro Bellbrook 6G-A |
canceled |
11:30am | Main Gym | Kings Wiery 4G-A | L 7-9 | Mason O'Connell 4G-A | completed |
12:45pm | Main Gym | Kings Eckstein 5B-B | L 16-23 | Indian Hill Hayden 5B-B | completed |
02:00pm | Main Gym | Kings Wind 5B-R | L 25-26 | Lebanon Dortch 5B-R |
completed |
02:00pm | Main Gym | Kings Callahan 6B-C | vs | White Oak Kittiko 6B-C |
canceled |
03:15pm | Main Gym | Kings Tilling 4B-C | L 14-33 | Ross Cornelius 4B-C |
completed |
03:15pm | Main Gym | Kings Cain 6G-HR | vs | West Clermont Kelley 6G-HR |
postponed |
04:30pm | Main Gym | Kings Cain 4G-B | L 0-9 | Little Miami Wojnicz 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Robinson 6B-A | L 17-48 | Milford Lambdin 6B-A | completed |
10:15am | Main Gym | Kings Sills 5B-A | W 37-21 | Milford Shuluga 5B-A | completed |
11:30am | Main Gym | Kings Reiss 5G-A | W 19-17 | Indian Hill Harris 5G-A | completed |
12:45pm | Main Gym | Kings Cain 4G-B | L 7-9 | Anderson Lunn 4G-B | completed |
02:00pm | Main Gym | Kings Tilling 4B-C | W 26-23 | Lebanon Leyes 4B-C | completed |
03:15pm | Main Gym | Kings Meshesha 5G-R | L 4-15 | Kings Davis 5G-R | completed |
04:30pm | Main Gym | Kings Klingensmith 5B-R | vs | Lebanon Denry 5B-R |
postponed |
05:45pm | Main Gym | Kings Cain 6G-HR | vs | Ross Houpe 6G-HR |
postponed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Kaiser 4B-A | W 32-31 | Ross Buehner 4B-A | completed |
10:15am | Main Gym | Kings Wiery 4G-A | L 15-20 | Sycamore James 4G-A | completed |
11:30am | Main Gym | Kings Poggi 4B-B | L 12-22 | Mason Droege 4B-B | completed |
12:45pm | Main Gym | Kings Callahan 6B-C | L 18-24 | Ross Marcum 6B-C | completed |
02:00pm | Main Gym | Kings Davis 5G-R | W 18-5 | Mason Evans 5G-R | completed |
03:15pm | Main Gym | Kings Tinsley 5B-R | W 12-10 | Blanchester Edwards 5B-R | completed |
04:30pm | Main Gym | Kings Ritter 5B-R | L 18-39 | Lebanon Giordullo 5B-R | completed |
05:45pm | Main Gym | Kings Rodriguez 6B-R | L 12-33 | Lebanon Chandler 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Sills 5B-A | L 28-36 | Lakota Shock Thrash 5B-A | completed |
10:15am | Main Gym | Kings Robinson 6B-A | L 23-44 | Lebanon Sands 6B-A | completed |
11:30am | Main Gym | Kings Unruh 6G-A | W 36-27 | Little Miami Willis 6G-A | completed |
12:45pm | Main Gym | Kings Reiss 5G-A | T 14-14 | Milford Rockey 5G-A | completed |
02:00pm | Main Gym | Kings Eckstein 5B-B | L 17-28 | Lebanon Nienaber 5B-B | completed |
03:15pm | Main Gym | Kings Tilling 4B-C | vs | Hamilton Mahon 4B-C | scheduled |
04:30pm | Main Gym | Kings Cain 6G-HR | L 7-17 | Oak Hills Zimmerly 6G-HR | completed |
05:45pm | Main Gym | Kings Cain 4G-B | L 5-18 | Loveland Reisert 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:15am | Main Gym | Kings Wiery 4G-A | L 13-15 | Indian Hill Mccauley 4G-A | completed |
11:30am | Main Gym | Kings Kaiser 4B-A | vs | Sycamore Hill 4B-A |
canceled |
11:30am | Main Gym | Kings Reiss 5G-A | L 22-23 | Little Miami Green 5G-A |
completed |
12:45pm | Main Gym | Kings Cain 6G-HR | T 16-16 | Ross Bosse 6G-HR | completed |
02:00pm | Main Gym | Kings Callahan 6B-C | L 10-56 | Indian Hill Fitzgerald 6B-C | completed |
03:15pm | Main Gym | Kings Unruh 6G-A | L 27-30 | Loveland Waple 6G-A | completed |
04:30pm | Main Gym | Kings Eckstein 5B-B | L 31-33 | Little Miami Nussbaum 5B-B | completed |
05:45pm | Main Gym | Kings Poggi 4B-B | W 25-17 | Edgewood Reece 4B-B | completed |
07:00pm | Main Gym | Kings Cain 4G-B | L 7-14 | Sycamore Boord 4G-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Robinson 6B-A | W 54-19 | Princeton Lil Vikes Wyant 6B-A | completed |
10:15am | Main Gym | Kings Wiery 4G-A | vs | Anderson Sexton 4G-A | scheduled |
11:30am | Main Gym | Kings Unruh 6G-A | W 42-33 | Oak Hills Tharp 6G-A | completed |
12:45pm | Main Gym | Kings Eckstein 5B-B | W 37-23 | Oak Hills Spille 5B-B | completed |
02:00pm | Main Gym | Kings Tilling 4B-C | L 10-49 | Ross Cornelius 4B-C | completed |
03:15pm | Main Gym | Kings Wind 5B-R | W 33-22 | Kings Tinsley 5B-R | completed |
04:30pm | Main Gym | Kings Davis 5G-R | W 16-4 | Lebanon Lance 5G-R | completed |
05:45pm | Main Gym | Kings Cain 6G-HR | L 18-22 | Three Rivers Stutzman 6G-HR | completed |
07:00pm | Main Gym | Kings Rodriguez 6B-R | L 10-30 | Little Miami Mitchell 6B-R | completed |