Organization | # Teams |
---|---|
Batavia Community Recreation League | 25 |
Cincinnati Christian School | 11 |
Cincinnati Classical Academy | 7 |
Cincinnati College Prep Academy | 4 |
Cincinnati Country Day School | 11 |
Cincinnati Hills Christian Academy | 2 |
Cincy Swish | 1 |
Clifton Area Neighborhood School | 4 |
College Hill Youth Basketball Association | 2 |
Dater Montessori | 10 |
Deer Park Youth Basketball | 11 |
Edgewood Youth Basketball | 3 |
Evendale Youth Basketball | 7 |
FAA Basketball | 8 |
Fairfield Warriors | 9 |
Fairview-Clifton School | 12 |
Forest Hills Lady Hawks | 12 |
Glendale Youth Sports | 2 |
Goshen Youth Basketball | 33 |
Hamilton United Hoops | 12 |
Harrison Community Basketball | 61 |
Hyde Park School | 13 |
Kilgour School | 21 |
Kings Basketball Association | 41 |
Lakota Shock | 2 |
Lakota Thunderbird Youth Basketball | 71 |
Lebanon Youth Basketball | 43 |
Little Miami Basketball | 60 |
Loveland Youth Basketball | 11 |
Madeira Recreational Basketball | 33 |
Mariemont Rec Association Basketball | 33 |
Mason Youth Basketball | 71 |
Mayerson JCC | 8 |
Miami Valley Christian Academy | 12 |
Milford Basketball Association | 96 |
Monfort Heights Athletic Association | 10 |
Mt. Lookout Hoops | 3 |
New Richmond Youth Basketball | 21 |
North Avondale Montessori | 7 |
Norwood Youth Basketball | 10 |
Oak Hills Youth Athletics | 51 |
Orion Academy | 4 |
Pleasant Ridge Montessori | 11 |
Princeton Basketball Association | 8 |
Princeton Girls Youth Basketball | 2 |
Reading VYO | 13 |
Rockwern Academy | 3 |
Ross Basketball Association | 16 |
Sands Montessori | 17 |
Seven Hills School | 11 |
Sharonville Youth Organization | 9 |
Springdale Youth Basketball | 9 |
Sycamore Athletic Club Youth Basketball | 57 |
Talawanda Braves Youth Basketball | 5 |
Terrace Park Rec Commission Basketball | 18 |
Three Rivers Community Athletic Association | 21 |
Village of Indian Hill Recreation Commission | 37 |
Waldorf School | 3 |
West Clermont Youth Basketball Association | 59 |
White Oak Athletic Club | 24 |
Williamsburg Junior Athletic Association | 3 |
Wyoming Basketball Association | 2 |
Wyoming Rec Basketball | 22 |
1,218 |