Organization | # Teams |
---|---|
Anderson Lady Orange | 8 |
Anderson Township Youth Basketball | 1 |
Blanchester Youth Basketball | 16 |
Cincinnati Christian School | 9 |
Cincinnati Country Day School | 6 |
Dayton Metro | 14 |
Deer Park Youth Basketball | 6 |
Edgewood Youth Basketball | 2 |
Evendale Youth Basketball | 6 |
FAA Basketball | 6 |
Glendale Youth Sports | 4 |
Goshen Youth Basketball | 36 |
Grandview SC | 4 |
Hamilton Blue Stars Basketball | 14 |
Harrison Community Basketball | 50 |
Hyde Park School | 9 |
Indian Hill Recreation Commission | 42 |
Kilgour School | 9 |
Kings Basketball Association | 32 |
Lakota Shock | 9 |
Lebanon Youth Basketball | 41 |
Little Miami Basketball | 49 |
Loveland Youth Basketball | 11 |
Madeira Recreational Basketball | 22 |
Mariemont Rec Association Basketball | 19 |
Mason Youth Basketball | 70 |
Mayerson JCC | 5 |
Miami Valley Christian Academy | 6 |
Milford Basketball Association | 73 |
Monfort Heights Athletic Association | 10 |
Mt. Lookout Hoops | 1 |
New Richmond Youth Basketball | 21 |
Norwood Youth Basketball | 8 |
Oak Hills Youth Athletics | 44 |
Pleasant Ridge Montessori | 3 |
Princeton Basketball Association | 3 |
Reading VYO | 10 |
Ross Basketball Association | 16 |
SABRE | 4 |
School for Creative and Performing Arts | 1 |
Seven Hills School | 4 |
Sharonville Youth Organization | 10 |
Spartan Warriors | 2 |
Summit Country Day School | 2 |
Sycamore Athletic Club Youth Basketball | 27 |
Talawanda Braves Youth Basketball | 5 |
Terrace Park Rec Commission Basketball | 14 |
Three Rivers Community Athletic Association | 10 |
West Clermont Youth Basketball Association | 48 |
White Oak Athletic Club | 31 |
Williamsburg Junior Athletic Association | 1 |
854 |